St. John Neumann Spring 2026 Roster
Overall Record
1-2
District Record
0-0
Home Record
1-2
Away Record
0-0
Head Coach: Charlie MaurerTeam Colors: Forest Green, Gold
Team Mascot: Celtics
District: 1A District 12
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Cole Travers | 2026 | - | '" | Scout Profile | |
| 2 | Michael Hough | 2026 | RHP, OF | 5'8" | 135 | Scout Profile |
| 3 | O.B. Osceola | 2026 | OF, P | 6'0" | 165 | Scout Profile |
| 4 | Roman Howery | 2026 | OF, 1B | '" | Scout Profile | |
| 5 | Aiden Miranti | 2027 | - | '" | Scout Profile | |
| 6 | Jack Rexwinkle | 2027 | - | '" | Scout Profile | |
| 7 | Luke Parrish | 2027 | - | '" | Scout Profile | |
| 8 | Gus Fusco | 2026 | 3B | '" | Scout Profile | |
| 9 | Shaun Maradona | 2028 | - | '" | Scout Profile | |
| 10 | Dylan LaFlamme | 2029 | - | '" | Scout Profile | |
| 11 | Anthony Rosato | 2027 | - | '" | Scout Profile | |
| 12 | Cole Morris | 2026 | - | '" | Scout Profile | |
| 13 | Mason Tjosaas | 2027 | - | '" | Scout Profile | |
| 14 | Alex Orsolini | 2027 | - | '" | Scout Profile | |
| 16 | Anthony Holloway | 2027 | - | '" | Scout Profile | |
| 17 | Rowen Lee | 2026 | RHP, SS | '0" | Scout Profile | |
| 19 | Vance Tate | 2028 | - | '" | Scout Profile | |
| 20 | Eric Parker | 2028 | RHP, OF | '0" | Scout Profile | |
| 21 | Taylor Reidy | 2028 | - | '" | Scout Profile | |
| 23 | Anthony Kanellos | 2026 | - | '" | Scout Profile | |
| 24 | Darien Kester | 2026 | - | '" | Scout Profile | |
| 28 | Trevor Harmic | 2028 | - | '" | Scout Profile |








