2A District 12
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Seacrest Country Day | 19-7 | .731 | 4-1 | L1 | 12-2 | 7-5 |
St. John Neumann | 15-10 | .600 | 2-3 | L2 | 9-3 | 6-7 |
First Baptist Lions | 13-11 | .542 | 3-2 | L1 | 7-2 | 6-9 |
Marco Island Academy | 9-8 | .529 | 2-3 | L2 | 5-5 | 4-3 |
Canterbury Cougars | 12-12 | .500 | 2-3 | L1 | 10-4 | 2-8 |
Southwest Florida Christian | 10-11 | .476 | 2-3 | L2 | 5-4 | 5-7 |
Evangelical Christian Sentinels | 7-17 | .292 | 3-2 | L1 | 3-10 | 4-7 |
Moore Haven Terriers | 3-11 | .214 | 0-5 | L5 | 2-5 | 1-6 |
2A District 12 Stats Leaders for Spring 2022
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 20.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for 2A District 12 Spring 2022
Latest Linescores for 2A District 12 Spring 2022
Games Scheduled for 05/14/22
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seffner Christian Academy (18-6-1) | ||||||||||||
Seacrest Country Day (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury Cougars (0-0) | ||||||||||||
Out-Of-Door Academy (20-9) | ||||||||||||
View all Linescores for 2A District 12 Spring 2022 |