5A District 11
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Island Coast Gators | 10-2 | .833 | 5-0 | W5 | 4-0 | 6-2 |
North Fort Myers | 7-5 | .583 | 3-2 | L2 | 2-3 | 5-2 |
Port Charlotte Pirates | 5-7 | .417 | 3-2 | L1 | 1-4 | 4-3 |
Fort Myers Senior | 4-8 | .333 | 4-1 | W3 | 1-5 | 3-3 |
Cape Coral Seahawks | 2-9 | .182 | 1-4 | L3 | 0-3 | 2-6 |
Mariner Tritons | 1-10 | .091 | 1-4 | L1 | 0-4 | 1-6 |
Dunbar Tigers | 0-7 | .000 | 0-5 | L7 | 0-3 | 0-4 |
5A District 11 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 11.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 11 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/28/23 | 7:00 PM | Cypress Lake Panthers | North Fort Myers | Regular Season |
View Full Schedules from 5A District 11 Spring 2023 |
Latest Linescores for 5A District 11 Spring 2023
Games Scheduled for 03/28/23
4:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ida Baker Bulldogs (0-0) | ||||||||||||
Mariner Tritons (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cypress Lake Panthers (0-0) | ||||||||||||
North Fort Myers (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Coral Seahawks (0-0) | ||||||||||||
Island Coast Gators (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Fighting Tarpons (0-0) | ||||||||||||
Port Charlotte Pirates (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunbar Tigers (0-0) | ||||||||||||
Bonita Springs Bull Sharks (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehigh Senior Lightning (0-0) | ||||||||||||
Fort Myers Senior (0-0) | ||||||||||||
View all Linescores for 5A District 11 Spring 2023 |