Power Rankings – Week of 4/14/25 – 04/14/25

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | Bishop Verot Vikings (30-1) |
#2 | (2) | ![]() | Venice Indians (28-3) |
#3 | (3) | ![]() | Parrish Bulls (20-7) |
#4 | (5) | ![]() | Island Coast Gators (23-8) |
#5 | (6) | ![]() | Barron Collier Cougars (24-7) |
#6 | (4) | ![]() | Cardinal Mooney Cougars (20-9) |
#7 | (7) | ![]() | Charlotte Fighting Tarpons (20-12) |
#8 | (8) | ![]() | Aubrey Rogers Patriots (20-8) |
#9 | (14) | ![]() | Canterbury Cougars (22-9) |
#10 | (17) | ![]() | Lemon Bay Manta Rays (15-10) |
#11 | (9) | ![]() | Fort Myers Senior (20-10) |
#12 | (10) | ![]() | Mariner Tritons (17-12) |
#13 | (11) | ![]() | Estero Wildcats (13-10) |
#14 | (12) | ![]() | Community School Seahawks (16-12) |
#15 | (13) | ![]() | Bonita Springs Bull Sharks (17-13) |
On the bubble.... First Baptist Lions (15-9), Sarasota Christian (14-8), Gateway Eagles (14-8), St. John Neumann (17-11), Palmetto Ridge Bears (11-9)