Power Rankings – Week of 3/27/23 – 03/27/23

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | Canterbury Cougars (10-1) |
#2 | (2) | ![]() | Island Coast Gators (10-2) |
#3 | (3) | ![]() | Parrish Bulls (9-3) |
#4 | (4) | ![]() | Naples Golden Eagles (9-3) |
#5 | (7) | ![]() | Venice Indians (8-4) |
#6 | (8) | ![]() | |
#7 | (9) | ![]() | St. John Neumann (10-3) |
#8 | (10) | ![]() | |
#9 | (5) | ![]() | Lemon Bay Manta Rays (11-3) |
#10 | (13) | ![]() | Bishop Verot Vikings (8-5) |
#11 | (11) | ![]() | Palmetto Ridge Bears (8-3) |
#12 | (15) | ![]() | |
#13 | (12) | ![]() | North Fort Myers (7-5) |
#14 | (6) | ![]() | South Fort Myers (7-5) |
#15 | (14) | ![]() | North Port Bobcats (6-5) |
On the bubble.... Estero Wildcats (5-4), Riverdale Raiders (6-5), Imagine School Sharks (6-4), Gateway Eagles (5-4), Barron Collier Cougars (6-7)