Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 3 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Gibbs ('28) ![]() | ECS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6.0 | 1 | 0 | 7 | 4 | 1 | 0 | 0.00 | 1.33 |
| 2 | R.J. Shields ('28) ![]() | VNC | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 | 0 | 0 | 2 | 13 | 2 | 1 | 0.00 | 0.50 |
| 3 | Jacob Moyer ('27) ![]() | BC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 2 | 0 | 4 | 6 | 1 | 0 | 0.00 | 0.79 |
| 4 | Eli Maulden ('27) ![]() | LP | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.1 | 4 | 0 | 5 | 5 | 8 | 0 | 0.00 | 2.44 |
| 5 | Aiden Adkins ('0) ![]() | DC | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.1 | 0 | 0 | 2 | 5 | 3 | 0 | 0.00 | 1.15 |
| 6 | Miguel Santos ('28) ![]() | FMS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 | 1 | 0 | 2 | 4 | 0 | 0 | 0.00 | 0.50 |
| 7 | Anthony Kanellos ('26) ![]() | STJ | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 7.0 | 1 | 0 | 4 | 7 | 1 | 0 | 0.00 | 0.71 |
| 8 | Carter Cox ('26) ![]() | VNC | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10.0 | 0 | 0 | 1 | 19 | 3 | 0 | 0.00 | 0.40 |
| 9 | Charles Sipe ('26) ![]() | OAS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 0 | 3 | 4 | 3 | 0 | 0.00 | 0.86 |
| 10 | Ricky Barajas ('26) ![]() | LP | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 | 2 | 0 | 3 | 9 | 5 | 4 | 0.00 | 1.14 |
| 11 | Brody Root ('28) ![]() | IDA | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.2 | 0 | 0 | 6 | 12 | 3 | 0 | 0.00 | 1.04 |
| 12 | Tucker Chili ('27) ![]() | RIV | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5.1 | 0 | 0 | 2 | 8 | 3 | 0 | 0.00 | 0.94 |
| 13 | Ryan Dumas ('26) ![]() | NPLS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 5 | 0 | 7 | 4 | 3 | 1 | 0.00 | 1.50 |
| 14 | Manny Rodriguez ('29) ![]() | MOOR | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 2 | 4 | 3 | 1 | 0.00 | 1.25 |
| 15 | Lane Crawford ('29) ![]() | MOOR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 7 | 3 | 1 | 0.00 | 1.00 |
| 16 | Evan Poznanski ('27) ![]() | SARA | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | 5 | 0 | 2 | 3 | 3 | 0 | 0.00 | 1.67 |
| 17 | Abel Nedley ('0) ![]() | DC | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 15.2 | 2 | 0 | 8 | 24 | 2 | 1 | 0.00 | 0.64 |
| 18 | Blake Lavenia ('26) ![]() | BV | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 10.0 | 2 | 0 | 3 | 12 | 5 | 0 | 0.00 | 0.80 |
| 19 | Aiden Cary ('0) ![]() | VNC | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3.1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.30 |
| 20 | Jessie Feast ('28) ![]() | BV | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7.2 | 0 | 0 | 2 | 15 | 5 | 2 | 0.00 | 0.91 |
| 21 | Noah Keifer ('0) ![]() | CANT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.00 | 0.50 |
| 22 | Cole Woessner ('27) ![]() | AR | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4.2 | 1 | 0 | 2 | 3 | 3 | 1 | 0.00 | 1.07 |
| 23 | Harry Lyons ('27) ![]() | AR | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6.1 | 0 | 0 | 3 | 8 | 4 | 1 | 0.00 | 1.11 |
| 24 | Anthony Turrubiartez ('29) ![]() | IM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 2 | 2 | 1 | 1 | 0.00 | 0.90 |
| 25 | Jhon Rodriguez ('28) ![]() | BV | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 0 | 2 | 16 | 1 | 3 | 0.00 | 0.43 |
| 26 | Kayden Davidson ('27) ![]() | CHRL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 2 | 6 | 1 | 2 | 0.00 | 1.00 |
| 27 | Joseph Lawson ('26) ![]() | BV | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11.2 | 0 | 0 | 4 | 23 | 4 | 0 | 0.00 | 0.69 |
| 28 | Teegan Turner ('26) ![]() | BV | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 | 0.33 |
| 29 | Alex Gomez ('28) ![]() | SFCA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 0 | 1 | 3 | 6 | 0 | 0.00 | 1.50 |
| 30 | Angel Gomez ('0) ![]() | SFCA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 4 | 3 | 2 | 1 | 0.00 | 1.50 |
| 31 | Wilse Guerrero ('28) ![]() | SFCA | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3.1 | 2 | 0 | 3 | 5 | 0 | 0 | 0.00 | 0.90 |
| 32 | Hayden Sund ('26) ![]() | NFM | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 0 | 1 | 5 | 3 | 0 | 0.00 | 1.00 |
| 33 | Caleb Mask ('28) ![]() | NFM | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 | 1 | 0 | 5 | 7 | 5 | 0 | 0.00 | 1.43 |
| 34 | Macade Carey ('0) ![]() | VNC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.2 | 0 | 0 | 3 | 8 | 2 | 0 | 0.00 | 1.07 |
| 35 | Jackson Perkins ('27) ![]() | ECS | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 14.1 | 2 | 1 | 4 | 30 | 8 | 3 | 0.49 | 0.84 |
| 36 | Tyler Brown ('26) ![]() | PAR | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 12.2 | 2 | 1 | 3 | 21 | 6 | 1 | 0.55 | 0.71 |
| 37 | Caleb Andrews ('26) ![]() | LP | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 18.2 | 5 | 2 | 9 | 31 | 3 | 7 | 0.75 | 0.64 |
| 38 | Wesley Stines ('26) ![]() | CHRL | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 | 1 | 1 | 4 | 16 | 5 | 1 | 0.78 | 1.00 |
| 39 | Preston Baty ('28) ![]() | OAS | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 9.0 | 1 | 1 | 5 | 13 | 4 | 3 | 0.78 | 1.00 |
| 40 | Luke Frost ('0) ![]() | NFM | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.2 | 3 | 1 | 6 | 5 | 0 | 0 | 0.81 | 0.69 |
| 41 | Karsyn Barghausen ('26) ![]() | PC | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 8.0 | 4 | 1 | 5 | 8 | 2 | 1 | 0.88 | 0.88 |
| 42 | Sammy Mendoza ('0) ![]() | CC | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.0 | 3 | 1 | 3 | 16 | 7 | 3 | 0.88 | 1.25 |
| 43 | Kasen Poplin ('27) ![]() | VNC | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 | 1 | 1 | 5 | 15 | 3 | 0 | 0.88 | 1.00 |
| 44 | Jake Armstrong ('26) ![]() | CM | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 15.0 | 4 | 2 | 8 | 15 | 7 | 0 | 0.93 | 1.00 |
| 45 | Anthony Oquendo ('0) ![]() | CC | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7.1 | 4 | 1 | 4 | 13 | 6 | 3 | 0.95 | 1.36 |
| 46 | Kohen Poplin ('29) ![]() | VNC | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 7.0 | 1 | 1 | 4 | 11 | 1 | 1 | 1.00 | 0.71 |
| 47 | Daniel Mendez ('29) ![]() | GATE | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 | 3 | 1 | 5 | 11 | 1 | 0 | 1.00 | 0.86 |
| 48 | Carson Honick ('26) ![]() | CMTY | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 | 4 | 1 | 4 | 11 | 5 | 0 | 1.00 | 1.29 |
| 49 | Joey Antonucci ('26) ![]() | CM | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 3 | 1 | 5 | 5 | 2 | 0 | 1.00 | 1.00 |









