Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Cox ('26) ![]() | VNC | 8 | 7 | 0 | 0 | 8 | 1 | 1 | 44.2 | 5 | 2 | 10 | 76 | 10 | 2 | 0.31 | 0.45 |
| 2 | Ryan Kotarski ('26) ![]() | MAR | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 18.1 | 3 | 1 | 13 | 22 | 9 | 1 | 0.38 | 1.20 |
| 3 | R.J. Shields ('28) ![]() | VNC | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 16.0 | 1 | 1 | 6 | 22 | 7 | 2 | 0.44 | 0.81 |
| 4 | Boston Gibbs ('28) ![]() | ECS | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 15.1 | 3 | 1 | 11 | 10 | 2 | 1 | 0.46 | 0.85 |
| 5 | Joey Antonucci ('26) ![]() | CM | 6 | 5 | 0 | 0 | 8 | 0 | 0 | 30.2 | 4 | 2 | 23 | 19 | 6 | 0 | 0.46 | 0.95 |
| 6 | Preston Baty ('28) ![]() | OAS | 2 | 3 | 0 | 1 | 9 | 1 | 1 | 22.2 | 5 | 2 | 17 | 22 | 11 | 4 | 0.62 | 1.24 |
| 7 | Brock Budreau ('27) ![]() | PC | 4 | 1 | 3 | 1 | 5 | 4 | 1 | 26.2 | 8 | 3 | 12 | 28 | 5 | 2 | 0.79 | 0.64 |
| 8 | Roderick Medina ('0) ![]() | NFM | 5 | 2 | 1 | 0 | 6 | 1 | 1 | 25.2 | 6 | 3 | 10 | 41 | 7 | 6 | 0.82 | 0.66 |
| 9 | Eli Maulden ('27) ![]() | LP | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 16.1 | 9 | 2 | 12 | 16 | 15 | 1 | 0.86 | 1.65 |
| 10 | Brody Root ('28) ![]() | IDA | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 22.2 | 5 | 3 | 19 | 30 | 9 | 0 | 0.93 | 1.24 |
| 11 | Cole Woessner ('27) ![]() | AR | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 21.2 | 4 | 3 | 11 | 17 | 13 | 3 | 0.97 | 1.11 |
| 12 | Daniel Mendez ('29) ![]() | GATE | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 20.2 | 9 | 3 | 14 | 23 | 12 | 4 | 1.02 | 1.26 |
| 13 | Ian Long ('26) ![]() | CANT | 8 | 7 | 1 | 0 | 8 | 1 | 1 | 41.0 | 7 | 6 | 28 | 46 | 7 | 4 | 1.02 | 0.85 |
| 14 | Wilson Shaw ('27) ![]() | LB | 8 | 6 | 2 | 0 | 8 | 1 | 1 | 38.0 | 9 | 6 | 21 | 72 | 10 | 4 | 1.11 | 0.82 |
| 15 | Kasen Poplin ('27) ![]() | VNC | 7 | 5 | 1 | 0 | 9 | 0 | 0 | 31.2 | 9 | 5 | 18 | 52 | 10 | 6 | 1.11 | 0.88 |
| 16 | Joseph Lawson ('26) ![]() | BV | 7 | 4 | 2 | 0 | 7 | 2 | 2 | 37.2 | 11 | 6 | 24 | 62 | 17 | 0 | 1.12 | 1.09 |
| 17 | Kohen Poplin ('29) ![]() | VNC | 3 | 4 | 0 | 3 | 10 | 1 | 0 | 25.0 | 5 | 4 | 11 | 27 | 2 | 3 | 1.12 | 0.52 |
| 18 | Blake Lavenia ('26) ![]() | BV | 7 | 6 | 0 | 0 | 8 | 4 | 1 | 42.1 | 14 | 7 | 34 | 39 | 12 | 3 | 1.16 | 1.09 |
| 19 | Payton Sturrup ('27) ![]() | NFM | 7 | 4 | 2 | 0 | 7 | 0 | 0 | 34.1 | 14 | 6 | 25 | 60 | 6 | 0 | 1.22 | 0.90 |
| 20 | Jake Armstrong ('26) ![]() | CM | 6 | 6 | 0 | 0 | 7 | 3 | 2 | 33.0 | 8 | 6 | 16 | 25 | 12 | 3 | 1.27 | 0.85 |
| 21 | Wesley Stines ('26) ![]() | CHRL | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 32.0 | 9 | 6 | 22 | 45 | 21 | 1 | 1.31 | 1.34 |
| 22 | Braden Deluca ('26) ![]() | DC | 4 | 3 | 2 | 1 | 7 | 1 | 0 | 34.1 | 16 | 7 | 21 | 54 | 17 | 3 | 1.43 | 1.11 |
| 23 | Adrian Moreno ('28) ![]() | CHRL | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 19.0 | 10 | 4 | 13 | 27 | 13 | 2 | 1.47 | 1.37 |
| 24 | Gavin Cramer ('0) ![]() | CANT | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 18.0 | 5 | 4 | 9 | 12 | 8 | 4 | 1.56 | 0.94 |
| 25 | Caleb Andrews ('26) ![]() | LP | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 49.1 | 22 | 11 | 30 | 84 | 13 | 14 | 1.56 | 0.87 |
| 26 | Anthony Meady ('26) ![]() | CANT | 8 | 4 | 2 | 0 | 8 | 1 | 1 | 38.1 | 19 | 9 | 32 | 39 | 12 | 6 | 1.64 | 1.15 |
| 27 | Jackson Perkins ('27) ![]() | ECS | 8 | 6 | 2 | 0 | 10 | 2 | 0 | 46.2 | 18 | 11 | 24 | 66 | 25 | 7 | 1.65 | 1.05 |
| 28 | Sammy Mendoza ('0) ![]() | CC | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 25.0 | 21 | 6 | 15 | 34 | 19 | 9 | 1.68 | 1.36 |
| 29 | Julian Navedo ('26) ![]() | AR | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 20.0 | 9 | 5 | 16 | 17 | 5 | 2 | 1.75 | 1.05 |
| 30 | Tyler Brown ('26) ![]() | PAR | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 19.1 | 8 | 5 | 9 | 33 | 11 | 1 | 1.81 | 1.03 |
| 31 | Greg Carrasco ('27) ![]() | PR | 8 | 4 | 1 | 0 | 8 | 3 | 1 | 45.2 | 14 | 12 | 38 | 55 | 11 | 7 | 1.84 | 1.07 |
| 32 | Nick Conticelli ('27) ![]() | IDA | 5 | 3 | 3 | 0 | 6 | 1 | 1 | 30.0 | 13 | 8 | 21 | 36 | 16 | 4 | 1.87 | 1.23 |
| 33 | Anthony Kanellos ('26) ![]() | STJ | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 18.2 | 10 | 5 | 12 | 22 | 6 | 0 | 1.88 | 0.96 |
| 34 | Owen Augustine ('26) ![]() | FMS | 7 | 5 | 1 | 0 | 8 | 2 | 1 | 40.0 | 13 | 11 | 28 | 39 | 13 | 4 | 1.93 | 1.03 |
| 35 | Matthew Perazza ('28) ![]() | AR | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 21.2 | 6 | 6 | 14 | 19 | 10 | 2 | 1.94 | 1.11 |
| 36 | Abel Nedley ('0) ![]() | DC | 8 | 4 | 1 | 0 | 8 | 2 | 1 | 34.2 | 17 | 10 | 30 | 40 | 8 | 4 | 2.02 | 1.10 |
| 37 | Rocco Baer ('27) ![]() | CM | 4 | 4 | 1 | 0 | 9 | 0 | 0 | 16.1 | 6 | 5 | 11 | 19 | 9 | 3 | 2.14 | 1.22 |
| 38 | Nick Longo ('26) ![]() | IDA | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 19.1 | 7 | 6 | 20 | 24 | 0 | 0 | 2.17 | 1.03 |
| 39 | Kevin Brinkworth ('27) ![]() | CM | 6 | 3 | 2 | 0 | 6 | 1 | 1 | 25.2 | 10 | 8 | 22 | 19 | 6 | 4 | 2.18 | 1.09 |
| 40 | Macade Carey ('0) ![]() | VNC | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 15.2 | 6 | 5 | 12 | 20 | 6 | 3 | 2.23 | 1.15 |
| 41 | Francesco Giustino ('26) ![]() | PAR | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 15.2 | 7 | 5 | 8 | 27 | 20 | 1 | 2.23 | 1.79 |
| 42 | Anthony Tenuto ('0) ![]() | CANT | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 15.0 | 6 | 5 | 14 | 17 | 6 | 1 | 2.33 | 1.33 |
| 43 | Logan Muncy ('28) ![]() | OAS | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 20.2 | 9 | 7 | 17 | 27 | 9 | 0 | 2.37 | 1.26 |
| 44 | Daniel Garcia ('26) ![]() | GG | 10 | 2 | 7 | 0 | 10 | 4 | 1 | 50.0 | 39 | 17 | 56 | 59 | 15 | 10 | 2.38 | 1.42 |
| 45 | Will Hedlund ('28) ![]() | FB | 7 | 4 | 3 | 2 | 9 | 1 | 1 | 31.1 | 21 | 11 | 29 | 36 | 9 | 2 | 2.46 | 1.21 |
| 46 | Michael Hough ('26) ![]() | STJ | 7 | 3 | 3 | 0 | 7 | 1 | 0 | 36.1 | 23 | 13 | 28 | 39 | 13 | 5 | 2.50 | 1.13 |
| 47 | Derek VanRoeckel ('26) ![]() | EST | 3 | 1 | 2 | 0 | 8 | 1 | 1 | 22.1 | 10 | 8 | 8 | 26 | 18 | 0 | 2.51 | 1.16 |
| 48 | Brady Moore ('26) ![]() | SFCA | 5 | 3 | 1 | 0 | 7 | 1 | 0 | 30.2 | 16 | 11 | 29 | 30 | 9 | 10 | 2.51 | 1.24 |
| 49 | Mason Plese ('26) ![]() | PAR | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 27.1 | 15 | 10 | 21 | 35 | 18 | 2 | 2.56 | 1.43 |








