Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.J. Shields ('28) ![]() | VNC | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 8.2 | 0 | 0 | 2 | 14 | 4 | 1 | 0.00 | 0.69 |
| 2 | Caleb Mask ('28) ![]() | NFM | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 | 1 | 0 | 5 | 7 | 5 | 0 | 0.00 | 1.43 |
| 3 | Ricky Barajas ('26) ![]() | LP | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 10.0 | 2 | 0 | 5 | 10 | 7 | 4 | 0.00 | 1.20 |
| 4 | Boston Gibbs ('28) ![]() | ECS | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 9.0 | 1 | 0 | 9 | 7 | 1 | 0 | 0.00 | 1.11 |
| 5 | Jacob Moyer ('27) ![]() | BC | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.0 | 2 | 0 | 4 | 7 | 2 | 1 | 0.00 | 0.75 |
| 6 | Joseph Lawson ('26) ![]() | BV | 4 | 3 | 1 | 0 | 4 | 1 | 1 | 20.1 | 2 | 1 | 10 | 39 | 9 | 0 | 0.34 | 0.93 |
| 7 | Kasen Poplin ('27) ![]() | VNC | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 18.2 | 2 | 1 | 9 | 33 | 6 | 3 | 0.38 | 0.80 |
| 8 | Tyler Brown ('26) ![]() | PAR | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 18.1 | 2 | 1 | 5 | 33 | 9 | 1 | 0.38 | 0.76 |
| 9 | Joey Antonucci ('26) ![]() | CM | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 12.1 | 3 | 1 | 9 | 8 | 2 | 0 | 0.57 | 0.89 |
| 10 | Wilson Shaw ('27) ![]() | LB | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 23.2 | 5 | 2 | 12 | 50 | 5 | 4 | 0.59 | 0.72 |
| 11 | Eli Maulden ('27) ![]() | LP | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 11.2 | 5 | 1 | 7 | 12 | 11 | 0 | 0.60 | 1.54 |
| 12 | Jake Armstrong ('26) ![]() | CM | 4 | 5 | 0 | 0 | 5 | 2 | 1 | 23.0 | 4 | 2 | 10 | 19 | 7 | 2 | 0.61 | 0.74 |
| 13 | Daniel Mendez ('29) ![]() | GATE | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 10.2 | 3 | 1 | 7 | 16 | 1 | 0 | 0.66 | 0.75 |
| 14 | Blake Lavenia ('26) ![]() | BV | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 20.2 | 6 | 2 | 15 | 16 | 6 | 1 | 0.68 | 1.02 |
| 15 | Karsyn Barghausen ('26) ![]() | PC | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 19.0 | 7 | 2 | 10 | 17 | 4 | 2 | 0.74 | 0.74 |
| 16 | Kohen Poplin ('29) ![]() | VNC | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 9.1 | 1 | 1 | 4 | 12 | 1 | 1 | 0.75 | 0.54 |
| 17 | Ryan Kotarski ('26) ![]() | MAR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 | 3 | 1 | 8 | 12 | 3 | 0 | 0.78 | 1.22 |
| 18 | Wesley Stines ('26) ![]() | CHRL | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 18.0 | 2 | 2 | 6 | 32 | 15 | 1 | 0.78 | 1.17 |
| 19 | Carter Cox ('26) ![]() | VNC | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 18.0 | 2 | 2 | 3 | 31 | 8 | 0 | 0.78 | 0.61 |
| 20 | Brock Budreau ('27) ![]() | PC | 4 | 1 | 3 | 1 | 5 | 4 | 1 | 26.2 | 8 | 3 | 12 | 28 | 5 | 2 | 0.79 | 0.64 |
| 21 | Luke Frost ('0) ![]() | NFM | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.2 | 3 | 1 | 6 | 5 | 0 | 0 | 0.81 | 0.69 |
| 22 | Ian Long ('26) ![]() | CANT | 5 | 5 | 0 | 0 | 5 | 1 | 1 | 26.0 | 4 | 3 | 21 | 27 | 4 | 2 | 0.81 | 0.96 |
| 23 | Caleb Andrews ('26) ![]() | LP | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 25.2 | 7 | 3 | 13 | 45 | 6 | 7 | 0.82 | 0.74 |
| 24 | Preston Baty ('28) ![]() | OAS | 2 | 3 | 0 | 0 | 6 | 1 | 1 | 17.0 | 3 | 2 | 14 | 20 | 10 | 3 | 0.82 | 1.41 |
| 25 | Roderick Medina ('0) ![]() | NFM | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 16.1 | 2 | 2 | 5 | 25 | 2 | 3 | 0.86 | 0.43 |
| 26 | Andrew Blunden ('26) ![]() | HEAT | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.2 | 2 | 1 | 1 | 12 | 5 | 0 | 0.91 | 0.78 |
| 27 | Nash Turner ('26) ![]() | GC | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 7.2 | 1 | 1 | 4 | 10 | 3 | 0 | 0.91 | 0.91 |
| 28 | Sammy Mendoza ('0) ![]() | CC | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 19.0 | 11 | 3 | 12 | 27 | 9 | 7 | 1.11 | 1.11 |
| 29 | Anthony Kanellos ('26) ![]() | STJ | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 11.1 | 7 | 2 | 7 | 12 | 5 | 0 | 1.24 | 1.06 |
| 30 | Matthew Perazza ('28) ![]() | AR | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 11.0 | 2 | 2 | 7 | 16 | 2 | 1 | 1.27 | 0.82 |
| 31 | Daniel Garcia ('26) ![]() | GG | 6 | 1 | 4 | 0 | 6 | 3 | 1 | 32.2 | 17 | 6 | 29 | 41 | 8 | 8 | 1.29 | 1.13 |
| 32 | Brayton Knasel ('28) ![]() | NPLS | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 16.1 | 9 | 3 | 8 | 12 | 18 | 1 | 1.29 | 1.59 |
| 33 | Jhon Rodriguez ('28) ![]() | BV | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 16.0 | 5 | 3 | 9 | 26 | 3 | 4 | 1.31 | 0.75 |
| 34 | Trenton Taylor ('26) ![]() | MAR | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 15.1 | 5 | 3 | 15 | 13 | 12 | 3 | 1.37 | 1.76 |
| 35 | Blake Naylor ('27) ![]() | NP | 4 | 2 | 1 | 0 | 6 | 2 | 1 | 29.2 | 12 | 6 | 19 | 42 | 8 | 1 | 1.42 | 0.91 |
| 36 | Payton Sturrup ('27) ![]() | NFM | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 23.1 | 9 | 5 | 15 | 50 | 2 | 0 | 1.50 | 0.73 |
| 37 | Luke Pellicer ('28) ![]() | FMS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 14.0 | 3 | 3 | 7 | 18 | 10 | 1 | 1.50 | 1.21 |
| 38 | Brody Root ('28) ![]() | IDA | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 14.0 | 4 | 3 | 11 | 20 | 6 | 0 | 1.50 | 1.21 |
| 39 | Kaiden Thompson ('27) ![]() | AR | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 9.0 | 2 | 2 | 4 | 16 | 5 | 1 | 1.56 | 1.00 |
| 40 | Mason Plese ('26) ![]() | PAR | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 16.1 | 6 | 4 | 9 | 27 | 5 | 1 | 1.71 | 0.86 |
| 41 | Carson Honick ('26) ![]() | CMTY | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 16.0 | 7 | 4 | 13 | 19 | 13 | 0 | 1.75 | 1.63 |
| 42 | Owen Augustine ('26) ![]() | FMS | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 16.0 | 4 | 4 | 9 | 20 | 6 | 1 | 1.75 | 0.94 |
| 43 | Reese Willig ('28) ![]() | GG | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8.0 | 6 | 2 | 3 | 8 | 12 | 1 | 1.75 | 1.88 |
| 44 | Jackson Perkins ('27) ![]() | ECS | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 23.2 | 10 | 6 | 14 | 39 | 14 | 6 | 1.77 | 1.18 |
| 45 | Braden Deluca ('26) ![]() | DC | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 27.1 | 15 | 7 | 17 | 44 | 16 | 3 | 1.79 | 1.21 |
| 46 | Grayson Davis ('0) ![]() | CMTY | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.2 | 2 | 2 | 3 | 11 | 8 | 1 | 1.83 | 1.43 |
| 47 | Julian Navedo ('26) ![]() | AR | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 19.0 | 9 | 5 | 16 | 17 | 5 | 2 | 1.84 | 1.11 |
| 48 | Braden Pepper ('27) ![]() | CMTY | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 11.1 | 4 | 3 | 7 | 12 | 6 | 3 | 1.85 | 1.15 |
| 49 | Danny Bibeau ('28) ![]() | BS | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.1 | 2 | 2 | 9 | 9 | 2 | 0 | 1.91 | 1.50 |








