Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Adorno ('29) ![]() | NP | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 15.1 | 2 | 0 | 10 | 17 | 10 | 1 | 0.00 | 1.30 |
| 2 | Ryan Kotarski ('26) ![]() | MAR | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 20.1 | 3 | 1 | 15 | 23 | 9 | 1 | 0.34 | 1.18 |
| 3 | R.J. Shields ('28) ![]() | VNC | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 19.2 | 1 | 1 | 7 | 26 | 8 | 2 | 0.36 | 0.76 |
| 4 | Carter Cox ('26) ![]() | VNC | 11 | 10 | 0 | 0 | 11 | 2 | 2 | 58.2 | 6 | 3 | 13 | 104 | 13 | 4 | 0.36 | 0.44 |
| 5 | Brock Budreau ('27) ![]() | PC | 4 | 1 | 3 | 1 | 5 | 4 | 1 | 26.2 | 8 | 3 | 12 | 28 | 5 | 2 | 0.79 | 0.64 |
| 6 | Eli Maulden ('27) ![]() | LP | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 16.1 | 9 | 2 | 12 | 16 | 15 | 1 | 0.86 | 1.65 |
| 7 | Wilson Shaw ('27) ![]() | LB | 9 | 7 | 2 | 0 | 10 | 2 | 2 | 47.0 | 17 | 6 | 28 | 88 | 13 | 8 | 0.89 | 0.87 |
| 8 | Boston Gibbs ('28) ![]() | ECS | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 15.2 | 4 | 2 | 13 | 10 | 2 | 1 | 0.89 | 0.96 |
| 9 | Joseph Lawson ('26) ![]() | BV | 9 | 5 | 3 | 0 | 9 | 4 | 3 | 51.2 | 12 | 7 | 26 | 86 | 20 | 1 | 0.95 | 0.89 |
| 10 | Kasen Poplin ('27) ![]() | VNC | 8 | 6 | 1 | 0 | 10 | 0 | 0 | 34.2 | 10 | 5 | 19 | 59 | 10 | 6 | 1.01 | 0.84 |
| 11 | Adrian Moreno ('28) ![]() | CHRL | 4 | 4 | 2 | 1 | 9 | 1 | 1 | 27.0 | 10 | 4 | 15 | 34 | 17 | 4 | 1.04 | 1.19 |
| 12 | Joey Antonucci ('26) ![]() | CM | 7 | 5 | 0 | 0 | 9 | 0 | 0 | 33.2 | 7 | 5 | 26 | 22 | 6 | 1 | 1.04 | 0.95 |
| 13 | Blake Lavenia ('26) ![]() | BV | 8 | 7 | 0 | 0 | 9 | 4 | 1 | 46.1 | 14 | 7 | 36 | 43 | 13 | 3 | 1.06 | 1.06 |
| 14 | Roderick Medina ('0) ![]() | NFM | 7 | 3 | 1 | 0 | 9 | 1 | 1 | 35.0 | 10 | 6 | 20 | 58 | 9 | 7 | 1.20 | 0.83 |
| 15 | Archer Ellis ('28) ![]() | IC | 4 | 6 | 1 | 1 | 10 | 0 | 0 | 29.0 | 8 | 5 | 18 | 40 | 11 | 3 | 1.21 | 1.00 |
| 16 | Ian Long ('26) ![]() | CANT | 9 | 7 | 1 | 0 | 10 | 1 | 1 | 45.2 | 9 | 8 | 34 | 51 | 9 | 4 | 1.23 | 0.94 |
| 17 | Kaiden Thompson ('27) ![]() | AR | 2 | 3 | 0 | 2 | 9 | 0 | 0 | 15.1 | 3 | 3 | 5 | 22 | 8 | 2 | 1.37 | 0.85 |
| 18 | Austin Schoolcraft ('26) ![]() | IC | 9 | 7 | 0 | 0 | 9 | 3 | 1 | 45.1 | 12 | 9 | 23 | 55 | 21 | 5 | 1.39 | 0.97 |
| 19 | Harrison Kabel ('26) ![]() | IC | 10 | 8 | 0 | 1 | 14 | 1 | 1 | 54.2 | 19 | 11 | 38 | 61 | 14 | 3 | 1.41 | 0.95 |
| 20 | Race McDaniel ('28) ![]() | CHRL | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 24.0 | 8 | 5 | 17 | 32 | 13 | 1 | 1.46 | 1.25 |
| 21 | Cole Woessner ('27) ![]() | AR | 5 | 4 | 1 | 1 | 9 | 0 | 0 | 28.2 | 7 | 6 | 22 | 20 | 17 | 3 | 1.47 | 1.36 |
| 22 | Preston Baty ('28) ![]() | OAS | 2 | 3 | 0 | 1 | 10 | 1 | 1 | 23.0 | 8 | 5 | 19 | 23 | 13 | 4 | 1.52 | 1.39 |
| 23 | Gavin Cramer ('0) ![]() | CANT | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 18.0 | 5 | 4 | 9 | 12 | 8 | 4 | 1.56 | 0.94 |
| 24 | Caleb Andrews ('26) ![]() | LP | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 49.1 | 22 | 11 | 30 | 84 | 13 | 14 | 1.56 | 0.87 |
| 25 | Nick Conticelli ('27) ![]() | IDA | 7 | 4 | 4 | 0 | 8 | 1 | 1 | 39.1 | 15 | 9 | 27 | 47 | 23 | 4 | 1.60 | 1.27 |
| 26 | Jackson Perkins ('27) ![]() | ECS | 10 | 7 | 2 | 0 | 12 | 3 | 1 | 56.2 | 20 | 13 | 32 | 79 | 26 | 7 | 1.61 | 1.02 |
| 27 | Rylan Bradley ('0) ![]() | CHRL | 10 | 5 | 3 | 0 | 10 | 1 | 1 | 47.0 | 15 | 11 | 18 | 81 | 34 | 3 | 1.64 | 1.11 |
| 28 | Wesley Stines ('26) ![]() | CHRL | 9 | 5 | 0 | 0 | 9 | 0 | 0 | 38.0 | 12 | 9 | 27 | 48 | 24 | 1 | 1.66 | 1.34 |
| 29 | Greg Carrasco ('27) ![]() | PR | 11 | 7 | 1 | 0 | 11 | 5 | 1 | 64.2 | 22 | 16 | 52 | 80 | 13 | 9 | 1.73 | 1.01 |
| 30 | Braden Deluca ('26) ![]() | DC | 6 | 4 | 3 | 1 | 9 | 2 | 0 | 44.1 | 20 | 11 | 30 | 67 | 19 | 4 | 1.74 | 1.11 |
| 31 | Anthony Meady ('26) ![]() | CANT | 10 | 6 | 3 | 0 | 11 | 1 | 1 | 50.0 | 23 | 13 | 41 | 51 | 16 | 8 | 1.82 | 1.14 |
| 32 | Logan Muncy ('28) ![]() | OAS | 2 | 1 | 3 | 2 | 9 | 0 | 0 | 26.1 | 11 | 7 | 22 | 32 | 9 | 0 | 1.86 | 1.18 |
| 33 | Hudson Svitken ('26) ![]() | CMTY | 4 | 5 | 1 | 1 | 10 | 1 | 1 | 26.1 | 8 | 7 | 20 | 31 | 8 | 4 | 1.86 | 1.06 |
| 34 | Kevin Brinkworth ('27) ![]() | CM | 6 | 4 | 2 | 2 | 9 | 1 | 1 | 30.0 | 10 | 8 | 25 | 21 | 8 | 4 | 1.87 | 1.10 |
| 35 | Payton Sturrup ('27) ![]() | NFM | 9 | 4 | 4 | 0 | 10 | 1 | 0 | 46.1 | 21 | 13 | 37 | 74 | 8 | 1 | 1.96 | 0.97 |
| 36 | Jake Armstrong ('26) ![]() | CM | 9 | 8 | 0 | 0 | 10 | 3 | 2 | 49.2 | 16 | 14 | 31 | 42 | 18 | 7 | 1.97 | 0.99 |
| 37 | Ashby Piatt ('0) ![]() | CANT | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 24.1 | 8 | 7 | 13 | 27 | 14 | 1 | 2.01 | 1.11 |
| 38 | Kohen Poplin ('29) ![]() | VNC | 3 | 4 | 0 | 3 | 11 | 1 | 0 | 27.2 | 9 | 8 | 13 | 29 | 5 | 3 | 2.02 | 0.65 |
| 39 | Owen Augustine ('26) ![]() | FMS | 9 | 5 | 2 | 0 | 10 | 2 | 1 | 50.0 | 19 | 15 | 35 | 47 | 18 | 4 | 2.10 | 1.06 |
| 40 | Brody Root ('28) ![]() | IDA | 4 | 1 | 2 | 1 | 7 | 1 | 1 | 29.1 | 11 | 9 | 28 | 35 | 11 | 1 | 2.15 | 1.33 |
| 41 | Colt Hughes ('30) ![]() | BT | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 19.1 | 19 | 6 | 16 | 16 | 9 | 2 | 2.17 | 1.29 |
| 42 | Fernando Valenzuela ('27) ![]() | SFM | 9 | 5 | 4 | 1 | 10 | 2 | 0 | 51.0 | 24 | 16 | 36 | 57 | 26 | 8 | 2.20 | 1.22 |
| 43 | Sammy Mendoza ('0) ![]() | CC | 7 | 0 | 5 | 0 | 10 | 0 | 0 | 28.1 | 41 | 9 | 29 | 37 | 21 | 11 | 2.22 | 1.76 |
| 44 | Anthony Kanellos ('26) ![]() | STJ | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 22.0 | 12 | 7 | 14 | 24 | 9 | 3 | 2.23 | 1.05 |
| 45 | Daniel Garcia ('26) ![]() | GG | 11 | 2 | 8 | 0 | 12 | 4 | 1 | 53.0 | 42 | 17 | 57 | 62 | 16 | 12 | 2.25 | 1.38 |
| 46 | Miguel Torrealba ('26) ![]() | GG | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 18.2 | 12 | 6 | 12 | 17 | 8 | 6 | 2.25 | 1.07 |
| 47 | Matthew Perazza ('28) ![]() | AR | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 23.2 | 9 | 8 | 20 | 21 | 10 | 2 | 2.37 | 1.27 |
| 48 | Brett McKee ('27) ![]() | RIV | 9 | 4 | 3 | 0 | 9 | 2 | 0 | 44.1 | 20 | 15 | 25 | 70 | 28 | 5 | 2.37 | 1.20 |
| 49 | Macade Carey ('0) ![]() | VNC | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 20.2 | 9 | 7 | 16 | 28 | 6 | 3 | 2.37 | 1.06 |








