Pitching Stats Spring 2025

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 21 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Poplin ('27) ![]() | VNC | 3 | 5 | 0 | 1 | 14 | 1 | 1 | 28.0 | 0 | 0 | 14 | 36 | 10 | 1 | 0.00 | 0.86 |
| 2 | Jackson Lucas ('25) ![]() | VNC | 12 | 10 | 0 | 1 | 13 | 1 | 1 | 54.1 | 6 | 4 | 30 | 60 | 11 | 1 | 0.52 | 0.75 |
| 3 | Ashby Piatt ('0) ![]() | CANT | 13 | 9 | 2 | 0 | 13 | 0 | 0 | 52.1 | 14 | 5 | 25 | 77 | 24 | 8 | 0.67 | 0.94 |
| 4 | Joseph Lawson ('26) ![]() | BV | 11 | 9 | 1 | 1 | 13 | 6 | 3 | 68.1 | 15 | 7 | 33 | 113 | 23 | 6 | 0.72 | 0.82 |
| 5 | Boston Selig ('27) ![]() | BV | 4 | 3 | 0 | 2 | 11 | 1 | 1 | 31.0 | 10 | 4 | 17 | 52 | 10 | 7 | 0.90 | 0.87 |
| 6 | Nick Raber ('26) ![]() | BV | 5 | 6 | 0 | 0 | 8 | 0 | 0 | 28.1 | 5 | 4 | 15 | 24 | 9 | 2 | 0.99 | 0.85 |
| 7 | Wesley Stines ('26) ![]() | NP | 5 | 2 | 3 | 2 | 11 | 0 | 0 | 28.0 | 9 | 4 | 12 | 38 | 14 | 0 | 1.00 | 0.93 |
| 8 | Austin Schoolcraft ('26) ![]() | IC | 4 | 3 | 1 | 0 | 8 | 1 | 1 | 23.1 | 7 | 4 | 10 | 29 | 8 | 3 | 1.20 | 0.77 |
| 9 | Carter Cox ('26) ![]() | VNC | 14 | 8 | 1 | 0 | 14 | 2 | 1 | 64.2 | 15 | 12 | 35 | 87 | 19 | 3 | 1.30 | 0.84 |
| 10 | Tyler Reeder ('26) ![]() | BV | 10 | 8 | 0 | 0 | 11 | 1 | 0 | 46.2 | 12 | 9 | 30 | 39 | 18 | 4 | 1.35 | 1.03 |
| 11 | Rowan Baum ('26) ![]() | SARA | 6 | 4 | 2 | 0 | 9 | 3 | 3 | 34.1 | 9 | 7 | 26 | 23 | 10 | 9 | 1.43 | 1.05 |
| 12 | Payton Sturrup ('27) ![]() | NFM | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 24.1 | 9 | 5 | 21 | 35 | 3 | 3 | 1.44 | 0.99 |
| 13 | Tyler Wells ('25) ![]() | FB | 10 | 5 | 3 | 0 | 11 | 1 | 1 | 56.0 | 26 | 12 | 41 | 62 | 22 | 8 | 1.50 | 1.13 |
| 14 | Anthony Tenuto ('0) ![]() | CANT | 0 | 0 | 2 | 7 | 18 | 0 | 0 | 23.0 | 7 | 5 | 12 | 35 | 8 | 3 | 1.52 | 0.87 |
| 15 | Kaden Varnadoe ('25) ![]() | RIV | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 31.1 | 14 | 7 | 26 | 39 | 19 | 2 | 1.56 | 1.44 |
| 16 | D.J. Dwire ('25) ![]() | MAR | 5 | 5 | 1 | 1 | 9 | 0 | 0 | 41.1 | 14 | 10 | 41 | 44 | 15 | 4 | 1.69 | 1.35 |
| 17 | Anthony Meady ('26) ![]() | CANT | 11 | 8 | 2 | 1 | 16 | 1 | 0 | 63.1 | 24 | 16 | 45 | 70 | 26 | 9 | 1.77 | 1.12 |
| 18 | O.B. Osceola ('26) ![]() | STJ | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 22.1 | 12 | 6 | 17 | 31 | 16 | 6 | 1.88 | 1.48 |
| 19 | Ryan Mueller ('25) ![]() | IC | 9 | 6 | 2 | 1 | 13 | 1 | 1 | 49.2 | 28 | 14 | 43 | 48 | 18 | 6 | 1.97 | 1.23 |
| 20 | Bobby Wilenius ('25) ![]() | IC | 8 | 6 | 2 | 0 | 13 | 2 | 2 | 45.2 | 19 | 13 | 46 | 35 | 20 | 4 | 1.99 | 1.45 |
| 21 | Daniel Norbeck ('25) ![]() | PAR | 10 | 6 | 3 | 0 | 11 | 1 | 0 | 51.2 | 35 | 15 | 36 | 87 | 29 | 7 | 2.03 | 1.26 |
| 22 | Brock Budreau ('27) ![]() | PC | 9 | 3 | 3 | 0 | 10 | 3 | 1 | 48.0 | 22 | 14 | 38 | 64 | 7 | 3 | 2.04 | 0.94 |
| 23 | Reed Backstrom ('25) ![]() | PC | 5 | 5 | 3 | 0 | 11 | 1 | 1 | 40.2 | 18 | 12 | 38 | 36 | 9 | 4 | 2.07 | 1.16 |
| 24 | Eric Hermanson ('26) ![]() | GC | 11 | 7 | 3 | 0 | 11 | 2 | 1 | 57.1 | 26 | 17 | 53 | 52 | 19 | 3 | 2.08 | 1.26 |
| 25 | J.T. Huether ('25) ![]() | CANT | 12 | 7 | 3 | 2 | 15 | 1 | 1 | 64.0 | 33 | 19 | 48 | 70 | 37 | 10 | 2.08 | 1.33 |
| 26 | Jacob Lombard ('25) ![]() | ISS | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 29.2 | 14 | 9 | 25 | 33 | 12 | 2 | 2.12 | 1.25 |
| 27 | Wilson Shaw ('27) ![]() | LB | 9 | 6 | 2 | 1 | 10 | 0 | 0 | 39.0 | 15 | 12 | 41 | 56 | 14 | 0 | 2.15 | 1.41 |
| 28 | Johnny Klevanosky ('25) ![]() | FB | 7 | 4 | 3 | 1 | 9 | 1 | 0 | 39.0 | 16 | 12 | 40 | 45 | 6 | 0 | 2.15 | 1.18 |
| 29 | Francesco Giustino ('26) ![]() | PAR | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 22.2 | 8 | 7 | 17 | 18 | 7 | 1 | 2.16 | 1.06 |
| 30 | Grady Schweizer ('25) ![]() | IC | 10 | 4 | 1 | 1 | 12 | 3 | 2 | 48.0 | 22 | 15 | 39 | 60 | 11 | 9 | 2.19 | 1.04 |
| 31 | Owen Phypers ('25) ![]() | STJ | 12 | 5 | 4 | 0 | 14 | 1 | 0 | 60.0 | 26 | 19 | 58 | 72 | 22 | 3 | 2.22 | 1.33 |
| 32 | Karsyn Barghausen ('26) ![]() | PC | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 28.1 | 22 | 9 | 33 | 14 | 5 | 0 | 2.22 | 1.34 |
| 33 | Tanner Goff ('26) ![]() | OAS | 11 | 7 | 2 | 0 | 12 | 3 | 1 | 50.1 | 25 | 16 | 42 | 49 | 17 | 7 | 2.23 | 1.17 |
| 34 | Wyatt Bush ('25) ![]() | LB | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 25.0 | 14 | 8 | 23 | 12 | 13 | 3 | 2.24 | 1.44 |
| 35 | Juan Angeles ('25) ![]() | SFM | 9 | 1 | 8 | 0 | 11 | 3 | 0 | 52.1 | 39 | 18 | 62 | 42 | 15 | 4 | 2.41 | 1.47 |
| 36 | Bryce O Brian ('25) ![]() | PR | 10 | 3 | 4 | 0 | 10 | 0 | 0 | 48.2 | 30 | 17 | 51 | 31 | 26 | 13 | 2.45 | 1.58 |
| 37 | Greg Carrasco ('27) ![]() | PR | 8 | 4 | 2 | 0 | 9 | 2 | 0 | 42.1 | 29 | 15 | 46 | 47 | 14 | 2 | 2.48 | 1.42 |
| 38 | Matthew Blasena ('25) ![]() | NFM | 8 | 4 | 3 | 0 | 9 | 1 | 0 | 44.0 | 25 | 16 | 31 | 59 | 17 | 5 | 2.55 | 1.09 |
| 39 | Michael Hough ('26) ![]() | STJ | 2 | 3 | 4 | 2 | 19 | 0 | 0 | 43.1 | 29 | 16 | 42 | 48 | 13 | 4 | 2.58 | 1.27 |
| 40 | August Backman ('27) ![]() | VNC | 4 | 5 | 4 | 1 | 16 | 0 | 0 | 33.2 | 23 | 13 | 39 | 26 | 8 | 4 | 2.70 | 1.40 |
| 41 | Owen Augustine ('26) ![]() | FMS | 10 | 4 | 4 | 1 | 12 | 2 | 2 | 53.2 | 28 | 21 | 56 | 52 | 12 | 5 | 2.74 | 1.27 |
| 42 | Leo Montufar ('0) ![]() | SFCA | 10 | 3 | 6 | 0 | 11 | 3 | 0 | 51.2 | 41 | 21 | 56 | 36 | 23 | 4 | 2.85 | 1.53 |
| 43 | Cole Cooke ('25) ![]() | RIV | 8 | 1 | 4 | 0 | 8 | 1 | 0 | 35.1 | 26 | 15 | 26 | 32 | 23 | 4 | 2.97 | 1.39 |
| 44 | Kelan Jamison ('25) ![]() | MAR | 6 | 1 | 3 | 0 | 7 | 1 | 1 | 28.0 | 18 | 12 | 39 | 25 | 9 | 2 | 3.00 | 1.71 |
| 45 | Brady Best ('25) ![]() | FMS | 9 | 2 | 3 | 1 | 11 | 2 | 1 | 46.0 | 32 | 20 | 48 | 38 | 19 | 5 | 3.04 | 1.46 |
| 46 | Jackson Clark ('25) ![]() | STJ | 12 | 6 | 2 | 0 | 14 | 0 | 0 | 41.1 | 29 | 18 | 26 | 62 | 33 | 7 | 3.05 | 1.43 |
| 47 | R.J. Cooper ('25) ![]() | ISS | 7 | 1 | 4 | 0 | 8 | 0 | 0 | 33.2 | 23 | 15 | 33 | 43 | 19 | 6 | 3.12 | 1.54 |
| 48 | Harrison Kabel ('26) ![]() | NFM | 11 | 5 | 4 | 0 | 11 | 3 | 0 | 51.1 | 33 | 23 | 50 | 62 | 25 | 10 | 3.14 | 1.46 |
| 49 | Colton Schlief ('25) ![]() | GC | 11 | 4 | 6 | 1 | 13 | 1 | 1 | 46.1 | 35 | 21 | 51 | 46 | 15 | 8 | 3.17 | 1.42 |








