Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Mask ('28) ![]() | NFM | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 9.2 | 1 | 0 | 5 | 11 | 5 | 0 | 0.00 | 1.03 |
| 2 | Ricky Barajas ('26) ![]() | LP | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 10.0 | 2 | 0 | 5 | 10 | 7 | 4 | 0.00 | 1.20 |
| 3 | Boston Gibbs ('28) ![]() | ECS | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 10.0 | 1 | 0 | 9 | 9 | 1 | 0 | 0.00 | 1.00 |
| 4 | R.J. Shields ('28) ![]() | VNC | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 11.0 | 0 | 0 | 2 | 16 | 4 | 2 | 0.00 | 0.55 |
| 5 | Braden Adorno ('29) ![]() | NP | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 7.2 | 1 | 0 | 6 | 11 | 7 | 0 | 0.00 | 1.70 |
| 6 | Jacob Moyer ('27) ![]() | BC | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 | 2 | 0 | 5 | 8 | 2 | 2 | 0.00 | 0.70 |
| 7 | Joseph Lawson ('26) ![]() | BV | 5 | 4 | 1 | 0 | 5 | 2 | 2 | 25.1 | 2 | 1 | 13 | 46 | 13 | 0 | 0.28 | 1.03 |
| 8 | Kasen Poplin ('27) ![]() | VNC | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 23.1 | 4 | 1 | 12 | 42 | 7 | 5 | 0.30 | 0.81 |
| 9 | Tyler Brown ('26) ![]() | PAR | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 18.1 | 2 | 1 | 5 | 33 | 9 | 1 | 0.38 | 0.76 |
| 10 | Joey Antonucci ('26) ![]() | CM | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 15.1 | 3 | 1 | 10 | 12 | 4 | 0 | 0.46 | 0.91 |
| 11 | Ryan Kotarski ('26) ![]() | MAR | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 15.0 | 3 | 1 | 11 | 17 | 5 | 1 | 0.47 | 1.07 |
| 12 | Wilson Shaw ('27) ![]() | LB | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 28.2 | 5 | 2 | 15 | 55 | 6 | 4 | 0.49 | 0.73 |
| 13 | Jake Armstrong ('26) ![]() | CM | 5 | 6 | 0 | 0 | 6 | 3 | 2 | 28.0 | 4 | 2 | 12 | 22 | 8 | 2 | 0.50 | 0.71 |
| 14 | Cole Woessner ('27) ![]() | AR | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 12.2 | 2 | 1 | 7 | 9 | 8 | 2 | 0.55 | 1.18 |
| 15 | Daniel Mendez ('29) ![]() | GATE | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 12.2 | 3 | 1 | 7 | 18 | 3 | 1 | 0.55 | 0.79 |
| 16 | Carter Cox ('26) ![]() | VNC | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 24.2 | 5 | 2 | 6 | 38 | 8 | 1 | 0.57 | 0.57 |
| 17 | Eli Maulden ('27) ![]() | LP | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 12.0 | 5 | 1 | 7 | 12 | 11 | 0 | 0.58 | 1.50 |
| 18 | Caleb Andrews ('26) ![]() | LP | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 34.1 | 8 | 3 | 16 | 64 | 7 | 9 | 0.61 | 0.67 |
| 19 | Roderick Medina ('0) ![]() | NFM | 4 | 2 | 1 | 0 | 5 | 1 | 1 | 20.0 | 5 | 2 | 7 | 31 | 3 | 6 | 0.70 | 0.50 |
| 20 | Brock Budreau ('27) ![]() | PC | 4 | 1 | 3 | 1 | 5 | 4 | 1 | 26.2 | 8 | 3 | 12 | 28 | 5 | 2 | 0.79 | 0.64 |
| 21 | Luke Frost ('0) ![]() | NFM | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.2 | 3 | 1 | 6 | 5 | 0 | 0 | 0.81 | 0.69 |
| 22 | Boston Selig ('27) ![]() | BV | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8.2 | 1 | 1 | 3 | 13 | 4 | 5 | 0.81 | 0.81 |
| 23 | Preston Baty ('28) ![]() | OAS | 2 | 3 | 0 | 0 | 6 | 1 | 1 | 17.0 | 3 | 2 | 14 | 20 | 10 | 3 | 0.82 | 1.41 |
| 24 | Ian Long ('26) ![]() | CANT | 6 | 5 | 1 | 0 | 6 | 1 | 1 | 32.0 | 6 | 5 | 25 | 35 | 5 | 3 | 1.09 | 0.94 |
| 25 | Sammy Mendoza ('0) ![]() | CC | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 19.0 | 11 | 3 | 12 | 27 | 9 | 7 | 1.11 | 1.11 |
| 26 | Luke Pellicer ('28) ![]() | FMS | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 18.1 | 3 | 3 | 9 | 22 | 13 | 2 | 1.15 | 1.20 |
| 27 | Braden Pepper ('27) ![]() | CMTY | 2 | 3 | 0 | 0 | 5 | 2 | 2 | 18.1 | 4 | 3 | 8 | 18 | 9 | 3 | 1.15 | 0.93 |
| 28 | Anthony Kanellos ('26) ![]() | STJ | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 12.0 | 7 | 2 | 7 | 13 | 5 | 0 | 1.17 | 1.00 |
| 29 | Blake Lavenia ('26) ![]() | BV | 5 | 4 | 0 | 0 | 5 | 3 | 1 | 27.2 | 10 | 5 | 22 | 24 | 8 | 2 | 1.27 | 1.08 |
| 30 | Matthew Perazza ('28) ![]() | AR | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 11.0 | 2 | 2 | 7 | 16 | 2 | 1 | 1.27 | 0.82 |
| 31 | Wesley Stines ('26) ![]() | CHRL | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 22.0 | 7 | 4 | 13 | 35 | 18 | 1 | 1.27 | 1.41 |
| 32 | Kohen Poplin ('29) ![]() | VNC | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 16.0 | 4 | 3 | 7 | 17 | 1 | 1 | 1.31 | 0.50 |
| 33 | Trenton Taylor ('26) ![]() | MAR | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 16.0 | 7 | 3 | 18 | 14 | 12 | 3 | 1.31 | 1.88 |
| 34 | Blake Naylor ('27) ![]() | NP | 5 | 3 | 1 | 0 | 7 | 3 | 1 | 36.2 | 13 | 7 | 21 | 48 | 11 | 1 | 1.34 | 0.87 |
| 35 | Brody Root ('28) ![]() | IDA | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 15.2 | 5 | 3 | 13 | 23 | 8 | 0 | 1.34 | 1.34 |
| 36 | Karsyn Barghausen ('26) ![]() | PC | 5 | 5 | 0 | 1 | 6 | 0 | 0 | 25.0 | 8 | 5 | 12 | 17 | 11 | 2 | 1.40 | 0.92 |
| 37 | Owen Augustine ('26) ![]() | FMS | 5 | 3 | 1 | 0 | 6 | 1 | 1 | 28.0 | 7 | 6 | 18 | 28 | 9 | 2 | 1.50 | 0.96 |
| 38 | Payton Sturrup ('27) ![]() | NFM | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 23.1 | 9 | 5 | 15 | 50 | 2 | 0 | 1.50 | 0.73 |
| 39 | Fallon Shaw ('28) ![]() | LB | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.0 | 5 | 2 | 6 | 14 | 4 | 3 | 1.56 | 1.11 |
| 40 | Kaiden Thompson ('27) ![]() | AR | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 9.0 | 2 | 2 | 4 | 16 | 6 | 1 | 1.56 | 1.11 |
| 41 | Grayson Davis ('0) ![]() | CMTY | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8.2 | 2 | 2 | 5 | 11 | 8 | 1 | 1.62 | 1.50 |
| 42 | Jackson Perkins ('27) ![]() | ECS | 5 | 4 | 1 | 0 | 7 | 1 | 0 | 29.2 | 12 | 7 | 17 | 45 | 15 | 6 | 1.65 | 1.08 |
| 43 | Abel Nedley ('0) ![]() | DC | 7 | 4 | 1 | 0 | 7 | 2 | 1 | 29.2 | 14 | 7 | 23 | 36 | 8 | 4 | 1.65 | 1.04 |
| 44 | Aiden Cary ('0) ![]() | VNC | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 8.1 | 2 | 2 | 5 | 9 | 4 | 1 | 1.68 | 1.08 |
| 45 | Mason Plese ('26) ![]() | PAR | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 16.1 | 6 | 4 | 9 | 27 | 5 | 1 | 1.71 | 0.86 |
| 46 | Francesco Giustino ('26) ![]() | PAR | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 8.0 | 4 | 2 | 2 | 15 | 12 | 1 | 1.75 | 1.75 |
| 47 | Reese Willig ('28) ![]() | GG | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8.0 | 6 | 2 | 3 | 8 | 12 | 1 | 1.75 | 1.88 |
| 48 | Carson Honick ('26) ![]() | CMTY | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 16.0 | 7 | 4 | 13 | 19 | 13 | 0 | 1.75 | 1.63 |
| 49 | Braden Deluca ('26) ![]() | DC | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 27.1 | 15 | 7 | 17 | 44 | 16 | 3 | 1.79 | 1.21 |









