1A District 12
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Village School Knights | 14-3 | .824 | 4-1 | L1 | 8-0 | 6-3 |
| St. John Neumann | 20-13 | .606 | 4-1 | W1 | 16-10 | 4-3 |
| Mason Paladins | 5-8 | .385 | 3-2 | L1 | 2-3 | 3-5 |
| Donahue Catholic Shamrocks | 2-7 | .222 | 0-5 | L5 | 1-3 | 1-4 |
| Seacrest Country Day | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
1A District 12 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 15.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 1A District 12 Spring 2026
| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| 05/14/26 | 1:00 PM | Orangewood Christian | St. John Neumann | State Semifinal |
| View Full Schedules from 1A District 12 Spring 2026 |
Latest Linescores for 1A District 12 Spring 2026
Games Scheduled for 05/09/26
12:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury Cougars (0-0) | ||||||||||||
| St. John Neumann (0-0) | ||||||||||||
2:45 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. John Neumann (0-0) | ||||||||||||
| Canterbury Cougars (0-0) | ||||||||||||
| View all Linescores for 1A District 12 Spring 2026 |








