SWFL's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Canterbury Cougars | 23-3 | .885 | 5-0 | W12 | 16-1 | 7-2 |
| Evangelical Christian Sentinels | 24-4 | .857 | 4-1 | W1 | 13-1 | 11-3 |
| Sarasota Christian | 12-11 | .522 | 1-4 | L1 | 7-3 | 5-8 |
| Southwest Florida Christian | 12-14 | .462 | 2-3 | L2 | 5-6 | 7-8 |
| Gulf Coast HEAT | 7-9 | .438 | 3-2 | L1 | 4-5 | 3-4 |
| Babcock Trailblazers | 9-14 | .391 | 3-2 | L1 | 6-5 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Village School Knights | 14-3 | .824 | 4-1 | L1 | 8-0 | 6-3 |
| St. John Neumann | 16-11 | .593 | 5-0 | W6 | 15-9 | 1-2 |
| Mason Paladins | 5-8 | .385 | 3-2 | L1 | 2-3 | 3-5 |
| Donahue Catholic Shamrocks | 2-7 | .222 | 0-5 | L5 | 1-3 | 1-4 |
| Seacrest Country Day | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cardinal Mooney Cougars | 23-3 | .885 | 5-0 | W17 | 15-0 | 8-3 |
| Out-Of-Door Academy | 8-12 | .400 | 2-3 | L1 | 6-3 | 2-9 |
| Imagine School Sharks | 4-18 | .182 | 2-3 | L2 | 2-6 | 2-12 |
| Sarasota Military Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Community School Seahawks | 18-8 | .692 | 3-2 | W1 | 9-3 | 9-5 |
| First Baptist Lions | 16-11 | .593 | 4-1 | L1 | 8-4 | 8-7 |
| Oasis Sharks | 10-11 | .476 | 1-4 | L1 | 7-4 | 3-7 |
| Gateway Charter Griffins | 9-13 | .409 | 0-5 | L7 | 6-2 | 3-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Verot Vikings | 18-9 | .667 | 4-1 | L1 | 12-5 | 6-4 |
| Aubrey Rogers Patriots | 17-9 | .654 | 1-4 | L2 | 8-2 | 9-7 |
| DeSoto County Bulldogs | 11-10 | .524 | 2-3 | L1 | 7-3 | 4-7 |
| Avon Park Red Devils | 11-13 | .458 | 2-3 | L1 | 10-6 | 1-7 |
| Lake Placid Green Dragons | 10-15 | .400 | 1-4 | L2 | 6-7 | 4-8 |
| Lincoln Park Academy | 2-12 | .143 | 1-4 | L2 | 2-5 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Island Coast Gators | 24-2 | .923 | 5-0 | W16 | 18-0 | 6-2 |
| Port Charlotte Pirates | 12-12 | .500 | 1-4 | L2 | 10-4 | 2-8 |
| Lemon Bay Manta Rays | 12-12 | .500 | 2-3 | L2 | 7-4 | 5-8 |
| LaBelle Cowboys | 7-18 | .280 | 3-2 | L1 | 7-8 | 0-10 |
| Cypress Lake Panthers | 6-18 | .250 | 0-5 | L9 | 3-9 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Barron Collier Cougars | 16-12 | .571 | 3-2 | L1 | 10-7 | 6-5 |
| Estero Wildcats | 10-13 | .435 | 2-3 | L1 | 7-9 | 3-4 |
| Bonita Springs Bull Sharks | 9-15 | .375 | 2-3 | L1 | 5-7 | 4-8 |
| Naples Golden Eagles | 10-17 | .370 | 3-2 | L1 | 7-6 | 3-11 |
| Lely Trojans | 2-18 | .100 | 1-4 | L4 | 1-6 | 1-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Charlotte Fighting Tarpons | 18-8 | .692 | 4-1 | W1 | 10-3 | 8-5 |
| Fort Myers Senior | 14-10 | .583 | 3-2 | L1 | 9-2 | 5-8 |
| Mariner Tritons | 15-11 | .577 | 3-2 | L1 | 7-7 | 8-4 |
| North Fort Myers | 13-10 | .565 | 3-2 | L2 | 8-5 | 5-5 |
| Riverdale Raiders | 13-11 | .542 | 4-1 | L1 | 6-3 | 7-8 |
| Cape Coral Seahawks | 7-16 | .304 | 0-5 | L6 | 5-8 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| South Fort Myers | 15-9 | .625 | 4-1 | L1 | 10-2 | 5-7 |
| Palmetto Ridge Bears | 16-10 | .615 | 4-1 | W4 | 10-4 | 6-6 |
| Gulf Coast Sharks | 14-11 | .560 | 1-4 | L2 | 7-6 | 7-5 |
| Golden Gate Titans | 10-15 | .400 | 2-3 | L1 | 9-7 | 1-8 |
| East Lee County | 2-8 | .200 | 2-3 | L3 | 1-1 | 1-7 |
| Dunbar Tigers | 0-11 | .000 | 0-5 | L11 | 0-4 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palmetto Tigers | 18-8 | .692 | 3-2 | L1 | 11-5 | 7-3 |
| Parrish Bulls | 13-13 | .500 | 2-3 | L2 | 8-7 | 5-6 |
| Lakewood Ranch Mustangs | 7-15 | .318 | 1-4 | L2 | 2-6 | 5-9 |
| Lennard Longhorns | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ida Baker Bulldogs | 11-9 | .550 | 3-2 | L1 | 6-4 | 5-5 |
| Gateway Eagles | 8-15 | .348 | 2-3 | L1 | 5-7 | 3-8 |
| Immokalee Indians | 3-17 | .150 | 1-4 | L1 | 3-7 | 0-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Venice Indians | 27-1 | .964 | 5-0 | W8 | 19-1 | 8-0 |
| Sarasota Sailors | 19-8 | .704 | 1-4 | L2 | 11-3 | 8-5 |
| Riverview Rams | 11-14 | .440 | 3-2 | L1 | 7-7 | 4-7 |
| North Port Bobcats | 9-18 | .333 | 2-3 | L1 | 8-6 | 1-12 |
| Lehigh Senior Lightning | 3-13 | .188 | 3-2 | L1 | 2-4 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Marco Island Academy | 4-4 | .500 | 3-2 | L1 | 1-0 | 3-4 |
| Naples Classical Eagles | 1-5 | .167 | 1-4 | L4 | 0-2 | 1-3 |
| Everglades City Gators | 0-6 | .000 | 0-5 | L6 | 0-5 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Moore Haven Terriers | 9-9 | .500 | 2-3 | L1 | 4-4 | 5-5 |
| Fort Meade Miners | 10-12 | .455 | 2-3 | L1 | 7-4 | 3-8 |
| Glades Day Gators | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Frostproof Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







