SWFL's Spring 2025 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Canterbury Cougars | 26-11 | .703 | 4-1 | W4 | 14-5 | 12-6 |
| Sarasota Christian | 14-8 | .636 | 3-2 | L1 | 10-3 | 4-5 |
| Babcock Trailblazers | 10-9 | .526 | 2-3 | L1 | 7-4 | 3-5 |
| Southwest Florida Christian | 12-13 | .480 | 1-4 | L3 | 7-5 | 5-8 |
| Evangelical Christian Sentinels | 12-15 | .444 | 3-2 | L1 | 9-3 | 3-12 |
| Gulf Coast HEAT | 2-15 | .118 | 0-5 | L8 | 2-8 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Village School Knights | 8-3 | .727 | 4-1 | L1 | 4-0 | 4-3 |
| St. John Neumann | 18-13 | .581 | 3-2 | L2 | 16-6 | 2-7 |
| Donahue Catholic Shamrocks | 5-8 | .385 | 1-4 | L2 | 2-2 | 3-6 |
| Marco Island Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Seacrest Country Day | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cardinal Mooney Cougars | 20-9 | .690 | 3-2 | L1 | 14-5 | 6-4 |
| Out-Of-Door Academy | 15-11 | .577 | 1-4 | L3 | 9-5 | 6-6 |
| Imagine School Sharks | 9-13 | .409 | 2-3 | L2 | 6-5 | 3-8 |
| Sarasota Military Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| First Baptist Lions | 15-9 | .625 | 3-2 | L2 | 9-4 | 6-5 |
| Community School Seahawks | 16-12 | .571 | 2-3 | L2 | 10-6 | 6-6 |
| Oasis Sharks | 7-13 | .350 | 4-1 | L1 | 4-5 | 3-8 |
| Gateway Charter Griffins | 6-18 | .250 | 1-4 | L3 | 1-7 | 5-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Verot Vikings | 32-3 | .914 | 3-2 | L1 | 22-3 | 10-0 |
| Aubrey Rogers Patriots | 20-8 | .714 | 1-4 | L3 | 10-3 | 10-5 |
| Avon Park Red Devils | 19-9 | .679 | 2-3 | L3 | 11-2 | 8-7 |
| Lake Placid Green Dragons | 9-15 | .375 | 2-3 | L1 | 6-10 | 3-5 |
| DeSoto County Bulldogs | 9-17 | .346 | 2-3 | L1 | 4-9 | 5-8 |
| Lincoln Park Academy | 4-13 | .235 | 1-4 | L1 | 2-6 | 2-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Island Coast Gators | 23-8 | .742 | 3-2 | L2 | 14-1 | 9-7 |
| Lemon Bay Manta Rays | 14-10 | .583 | 2-3 | L1 | 5-3 | 9-7 |
| LaBelle Cowboys | 12-11 | .522 | 2-3 | L2 | 9-5 | 3-6 |
| Port Charlotte Pirates | 10-14 | .417 | 2-3 | L1 | 6-8 | 4-6 |
| Cypress Lake Panthers | 9-16 | .360 | 2-3 | L1 | 5-8 | 4-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Barron Collier Cougars | 24-9 | .727 | 3-2 | L2 | 14-4 | 10-5 |
| Bonita Springs Bull Sharks | 17-13 | .567 | 2-3 | L1 | 10-1 | 7-12 |
| Estero Wildcats | 13-10 | .565 | 1-4 | L3 | 7-2 | 6-8 |
| Naples Golden Eagles | 9-17 | .346 | 2-3 | L1 | 6-9 | 3-8 |
| Lely Trojans | 3-19 | .136 | 0-5 | L10 | 2-10 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fort Myers Senior | 22-12 | .647 | 3-2 | L1 | 13-2 | 9-10 |
| Charlotte Fighting Tarpons | 20-12 | .625 | 2-3 | L2 | 12-7 | 8-5 |
| Mariner Tritons | 17-12 | .586 | 2-3 | L3 | 9-5 | 8-7 |
| North Fort Myers | 14-12 | .538 | 2-3 | L2 | 8-6 | 6-6 |
| Riverdale Raiders | 8-15 | .348 | 1-4 | L1 | 4-8 | 4-7 |
| Cape Coral Seahawks | 5-19 | .208 | 0-5 | L12 | 1-9 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palmetto Ridge Bears | 11-9 | .550 | 3-2 | L1 | 5-2 | 6-7 |
| Gulf Coast Sharks | 15-14 | .517 | 3-2 | L2 | 9-7 | 6-7 |
| South Fort Myers | 12-14 | .462 | 4-1 | L1 | 6-5 | 6-9 |
| East Lee County | 6-10 | .375 | 2-3 | L2 | 2-4 | 4-6 |
| Golden Gate Titans | 6-14 | .300 | 2-3 | L1 | 4-9 | 2-5 |
| Dunbar Tigers | 1-12 | .077 | 0-5 | L9 | 1-5 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Parrish Bulls | 20-7 | .741 | 2-3 | L3 | 11-1 | 9-6 |
| Palmetto Tigers | 9-20 | .310 | 3-2 | L1 | 3-11 | 6-9 |
| Lakewood Ranch Mustangs | 6-18 | .250 | 1-4 | L3 | 4-10 | 2-8 |
| Lennard Longhorns | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Gateway Eagles | 14-8 | .636 | 2-3 | L3 | 8-6 | 6-2 |
| Ida Baker Bulldogs | 13-15 | .464 | 2-3 | L2 | 5-6 | 8-9 |
| Immokalee Indians | 8-11 | .421 | 3-2 | L1 | 5-5 | 3-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Venice Indians | 29-5 | .853 | 3-2 | L2 | 18-4 | 11-1 |
| Sarasota Sailors | 22-8-1 | .726 | 2-3 | L2 | 11-4 | 11-4-1 |
| North Port Bobcats | 12-14 | .462 | 4-1 | L1 | 6-8 | 6-6 |
| Riverview Rams | 7-18 | .280 | 3-2 | L1 | 1-7 | 6-11 |
| Lehigh Senior Lightning | 1-22 | .043 | 0-5 | L14 | 1-12 | 0-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mason Paladins | 5-5 | .500 | 4-1 | W3 | 2-3 | 3-2 |
| Everglades City Gators | 0-8 | .000 | 0-5 | L8 | 0-5 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fort Meade Miners | 17-14 | .548 | 2-3 | L2 | 11-5 | 6-9 |
| Moore Haven Terriers | 7-8 | .467 | 3-2 | L2 | 6-3 | 1-5 |
| Glades Day Gators | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








