League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 5 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Davis ('26) PC | 5 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.600 |
| 2 | Micah Page ('26) CM | 7 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .857 | .778 | 1.000 |
| 3 | Cameron Otterbeck ('26) CMTY | 7 | 5 | 6 | 10 | 2 | 0 | 3 | 0 | 1 | 0 | .857 | .875 | 2.429 |
| 4 | Clayton Holland ('29) BT | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 5 | August Backman ('27) VNC | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | 1.000 |
| 6 | Ryder Lutz ('27) ECS | 8 | 5 | 6 | 7 | 1 | 1 | 0 | 3 | 4 | 1 | .750 | .833 | 1.125 |
| 7 | Tristan Degenova ('26) AR | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .667 | .750 | .833 |
| 8 | Casey Johnson ('26) BC | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | .667 | .778 | .833 |
| 9 | Brock Budreau ('27) PC | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 10 | Mateu Dalmau ('26) CM | 11 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | .636 | .636 | 1.091 |
| 11 | Jakob Rivera ('29) GATE | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .625 | .667 | .625 |
| 12 | Ryder Brown ('26) CMTY | 8 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .625 | .625 | .875 |
| 13 | Alain Condomina ('26) AR | 8 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .625 | .700 | 1.125 |
| 14 | Easton Mauler ('30) ECS | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | .600 | .714 | .800 |
| 15 | Mason Williams ('27) BS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 16 | Tyler Brown ('26) PAR | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | .600 | .778 | .800 |
| 17 | Cayden Ruby ('26) PC | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .600 | .625 | .600 |
| 18 | Nathan Rapp ('0) CMTY | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .600 | .750 | 1.000 |
| 19 | Maddox Wolff ('0) CANT | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .571 | .625 | 1.286 |
| 20 | Anthony Tenuto ('0) CANT | 7 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .857 |
| 21 | Gabriel Tejeda ('27) PC | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .571 | .625 | .571 |
| 22 | Ian Robinson ('29) PAR | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .571 | .625 | .714 |
| 23 | Jule Reid ('28) MCA | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .571 | .625 | .857 |
| 24 | Matthew Perazza ('28) AR | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .571 | .667 | .857 |
| 25 | Johnny Mauro ('27) VNC | 9 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .778 |
| 26 | Aiden Adkins ('0) DC | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .556 | .600 | .556 |
| 27 | Alex Paxton ('0) ISS | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .556 | .600 | .556 |
| 28 | Slater Smith ('26) ECS | 9 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .556 | .600 | .778 |
| 29 | Lisban Ramirez ('0) GATE | 9 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .556 | .556 | .667 |
| 30 | Joseph Lawson ('26) BV | 11 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | .545 | .583 | .909 |
| 31 | Gabe Garcia ('26) PR | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .500 | .625 | .667 |
| 32 | Carter Heisler ('0) CC | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .571 | .500 |
| 33 | Andrew Lozada ('29) NP | 10 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .500 | .545 | .700 |
| 34 | Anthony Avila ('28) OAS | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .833 |
| 35 | Hudson Burger ('27) BC | 8 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .600 | .750 |
| 36 | Nico Ayars ('28) BV | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | .500 | .667 | .750 |
| 37 | Colt Rhymes ('27) MOOR | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | .500 | .571 | .667 |
| 38 | Kenay Velazquez ('26) OAS | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .571 | .667 |
| 39 | Jake Sedmack ('27) BV | 8 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 3 | .500 | .545 | 1.125 |
| 40 | Hugh Potter ('28) LB | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .625 |
| 41 | Carson Honick ('26) CMTY | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .625 | .667 |
| 42 | Josue Hernandez ('26) DC | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 43 | Blaize Baldepina ('0) NFM | 10 | 1 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 2 | .500 | .583 | .900 |
| 44 | Lincoln Must ('27) BS | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .571 | .833 |
| 45 | Griffin VonMerveldt ('27) LP | 10 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .500 | .545 | .600 |
| 46 | Tommy Cox ('26) PR | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | .625 | .500 |
| 47 | Cruz Bazler ('27) MCA | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .625 | .500 |
| 48 | Ryan Greenleaf ('26) EST | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 |
| 49 | Colin Thess ('0) CC | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .833 |
| 50 | Charlie Reager ('27) NPLS | 11 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .455 | .455 | .545 |







