League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August Backman ('27) VNC | 26 | 19 | 17 | 7 | 4 | 0 | 1 | 3 | 4 | 2 | .654 | .727 | .923 |
| 2 | Xavier Muentes ('26) MAR | 23 | 9 | 15 | 11 | 6 | 0 | 2 | 1 | 6 | 4 | .652 | .750 | 1.174 |
| 3 | Ryder Lutz ('27) ECS | 23 | 13 | 14 | 12 | 3 | 1 | 1 | 5 | 11 | 7 | .609 | .714 | .957 |
| 4 | Jonny Rabeiro ('0) CC | 12 | 4 | 7 | 7 | 1 | 0 | 0 | 11 | 4 | 2 | .583 | .706 | .667 |
| 5 | Lisban Ramirez ('0) GATE | 28 | 8 | 15 | 10 | 4 | 0 | 0 | 7 | 8 | 5 | .536 | .639 | .679 |
| 6 | Jonh Mairena ('27) GG | 21 | 11 | 11 | 9 | 4 | 1 | 0 | 13 | 2 | 4 | .524 | .560 | .810 |
| 7 | Alain Condomina ('26) AR | 29 | 2 | 15 | 7 | 1 | 3 | 0 | 2 | 6 | 3 | .517 | .611 | .759 |
| 8 | Ryder Brown ('26) CMTY | 26 | 6 | 13 | 8 | 3 | 1 | 0 | 2 | 1 | 5 | .500 | .536 | .692 |
| 9 | Adam Trottier ('27) SFCA | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | .500 | .643 | .600 |
| 10 | Griffin VonMerveldt ('27) LP | 41 | 5 | 20 | 11 | 6 | 0 | 0 | 7 | 3 | 6 | .488 | .533 | .634 |
| 11 | Jasper Davis ('26) PC | 27 | 8 | 13 | 11 | 1 | 1 | 0 | 1 | 5 | 6 | .481 | .514 | .593 |
| 12 | Cameron Otterbeck ('26) CMTY | 25 | 7 | 12 | 19 | 5 | 0 | 4 | 0 | 3 | 4 | .480 | .533 | 1.160 |
| 13 | Carson Honick ('26) CMTY | 25 | 12 | 12 | 9 | 4 | 1 | 0 | 1 | 5 | 4 | .480 | .581 | .720 |
| 14 | Romero Gist ('26) MAR | 32 | 10 | 15 | 11 | 8 | 1 | 1 | 6 | 3 | 7 | .469 | .553 | .875 |
| 15 | Wilson Shaw ('27) LB | 30 | 6 | 14 | 3 | 5 | 1 | 0 | 3 | 1 | 2 | .467 | .484 | .700 |
| 16 | Anthony Tenuto ('0) CANT | 28 | 9 | 13 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | .464 | .464 | .607 |
| 17 | Brock Budreau ('27) PC | 28 | 8 | 13 | 10 | 2 | 0 | 0 | 0 | 6 | 6 | .464 | .571 | .536 |
| 18 | Greg Carrasco ('27) PR | 26 | 7 | 12 | 4 | 1 | 0 | 0 | 5 | 6 | 8 | .462 | .563 | .500 |
| 19 | Casey Johnson ('26) BC | 35 | 18 | 16 | 11 | 4 | 0 | 1 | 10 | 10 | 3 | .457 | .583 | .657 |
| 20 | Tommy Cox ('26) PR | 29 | 7 | 13 | 4 | 0 | 2 | 0 | 7 | 5 | 8 | .448 | .543 | .586 |
| 21 | Johnny Mauro ('27) VNC | 29 | 1 | 13 | 15 | 4 | 0 | 0 | 1 | 3 | 1 | .448 | .514 | .586 |
| 22 | Colin Thess ('0) CC | 29 | 6 | 13 | 7 | 6 | 0 | 0 | 0 | 4 | 5 | .448 | .500 | .655 |
| 23 | Jakob Rivera ('29) GATE | 27 | 10 | 12 | 8 | 1 | 0 | 0 | 1 | 10 | 4 | .444 | .595 | .481 |
| 24 | Mateu Dalmau ('26) CM | 34 | 15 | 15 | 11 | 1 | 2 | 0 | 4 | 6 | 4 | .441 | .525 | .588 |
| 25 | Jayden Herrera ('27) PR | 32 | 9 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | .438 | .486 | .531 |
| 26 | Miguel Torrealba ('26) GG | 32 | 9 | 14 | 4 | 0 | 1 | 0 | 16 | 2 | 9 | .438 | .471 | .500 |
| 27 | Easton Mauler ('30) ECS | 23 | 6 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | .435 | .500 | .522 |
| 28 | Jayden Salazar ('26) BV | 28 | 8 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | .429 | .448 | .500 |
| 29 | Tim Stauffer ('27) GG | 14 | 5 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 5 | .429 | .529 | .571 |
| 30 | Daniel Mendez ('29) GATE | 28 | 14 | 12 | 2 | 2 | 0 | 0 | 4 | 9 | 3 | .429 | .568 | .500 |
| 31 | Joseph Lawson ('26) BV | 40 | 8 | 17 | 14 | 3 | 0 | 3 | 3 | 4 | 8 | .425 | .467 | .725 |
| 32 | Alex Gomez ('28) SFCA | 33 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .424 | .441 | .424 |
| 33 | Ryan Greenleaf ('26) EST | 26 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | .423 | .483 | .500 |
| 34 | Jacob Hardman ('26) FMS | 26 | 8 | 11 | 7 | 3 | 0 | 0 | 4 | 5 | 2 | .423 | .515 | .538 |
| 35 | Mason Taylor ('26) PC | 19 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | .421 | .520 | .421 |
| 36 | Charlie Reager ('27) NPLS | 43 | 5 | 18 | 6 | 3 | 0 | 0 | 4 | 1 | 7 | .419 | .444 | .488 |
| 37 | Trevor Jones ('26) EST | 29 | 6 | 12 | 5 | 8 | 0 | 0 | 1 | 2 | 5 | .414 | .455 | .690 |
| 38 | Thad Johns ('26) MOOR | 22 | 10 | 9 | 3 | 1 | 1 | 0 | 15 | 3 | 6 | .409 | .480 | .545 |
| 39 | Mason Williams ('27) BS | 22 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | .409 | .500 | .500 |
| 40 | Micah Page ('26) CM | 27 | 2 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .407 | .438 | .444 |
| 41 | Slater Smith ('26) ECS | 27 | 11 | 11 | 12 | 1 | 2 | 0 | 5 | 5 | 10 | .407 | .500 | .593 |
| 42 | Sam Torres ('26) PAR | 32 | 10 | 13 | 7 | 4 | 2 | 0 | 0 | 3 | 5 | .406 | .459 | .656 |
| 43 | Tito Reyes ('27) SFM | 20 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | .400 | .500 | .450 |
| 44 | Rayder Miniet ('26) OAS | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .455 | .400 |
| 45 | Beau Daniel ('0) VNC | 25 | 4 | 10 | 11 | 4 | 0 | 2 | 0 | 4 | 6 | .400 | .500 | .800 |
| 46 | Anthony Grasso ('0) CC | 15 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | .400 | .550 | .400 |
| 47 | Cole Travers ('26) STJ | 33 | 4 | 13 | 8 | 1 | 1 | 2 | 3 | 4 | 9 | .394 | .474 | .667 |
| 48 | Brodie Duncan ('26) BT | 28 | 3 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 12 | .393 | .433 | .464 |
| 49 | Evan Goeller ('26) EST | 28 | 7 | 11 | 7 | 1 | 0 | 1 | 3 | 3 | 5 | .393 | .441 | .536 |
| 50 | Antonio Marino ('29) MAR | 18 | 3 | 7 | 7 | 1 | 0 | 0 | 7 | 4 | 4 | .389 | .522 | .444 |







