League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Brinkworth ('27) CM | 25 | 11 | 14 | 9 | 3 | 1 | 1 | 4 | 10 | 7 | .560 | .667 | .880 |
| 2 | Ashby Piatt ('0) CANT | 26 | 7 | 14 | 9 | 2 | 0 | 0 | 1 | 7 | 3 | .538 | .657 | .615 |
| 3 | August Backman ('27) VNC | 88 | 41 | 45 | 26 | 13 | 0 | 3 | 3 | 19 | 7 | .511 | .619 | .761 |
| 4 | Thad Johns ('26) MOOR | 53 | 24 | 27 | 11 | 3 | 4 | 0 | 30 | 9 | 11 | .509 | .581 | .717 |
| 5 | Wilson Shaw ('27) LB | 72 | 23 | 33 | 14 | 9 | 3 | 2 | 13 | 12 | 4 | .458 | .541 | .750 |
| 6 | Brock Budreau ('27) PC | 35 | 9 | 16 | 13 | 2 | 0 | 0 | 0 | 7 | 10 | .457 | .558 | .514 |
| 7 | Cutter Smith ('26) CMTY | 79 | 25 | 36 | 22 | 6 | 1 | 1 | 4 | 26 | 13 | .456 | .585 | .595 |
| 8 | Cole Travers ('26) STJ | 88 | 28 | 40 | 25 | 9 | 1 | 7 | 12 | 18 | 17 | .455 | .560 | .818 |
| 9 | Ever Silvente ('0) CANT | 86 | 8 | 39 | 23 | 7 | 4 | 2 | 3 | 10 | 14 | .453 | .520 | .698 |
| 10 | Graham Houston ('27) VNC | 94 | 33 | 42 | 29 | 6 | 5 | 2 | 9 | 16 | 4 | .447 | .530 | .681 |
| 11 | Colin Thess ('0) CC | 61 | 10 | 27 | 11 | 8 | 0 | 1 | 3 | 12 | 9 | .443 | .533 | .623 |
| 12 | Xavier Muentes ('26) MAR | 77 | 17 | 34 | 29 | 13 | 0 | 2 | 1 | 11 | 8 | .442 | .547 | .688 |
| 13 | Griffin VonMerveldt ('27) LP | 84 | 11 | 37 | 20 | 11 | 0 | 1 | 8 | 4 | 14 | .440 | .473 | .607 |
| 14 | Aiden Long ('27) CHRL | 46 | 4 | 20 | 8 | 6 | 0 | 0 | 3 | 11 | 7 | .435 | .559 | .565 |
| 15 | Tommy Cox ('26) PR | 88 | 21 | 38 | 15 | 5 | 3 | 1 | 28 | 14 | 17 | .432 | .514 | .591 |
| 16 | Logan Hawkins ('26) IC | 86 | 29 | 37 | 19 | 11 | 1 | 1 | 17 | 12 | 15 | .430 | .505 | .616 |
| 17 | Charlie Reager ('27) NPLS | 92 | 21 | 39 | 11 | 6 | 1 | 0 | 12 | 6 | 12 | .424 | .465 | .511 |
| 18 | Ryan Greenleaf ('26) EST | 59 | 14 | 25 | 5 | 3 | 0 | 0 | 8 | 4 | 5 | .424 | .455 | .475 |
| 19 | Ryder Lutz ('27) ECS | 85 | 32 | 36 | 28 | 13 | 1 | 1 | 12 | 24 | 20 | .424 | .539 | .635 |
| 20 | Nicholas Renteria ('28) CMTY | 85 | 42 | 36 | 20 | 7 | 3 | 2 | 10 | 24 | 13 | .424 | .563 | .647 |
| 21 | Tito Reyes ('27) SFM | 57 | 11 | 24 | 15 | 3 | 2 | 0 | 8 | 6 | 13 | .421 | .477 | .544 |
| 22 | Lisban Ramirez ('0) GATE | 62 | 12 | 26 | 14 | 7 | 0 | 0 | 8 | 12 | 15 | .419 | .514 | .532 |
| 23 | Wyatt Hossenlopp ('26) CM | 86 | 19 | 36 | 22 | 8 | 1 | 0 | 7 | 13 | 8 | .419 | .485 | .535 |
| 24 | Owen Kircher ('26) SFM | 67 | 18 | 28 | 12 | 1 | 0 | 0 | 20 | 3 | 8 | .418 | .452 | .433 |
| 25 | Anthony Kanellos ('26) STJ | 48 | 11 | 20 | 5 | 5 | 0 | 0 | 4 | 4 | 7 | .417 | .462 | .521 |
| 26 | Sam Torres ('26) PAR | 82 | 19 | 34 | 12 | 10 | 3 | 0 | 0 | 7 | 9 | .415 | .467 | .610 |
| 27 | Cal Crecelius ('26) SFM | 58 | 28 | 24 | 18 | 8 | 5 | 3 | 9 | 12 | 15 | .414 | .521 | .879 |
| 28 | Daniel Cubllian ('0) LB | 22 | 4 | 9 | 5 | 1 | 0 | 0 | 2 | 5 | 8 | .409 | .567 | .455 |
| 29 | Brayden Habuda ('26) CANT | 86 | 34 | 35 | 23 | 6 | 1 | 5 | 7 | 20 | 16 | .407 | .519 | .674 |
| 30 | Mateu Dalmau ('26) CM | 84 | 35 | 34 | 25 | 5 | 3 | 1 | 10 | 17 | 8 | .405 | .495 | .571 |
| 31 | Trevor Jones ('26) EST | 72 | 14 | 29 | 15 | 14 | 1 | 1 | 1 | 4 | 8 | .403 | .443 | .667 |
| 32 | Slater Smith ('26) ECS | 78 | 30 | 31 | 26 | 5 | 2 | 0 | 10 | 22 | 20 | .397 | .529 | .513 |
| 33 | Gabe Garcia ('26) PR | 91 | 15 | 36 | 25 | 11 | 0 | 0 | 3 | 8 | 18 | .396 | .462 | .516 |
| 34 | Alan Overmyer ('26) BC | 76 | 25 | 30 | 30 | 12 | 1 | 7 | 2 | 24 | 22 | .395 | .547 | .855 |
| 35 | David Hansen ('27) ECS | 71 | 17 | 28 | 26 | 7 | 1 | 3 | 6 | 20 | 11 | .394 | .522 | .648 |
| 36 | Brodie Hunter ('26) BT | 61 | 9 | 24 | 10 | 2 | 1 | 0 | 13 | 18 | 14 | .393 | .532 | .459 |
| 37 | Evan Poznanski ('27) SARA | 61 | 22 | 24 | 29 | 6 | 2 | 3 | 15 | 14 | 11 | .393 | .525 | .705 |
| 38 | Jonh Mairena ('27) GG | 56 | 24 | 22 | 15 | 6 | 1 | 0 | 32 | 10 | 9 | .393 | .514 | .536 |
| 39 | Yadel Pena ('26) IDA | 49 | 7 | 19 | 11 | 3 | 0 | 0 | 2 | 4 | 8 | .388 | .434 | .449 |
| 40 | Cameron Otterbeck ('26) CMTY | 80 | 21 | 31 | 41 | 13 | 2 | 6 | 2 | 16 | 19 | .388 | .500 | .825 |
| 41 | Nate Jacquez ('28) IC | 62 | 22 | 24 | 18 | 6 | 1 | 0 | 14 | 14 | 9 | .387 | .523 | .516 |
| 42 | Alex Manetta ('28) RIV | 70 | 17 | 27 | 14 | 6 | 0 | 0 | 11 | 15 | 9 | .386 | .506 | .471 |
| 43 | Jonny Rabeiro ('0) CC | 39 | 8 | 15 | 13 | 2 | 0 | 0 | 11 | 4 | 6 | .385 | .467 | .436 |
| 44 | Jayden Herrera ('27) PR | 91 | 29 | 35 | 13 | 3 | 0 | 0 | 16 | 10 | 13 | .385 | .468 | .418 |
| 45 | Will Hedlund ('28) FB | 65 | 28 | 25 | 20 | 4 | 1 | 0 | 17 | 18 | 15 | .385 | .534 | .477 |
| 46 | Anthony Tenuto ('0) CANT | 78 | 22 | 30 | 13 | 7 | 0 | 1 | 3 | 4 | 9 | .385 | .422 | .513 |
| 47 | David Acevedo ('26) SFM | 68 | 22 | 26 | 11 | 4 | 0 | 0 | 12 | 7 | 10 | .382 | .455 | .441 |
| 48 | Casey Johnson ('26) BC | 84 | 28 | 32 | 18 | 6 | 2 | 1 | 26 | 19 | 8 | .381 | .514 | .536 |
| 49 | Jakob Rivera ('29) GATE | 63 | 20 | 24 | 13 | 2 | 0 | 0 | 8 | 14 | 8 | .381 | .500 | .413 |
| 50 | Jack Anastasio ('27) GATE | 58 | 9 | 22 | 15 | 8 | 0 | 0 | 8 | 10 | 13 | .379 | .471 | .517 |







