League Batting Stats Spring 2025

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 35 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randall Collins ('25) SARA | 57 | 17 | 30 | 32 | 9 | 3 | 1 | 9 | 10 | 7 | .526 | .597 | .842 |
| 2 | Sean Osborn ('27) OAS | 45 | 15 | 22 | 6 | 1 | 0 | 0 | 3 | 11 | 10 | .489 | .596 | .511 |
| 3 | Wyatt Bush ('25) LB | 77 | 20 | 37 | 23 | 10 | 2 | 1 | 4 | 14 | 13 | .481 | .592 | .701 |
| 4 | Easton Hicks ('29) FB | 68 | 22 | 32 | 29 | 5 | 2 | 0 | 17 | 11 | 5 | .471 | .556 | .603 |
| 5 | Logan Waldrup ('0) SFCA | 70 | 26 | 32 | 22 | 5 | 0 | 6 | 10 | 13 | 9 | .457 | .596 | .786 |
| 6 | Greg Carrasco ('27) PR | 68 | 16 | 31 | 13 | 8 | 0 | 1 | 15 | 5 | 9 | .456 | .493 | .618 |
| 7 | Owen Kircher ('26) SFM | 90 | 25 | 41 | 21 | 12 | 1 | 1 | 11 | 3 | 11 | .456 | .490 | .644 |
| 8 | Jackson Geiger ('25) GC | 81 | 27 | 35 | 20 | 11 | 2 | 3 | 5 | 24 | 6 | .432 | .564 | .728 |
| 9 | Reed Backstrom ('25) PC | 72 | 13 | 31 | 15 | 11 | 0 | 1 | 3 | 15 | 15 | .431 | .543 | .625 |
| 10 | Cooper Boggess ('25) ISS | 61 | 18 | 26 | 16 | 4 | 3 | 1 | 12 | 12 | 13 | .426 | .533 | .639 |
| 11 | Matthew Blasena ('25) NFM | 87 | 29 | 37 | 33 | 18 | 1 | 3 | 7 | 22 | 24 | .425 | .545 | .759 |
| 12 | Grayson Carpenter ('25) BV | 116 | 39 | 49 | 16 | 7 | 1 | 1 | 15 | 10 | 7 | .422 | .500 | .526 |
| 13 | Jayven Torres ('25) IC | 87 | 22 | 36 | 20 | 5 | 0 | 0 | 6 | 11 | 17 | .414 | .509 | .471 |
| 14 | Jayden Peters ('25) PAR | 87 | 33 | 36 | 23 | 11 | 2 | 2 | 7 | 14 | 8 | .414 | .509 | .655 |
| 15 | Brayden Habuda ('26) CANT | 109 | 32 | 45 | 22 | 14 | 1 | 4 | 8 | 23 | 20 | .413 | .511 | .670 |
| 16 | Gabe Garcia ('26) PR | 62 | 3 | 25 | 14 | 2 | 0 | 0 | 4 | 7 | 10 | .403 | .506 | .435 |
| 17 | Joey DeSalvo ('29) FB | 72 | 16 | 29 | 19 | 2 | 0 | 0 | 12 | 7 | 5 | .403 | .463 | .431 |
| 18 | Tyler Cripe ('25) PAR | 84 | 32 | 33 | 16 | 8 | 4 | 2 | 10 | 13 | 9 | .393 | .471 | .655 |
| 19 | Gus Fusco ('26) STJ | 84 | 24 | 33 | 14 | 4 | 0 | 0 | 11 | 16 | 16 | .393 | .495 | .440 |
| 20 | Graham Houston ('27) VNC | 110 | 30 | 43 | 20 | 5 | 4 | 2 | 5 | 10 | 6 | .391 | .435 | .564 |
| 21 | Anthony Meady ('26) CANT | 82 | 20 | 32 | 24 | 9 | 1 | 5 | 2 | 12 | 14 | .390 | .485 | .707 |
| 22 | Caedon Conn ('26) NFM | 82 | 11 | 32 | 26 | 8 | 0 | 0 | 7 | 12 | 18 | .390 | .449 | .488 |
| 23 | Nick Raber ('26) BV | 75 | 18 | 29 | 18 | 6 | 2 | 0 | 3 | 11 | 14 | .387 | .471 | .520 |
| 24 | Johnny Klevanosky ('25) FB | 75 | 28 | 29 | 7 | 7 | 2 | 0 | 19 | 6 | 8 | .387 | .495 | .533 |
| 25 | Evan Poznanski ('27) SARA | 63 | 22 | 24 | 30 | 9 | 3 | 0 | 10 | 12 | 14 | .381 | .475 | .619 |
| 26 | Jabrien Quiles ('25) PAR | 84 | 23 | 32 | 28 | 10 | 1 | 2 | 1 | 14 | 9 | .381 | .471 | .595 |
| 27 | Justin Brock ('26) SARA | 58 | 28 | 22 | 9 | 3 | 0 | 1 | 21 | 15 | 9 | .379 | .507 | .483 |
| 28 | Morgan Waltz ('26) MAR | 83 | 26 | 31 | 14 | 12 | 1 | 0 | 13 | 11 | 8 | .373 | .466 | .542 |
| 29 | Colin Raftery ('27) MAR | 67 | 12 | 25 | 11 | 3 | 0 | 0 | 7 | 13 | 9 | .373 | .481 | .418 |
| 30 | Braylon Sheffield ('27) BV | 110 | 38 | 41 | 28 | 11 | 4 | 2 | 4 | 21 | 14 | .373 | .470 | .600 |
| 31 | Madrid Tucker ('25) FMS | 121 | 37 | 45 | 17 | 8 | 3 | 1 | 13 | 10 | 24 | .372 | .417 | .512 |
| 32 | Ever Silvente ('0) CANT | 108 | 16 | 40 | 29 | 9 | 1 | 1 | 3 | 20 | 21 | .370 | .481 | .500 |
| 33 | David Dubrule ('25) VNC | 108 | 29 | 40 | 21 | 4 | 0 | 0 | 4 | 11 | 9 | .370 | .439 | .407 |
| 34 | Rowan Baum ('26) SARA | 46 | 19 | 17 | 12 | 3 | 1 | 0 | 4 | 10 | 9 | .370 | .500 | .478 |
| 35 | Princeton Marino ('26) MAR | 84 | 24 | 31 | 18 | 9 | 2 | 2 | 21 | 15 | 34 | .369 | .485 | .595 |
| 36 | Ethan Katz ('26) NPLS | 68 | 11 | 25 | 16 | 6 | 3 | 0 | 4 | 16 | 15 | .368 | .483 | .544 |
| 37 | Jackson Lucas ('25) VNC | 99 | 12 | 36 | 24 | 5 | 1 | 1 | 6 | 10 | 9 | .364 | .411 | .465 |
| 38 | Robbie Hensley ('26) IDA | 58 | 22 | 21 | 18 | 5 | 2 | 0 | 6 | 7 | 15 | .362 | .486 | .517 |
| 39 | Archer Ellis ('28) IC | 72 | 10 | 26 | 9 | 2 | 0 | 0 | 8 | 4 | 18 | .361 | .395 | .389 |
| 40 | Alex Manetta ('28) RIV | 61 | 12 | 22 | 10 | 0 | 0 | 0 | 4 | 3 | 6 | .361 | .400 | .361 |
| 41 | Nico Blanco ('26) NPLS | 78 | 30 | 28 | 15 | 3 | 2 | 2 | 12 | 13 | 16 | .359 | .500 | .526 |
| 42 | Nate Whitehead ('25) PAR | 53 | 18 | 19 | 11 | 7 | 0 | 0 | 3 | 20 | 10 | .358 | .545 | .491 |
| 43 | Tommy Cox ('26) PR | 65 | 20 | 23 | 10 | 9 | 0 | 0 | 7 | 15 | 14 | .354 | .475 | .492 |
| 44 | Will Flaherty ('25) SFM | 88 | 16 | 31 | 19 | 6 | 0 | 3 | 6 | 5 | 19 | .352 | .408 | .523 |
| 45 | Joseph Lawson ('26) BV | 117 | 35 | 41 | 38 | 13 | 0 | 11 | 4 | 15 | 23 | .350 | .421 | .744 |
| 46 | Karter Long ('25) NFM | 80 | 1 | 28 | 19 | 7 | 0 | 0 | 1 | 19 | 21 | .350 | .471 | .438 |
| 47 | Brandon Bova-Cipolla ('25) OAS | 40 | 7 | 14 | 9 | 3 | 0 | 0 | 6 | 2 | 6 | .350 | .381 | .425 |
| 48 | Landon Davidson ('26) NP | 83 | 19 | 29 | 26 | 11 | 1 | 5 | 4 | 5 | 23 | .349 | .407 | .687 |
| 49 | Cory Banasiak ('26) FMS | 87 | 5 | 30 | 23 | 5 | 0 | 0 | 0 | 12 | 9 | .345 | .429 | .402 |
| 50 | Jacob Gorra ('25) MAR | 90 | 21 | 31 | 29 | 9 | 1 | 2 | 4 | 8 | 10 | .344 | .435 | .533 |







