League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 15 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Shaw ('27) LB | 54 | 19 | 29 | 14 | 9 | 3 | 2 | 8 | 6 | 4 | .537 | .583 | .926 |
| 2 | Thad Johns ('26) MOOR | 40 | 16 | 21 | 9 | 2 | 3 | 0 | 26 | 7 | 9 | .525 | .596 | .725 |
| 3 | Ryder Lutz ('27) ECS | 51 | 24 | 26 | 18 | 9 | 1 | 1 | 10 | 18 | 14 | .510 | .603 | .784 |
| 4 | August Backman ('27) VNC | 55 | 30 | 27 | 10 | 7 | 0 | 1 | 3 | 10 | 6 | .491 | .594 | .673 |
| 5 | Johnny Mauro ('27) VNC | 55 | 5 | 26 | 28 | 6 | 1 | 1 | 2 | 8 | 3 | .473 | .537 | .673 |
| 6 | Xavier Muentes ('26) MAR | 53 | 17 | 25 | 22 | 10 | 0 | 2 | 1 | 10 | 6 | .472 | .600 | .774 |
| 7 | Trevor Jones ('26) EST | 52 | 13 | 24 | 10 | 12 | 1 | 1 | 1 | 3 | 6 | .462 | .491 | .788 |
| 8 | Brock Budreau ('27) PC | 35 | 9 | 16 | 13 | 2 | 0 | 0 | 0 | 7 | 10 | .457 | .558 | .514 |
| 9 | Carson Honick ('26) CMTY | 55 | 25 | 25 | 21 | 7 | 2 | 0 | 4 | 12 | 9 | .455 | .557 | .655 |
| 10 | Griffin VonMerveldt ('27) LP | 66 | 9 | 30 | 18 | 8 | 0 | 1 | 8 | 4 | 11 | .455 | .486 | .621 |
| 11 | Anthony Kanellos ('26) STJ | 20 | 5 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .450 | .450 | .550 |
| 12 | Jonh Mairena ('27) GG | 38 | 17 | 17 | 11 | 5 | 1 | 0 | 19 | 7 | 6 | .447 | .542 | .632 |
| 13 | Lisban Ramirez ('0) GATE | 47 | 11 | 21 | 12 | 7 | 0 | 0 | 8 | 11 | 11 | .447 | .552 | .596 |
| 14 | Cutter Smith ('26) CMTY | 47 | 18 | 21 | 13 | 3 | 1 | 1 | 3 | 20 | 7 | .447 | .603 | .617 |
| 15 | Cameron Otterbeck ('26) CMTY | 54 | 15 | 24 | 34 | 9 | 0 | 6 | 1 | 7 | 11 | .444 | .522 | .944 |
| 16 | Jonny Rabeiro ('0) CC | 27 | 6 | 12 | 11 | 2 | 0 | 0 | 11 | 4 | 3 | .444 | .531 | .519 |
| 17 | Tommy Cox ('26) PR | 52 | 12 | 23 | 7 | 2 | 2 | 0 | 21 | 7 | 12 | .442 | .525 | .558 |
| 18 | Romero Gist ('26) MAR | 50 | 21 | 22 | 22 | 11 | 2 | 1 | 8 | 9 | 11 | .440 | .538 | .800 |
| 19 | Alain Condomina ('26) AR | 39 | 4 | 17 | 7 | 2 | 3 | 0 | 2 | 6 | 8 | .436 | .542 | .641 |
| 20 | Ever Silvente ('0) CANT | 65 | 7 | 28 | 17 | 5 | 2 | 2 | 2 | 8 | 12 | .431 | .500 | .662 |
| 21 | Jayden Herrera ('27) PR | 55 | 16 | 23 | 9 | 3 | 0 | 0 | 8 | 2 | 8 | .418 | .469 | .473 |
| 22 | Gabe Garcia ('26) PR | 48 | 9 | 20 | 15 | 6 | 0 | 0 | 1 | 7 | 13 | .417 | .500 | .542 |
| 23 | Charlie Reager ('27) NPLS | 77 | 14 | 32 | 9 | 5 | 1 | 0 | 9 | 2 | 10 | .416 | .438 | .506 |
| 24 | Julious Sinboualay ('0) CC | 41 | 13 | 17 | 5 | 4 | 1 | 0 | 12 | 9 | 15 | .415 | .520 | .561 |
| 25 | Graham Houston ('27) VNC | 58 | 25 | 24 | 16 | 5 | 2 | 2 | 5 | 10 | 3 | .414 | .507 | .672 |
| 26 | Brayden Habuda ('26) CANT | 61 | 26 | 25 | 19 | 5 | 1 | 4 | 4 | 15 | 11 | .410 | .526 | .721 |
| 27 | Jakob Rivera ('29) GATE | 49 | 16 | 20 | 9 | 2 | 0 | 0 | 7 | 12 | 5 | .408 | .525 | .449 |
| 28 | Mateu Dalmau ('26) CM | 54 | 24 | 22 | 17 | 4 | 2 | 0 | 5 | 9 | 7 | .407 | .477 | .556 |
| 29 | Slater Smith ('26) ECS | 54 | 24 | 22 | 22 | 4 | 2 | 0 | 7 | 9 | 13 | .407 | .492 | .556 |
| 30 | Owen Roe ('0) DC | 47 | 16 | 19 | 15 | 1 | 2 | 1 | 11 | 2 | 15 | .404 | .500 | .574 |
| 31 | Will Hedlund ('28) FB | 47 | 21 | 19 | 14 | 3 | 1 | 0 | 12 | 13 | 12 | .404 | .547 | .511 |
| 32 | Cole Travers ('26) STJ | 52 | 11 | 21 | 11 | 4 | 1 | 3 | 7 | 9 | 11 | .404 | .516 | .692 |
| 33 | Michael Geaglone ('27) CM | 60 | 14 | 24 | 17 | 4 | 3 | 0 | 1 | 3 | 9 | .400 | .438 | .567 |
| 34 | Tito Reyes ('27) SFM | 20 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | .400 | .500 | .450 |
| 35 | Eric Acosta ('26) LELY | 15 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | .400 | .471 | .400 |
| 36 | Jasper Davis ('26) PC | 50 | 11 | 20 | 17 | 4 | 1 | 0 | 1 | 11 | 13 | .400 | .492 | .520 |
| 37 | Wyatt Hossenlopp ('26) CM | 55 | 12 | 22 | 15 | 5 | 0 | 0 | 5 | 10 | 6 | .400 | .492 | .491 |
| 38 | Ryder Brown ('26) CMTY | 50 | 10 | 20 | 10 | 4 | 2 | 0 | 2 | 10 | 15 | .400 | .524 | .560 |
| 39 | Alan Overmyer ('26) BC | 58 | 18 | 23 | 21 | 11 | 0 | 3 | 2 | 18 | 16 | .397 | .556 | .741 |
| 40 | Ryan Greenleaf ('26) EST | 43 | 10 | 17 | 5 | 3 | 0 | 0 | 6 | 3 | 4 | .395 | .429 | .465 |
| 41 | Jayden Bartlett ('27) AR | 61 | 19 | 24 | 8 | 7 | 0 | 0 | 16 | 10 | 11 | .393 | .479 | .508 |
| 42 | Nicholas Renteria ('28) CMTY | 56 | 27 | 22 | 13 | 5 | 3 | 0 | 2 | 11 | 8 | .393 | .514 | .589 |
| 43 | Brodie Hunter ('26) BT | 51 | 9 | 20 | 8 | 1 | 1 | 0 | 12 | 14 | 13 | .392 | .523 | .451 |
| 44 | Antonio Marino ('29) MAR | 41 | 13 | 16 | 15 | 4 | 0 | 0 | 13 | 10 | 12 | .390 | .519 | .488 |
| 45 | Colin Raftery ('27) MAR | 54 | 15 | 21 | 13 | 3 | 0 | 1 | 5 | 12 | 5 | .389 | .528 | .500 |
| 46 | Anthony Tenuto ('0) CANT | 54 | 15 | 21 | 9 | 4 | 0 | 1 | 2 | 4 | 7 | .389 | .431 | .519 |
| 47 | Jack Anastasio ('27) GATE | 44 | 8 | 17 | 13 | 6 | 0 | 0 | 8 | 9 | 9 | .386 | .481 | .523 |
| 48 | Colin Thess ('0) CC | 44 | 7 | 17 | 7 | 6 | 0 | 0 | 1 | 12 | 8 | .386 | .517 | .523 |
| 49 | Sam Torres ('26) PAR | 52 | 12 | 20 | 9 | 8 | 2 | 0 | 0 | 5 | 6 | .385 | .450 | .615 |
| 50 | Casey Johnson ('26) BC | 61 | 25 | 23 | 14 | 5 | 2 | 1 | 18 | 17 | 8 | .377 | .536 | .574 |







