Karsyn Barghausen Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .179 | 0 | 7 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-1 | 24 | 3.56 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Osceola Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Northeast Vikings | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Largo Packers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0.00 | 1.33 |
| 2/17 | Manatee Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Cypress Lake Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| 2/25 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Imagine School Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Davidson Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Lakeway Christian, TN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1.17 | 1.00 |
| 3/17 | North Port Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | 1.50 |
| 3/17 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Imagine School Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | True North Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 9.80 | 2.20 |
| 3/27 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Mariner Tritons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 3 | 2 | 7 | 3 | 1 | 2 | 0 | 1 | 2.21 | 1.26 |
| 4/3 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Bishop Verot Vikings | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 14.00 | 3.00 |
| 4/8 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 5 | 2 | 1 | 9 | 0 | 0 | 39.1 | 24 | 20 | 32 | 24 | 19 | 5 | 0 | 2 | 3.56 | 1.30 | |









