Karsyn Barghausen Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .179 | 0 | 7 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-1 | 24 | 3.56 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Osceola Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/11 | Northeast Vikings | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/12 | Largo Packers | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/17 | Manatee Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Cypress Lake Panthers | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/25 | North Port Bobcats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | Island Coast Gators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 3/4 | Imagine School Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/6 | Lemon Bay Manta Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | Davidson Academy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/11 | Lakeway Christian, TN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/17 | North Port Bobcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/17 | IMG Academy Gold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Mariner Tritons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/24 | Imagine School Sharks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/26 | True North Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Charlotte Fighting Tarpons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
| 3/31 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Mariner Tritons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/3 | Canterbury Cougars | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/7 | Bishop Verot Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Gateway Charter Griffins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Season Totals | 56 | 6 | 10 | 7 | 2 | 0 | 0 | 5 | 2 | 19 | .179 | .270 | .214 | |








