Jackson Perkins Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .319 | 1 | 23 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 6-2-0 | 72 | 1.76 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lemon Bay Manta Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Naples Golden Eagles | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/13 | LaBelle Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/17 | North Port Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 2/19 | Braden River Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | Sarasota Christian | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | 1.000 |
| 2/24 | Community School Seahawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/26 | Southwest Florida Christian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/2 | Gateway Charter Griffins | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/3 | Community School Seahawks | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| 3/5 | Canterbury Cougars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/10 | LaBelle Cowboys | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 3/12 | First Baptist Lions | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/13 | Estero Wildcats | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/17 | The Master's Academy | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/18 | Bayshore Bruins | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/19 | St. Petersburg Catholic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/24 | Barron Collier Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/27 | Bonita Springs Bull Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/30 | South Fort Myers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/31 | Mariner Tritons | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 4/2 | Oasis Sharks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 4/6 | Naples Golden Eagles | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 4/7 | Aubrey Rogers Patriots | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/9 | Southwest Florida Christian | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| 4/14 | Southwest Florida Christian | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/17 | Canterbury Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 72 | 11 | 23 | 23 | 3 | 2 | 1 | 2 | 12 | 15 | .319 | .420 | .458 | |








