Ethan Bauder Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .263 | 1 | 6 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 43 | 2.16 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Fort Meade Miners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Frostproof Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
| 2/16 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Sebring Blue Streaks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 5 | 4 | 5 | 7 | 1 | 3 | 0 | 0 | 7.64 | 1.64 |
| 2/24 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Clewiston Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 3.50 | 1.50 |
| 2/27 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Discovery Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | DeSoto County Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 1.40 | 0.60 |
| 3/6 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Glades Day Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Babcock Trailblazers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 9 | 5 | 0 | 0 | 1 | 1.40 | 1.20 |
| 3/12 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | St. Alban's, DC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 8 | 5 | 1 | 0 | 1 | 1.40 | 1.20 |
| 3/23 | Discovery Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Avon Park Red Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 3 | 7 | 1 | 4 | 0 | 0 | 1.17 | 0.67 |
| Season Totals | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 32.1 | 19 | 10 | 17 | 43 | 20 | 13 | 0 | 3 | 2.16 | 1.14 | |








