Ethan Bauder Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 1 | 6 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 50 | 3.47 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Fort Meade Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/10 | Fort Meade Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/12 | Frostproof Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/16 | Frostproof Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/17 | Avon Park Red Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | Sebring Blue Streaks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/24 | Avon Park Red Devils | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/26 | Clewiston Tigers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/27 | Frostproof Bulldogs | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/2 | Discovery Spartans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/3 | DeSoto County Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/6 | Parrish Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/9 | Glades Day Gators | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | 1.250 |
| 3/10 | Babcock Trailblazers | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 3/12 | Clewiston Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | St. Alban's, DC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 3/23 | Discovery Spartans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/24 | DeSoto County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/26 | Avon Park Red Devils | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/30 | Winter Haven Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/6 | Lakewood Ranch Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| 4/7 | Babcock Trailblazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/9 | Hardee Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/14 | DeSoto County Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Season Totals | 68 | 11 | 16 | 6 | 2 | 1 | 1 | 3 | 6 | 23 | .235 | .325 | .338 | |








