David Amaya Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .265 | 0 | 9 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-0 | 39 | 3.18 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Bonita Springs Bull Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 6 | 6 | 4 | 1 | 0 | 1 | 3.71 | 1.76 |
| 2/18 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Oasis Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Gulf Coast Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 1.17 | 0.67 |
| 2/27 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Mariner Tritons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 7 | 7 | 11 | 6 | 2 | 1 | 0 | 1 | 7.00 | 1.86 |
| 3/17 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Palmetto Ridge Bears | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 7 | 5 | 2 | 3 | 0 | 2 | 3.50 | 1.50 |
| 3/20 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Barron Collier Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 0.00 | 2.50 |
| 3/27 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Evangelical Christian Sentinels | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.1 | 2 | 1 | 4 | 9 | 4 | 2 | 0 | 2 | 1.11 | 1.26 |
| Season Totals | 6 | 2 | 3 | 0 | 6 | 2 | 0 | 33.0 | 24 | 15 | 33 | 39 | 16 | 9 | 0 | 7 | 3.18 | 1.48 | |








