David Amaya Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 4 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 21 | 4.13 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | First Baptist Lions | 0 | 0 | .000 |
| 2/10 | Cypress Lake Panthers | 0 | 0 | .000 |
| 2/13 | Bonita Springs Bull Sharks | 0 | 0 | .000 |
| 2/18 | Estero Wildcats | 1 | 2 | .500 |
| 2/20 | Oasis Sharks | 0 | 0 | .000 |
| 2/23 | Naples Golden Eagles | 0 | 0 | .000 |
| 2/25 | Gulf Coast Sharks | 1 | 1 | 1.000 |
| 2/27 | Southwest Florida Christian | 2 | 2 | 1.000 |
| 3/2 | Lely Trojans | 0 | 0 | .000 |
| 3/4 | Immokalee Indians | 0 | 0 | .000 |
| 3/6 | Coral Shores Hurricanes | 0 | 0 | .000 |
| 3/7 | Miami Christian Victors | 2 | 2 | 1.000 |
| 3/10 | Mariner Tritons | 0 | 1 | .000 |
| Season Totals | 6 | 8 | .750 | |








