Colin Lawson Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .344 | 1 | 17 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 44 | 6.50 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gulf Coast HEAT | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 |
| 2/12 | Gulf Coast HEAT | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.500 |
| 2/13 | Sarasota Military Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 2/17 | Farragut Bluejackets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Evangelical Christian Sentinels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/23 | Cambridge Christian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/28 | IMG Academy Blue | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 |
| 3/3 | Canterbury Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/6 | Southwest Florida Christian | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/7 | IMG Academy Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/17 | Ruskin Christian | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/19 | Sarasota Military Academy | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 3/20 | Imagine School Sharks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/24 | Ruskin Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/26 | St. Stephen's Falcons | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .750 |
| 3/27 | Lakewood Ranch Prep | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/28 | Sarasota Military Academy | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/31 | Out-Of-Door Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/2 | Bell Creek Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/7 | Seffner Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/10 | Southwest Florida Christian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/13 | Babcock Trailblazers | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 4/14 | Canterbury Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 61 | 13 | 21 | 17 | 5 | 2 | 1 | 2 | 12 | 22 | .344 | .461 | .541 | |








