Colin Lawson Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .326 | 1 | 12 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-0 | 43 | 5.57 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Gulf Coast HEAT | 2 | 2 | 1.000 |
| 2/12 | Gulf Coast HEAT | 0 | 0 | .000 |
| 2/13 | Sarasota Military Academy | 0 | 0 | .000 |
| 2/28 | IMG Academy Blue | 0 | 0 | .000 |
| 3/3 | Canterbury Crusaders | 0 | 0 | .000 |
| 3/17 | Ruskin Christian | 1 | 1 | 1.000 |
| 3/19 | Sarasota Military Academy | 0 | 0 | .000 |
| 3/20 | Imagine School Sharks | 0 | 0 | .000 |
| 3/24 | Ruskin Christian | 0 | 0 | .000 |
| 3/26 | St. Stephen's Falcons | 0 | 0 | .000 |
| 3/27 | Lakewood Ranch Prep | 1 | 1 | 1.000 |
| 3/28 | Sarasota Military Academy | 1 | 1 | 1.000 |
| 3/31 | Out-Of-Door Academy | 1 | 1 | 1.000 |
| Season Totals | 6 | 6 | 1.000 | |









