Caden Fricano Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .357 | 2 | 5 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-1 | 21 | 5.93 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Oasis Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/12 | Island Coast Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 9 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 147.15 | 27.03 |
| 2/17 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Fort Myers Senior | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 5.25 | 1.75 |
| 2/24 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | North Fort Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 7.00 | 2.00 |
| 3/6 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Southwest Florida Christian | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/23 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 15.1 | 16 | 13 | 18 | 21 | 13 | 0 | 0 | 2 | 5.93 | 2.02 | |









