Caden Fricano Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 2 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-1 | 27 | 4.20 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Fort Myers Senior | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/10 | Oasis Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Gateway Charter Griffins | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/18 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Fort Myers Senior | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 2/24 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | North Fort Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | Bonita Springs Bull Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/12 | Estero Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/19 | First Baptist Lions | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/20 | Southwest Florida Christian | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 3/23 | Lehigh Senior Lightning | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 3/24 | Riverdale Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/31 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Palmetto Ridge Bears | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Estero Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/16 | Gateway Eagles | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| Season Totals | 36 | 12 | 12 | 5 | 4 | 0 | 2 | 1 | 5 | 7 | .333 | .429 | .611 | |








