Alex Mankin Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .286 | 0 | 12 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 5-3-2 | 35 | 3.38 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Canterbury Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 0.00 | 1.00 | 
| 2/11 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Island Coast Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 14.00 | 3.00 | 
| 2/19 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Bonita Springs Bull Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 5 | 5 | 2 | 3 | 5 | 0 | 1 | 10.50 | 2.40 | 
| 2/27 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | North Fort Myers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 
| 3/5 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Mariner Tritons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | Riverdale Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 1.40 | 1.60 | 
| 3/18 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/27 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | South Fort Myers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Palmetto Ridge Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 8.75 | 2.00 | 
| 4/8 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | IMG Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Southwest Florida Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.80 | 
| 4/15 | Mariner Tritons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/23 | Gulf Coast Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2.80 | 1.20 | 
| 4/24 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/26 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/30 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/1 | Charlotte Fighting Tarpons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 3.00 | 1.71 | 
| 5/7 | Braden River Pirates | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/8 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/10 | Braden River Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 2.33 | 1.67 | 
| 5/15 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 9 | 5 | 3 | 2 | 14 | 0 | 0 | 47.2 | 29 | 23 | 47 | 35 | 24 | 11 | 0 | 4 | 3.38 | 1.49 | |


	





