Alex Mankin Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .286 | 0 | 12 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 5-3-2 | 35 | 3.38 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/11 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/13 | Island Coast Gators | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/18 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/19 | Gateway Charter Griffins | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 2/21 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/25 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/27 | LaBelle Cowboys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | 
| 2/28 | Out-Of-Door Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 3/3 | North Fort Myers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 
| 3/5 | Island Coast Gators | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/6 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/10 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/18 | Lely Trojans | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 | 
| 3/25 | Charlotte Fighting Tarpons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 3/27 | Estero Wildcats | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 
| 3/28 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/1 | Naples Golden Eagles | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 
| 4/3 | Charlotte Fighting Tarpons | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 
| 4/4 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/8 | North Port Bobcats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 4/9 | IMG Academy Blue | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 4/10 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/15 | Mariner Tritons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/17 | Charlotte Fighting Tarpons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/23 | Gulf Coast Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/24 | Gulf Coast Sharks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/26 | Gulf Coast Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 
| 4/30 | Charlotte Fighting Tarpons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 5/1 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 5/7 | Braden River Pirates | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 
| 5/8 | Braden River Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 5/10 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 5/15 | Mater Academy Lions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 | 
| Season Totals | 56 | 12 | 16 | 12 | 3 | 0 | 0 | 5 | 10 | 13 | .286 | .425 | .339 | |


	






