5A District 11 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Mask | NFM | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5.1 | 1 | 0 | 3 | 7 | 1 | 0 | 0.00 | 0.75 |
| 2 | Tucker Chili | RIV | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5.1 | 0 | 0 | 2 | 8 | 3 | 0 | 0.00 | 0.94 |
| 3 | Hayden Sund | NFM | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 0 | 1 | 5 | 3 | 0 | 0.00 | 1.00 |
| 4 | Miguel Santos | FMS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 | 1 | 0 | 2 | 4 | 0 | 0 | 0.00 | 0.50 |
| 5 | Wesley Stines | CHRL | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 | 1 | 1 | 4 | 16 | 5 | 1 | 0.78 | 1.00 |
| 6 | Sammy Mendoza | CC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | 3 | 1 | 3 | 16 | 4 | 3 | 0.88 | 0.88 |
| 7 | Luke Frost | NFM | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.2 | 3 | 1 | 6 | 5 | 0 | 0 | 0.91 | 0.78 |
| 8 | Luke Pellicer | FMS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 | 2 | 2 | 3 | 12 | 9 | 1 | 1.56 | 1.33 |
| 9 | Rylan Bradley | CHRL | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 | 2 | 2 | 4 | 14 | 6 | 1 | 1.75 | 1.25 |
| 10 | Trenton Taylor | MAR | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 7.1 | 3 | 2 | 8 | 4 | 5 | 1 | 1.91 | 1.77 |
| 11 | Brett McKee | RIV | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | 3 | 3 | 3 | 11 | 8 | 0 | 2.33 | 1.22 |
| 12 | Payton Sturrup | NFM | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 | 3 | 3 | 6 | 21 | 0 | 0 | 2.33 | 0.67 |
| 13 | Owen Augustine | FMS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 11.0 | 4 | 4 | 8 | 14 | 4 | 1 | 2.55 | 1.09 |
| 14 | Jakob Wagner | CHRL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 2 | 2 | 1 | 8 | 6 | 2 | 2.63 | 1.31 |
| 15 | Jonny Rabeiro | CC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | 4 | 3 | 3 | 14 | 2 | 1 | 3.00 | 0.71 |
| 16 | Carter Heisler | CC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.1 | 3 | 2 | 4 | 4 | 3 | 0 | 3.23 | 1.62 |
| 17 | Noah Bell | FMS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.1 | 2 | 2 | 4 | 7 | 1 | 0 | 3.23 | 1.15 |
| 18 | Roderick Medina | NFM | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.1 | 2 | 2 | 3 | 6 | 2 | 3 | 3.23 | 1.15 |
| 19 | Xavier McCreary | CC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 8 | 2 | 8 | 6 | 2 | 1 | 3.50 | 2.50 |
| 20 | Jacob Pizzuro | CHRL | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 2 | 2 | 3 | 6 | 1 | 1 | 3.50 | 1.00 |
| 21 | Adler Cervio | FMS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.2 | 9 | 5 | 5 | 13 | 8 | 0 | 4.04 | 1.50 |
| 22 | Kendry Avila | CC | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.1 | 4 | 2 | 1 | 5 | 3 | 1 | 4.20 | 1.20 |
| 23 | Nicholas Oliveros | MAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 5 | 4 | 0 | 4.67 | 2.00 |
| 24 | Steve Bobovnik | CC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 4 | 8 | 4 | 1 | 4.85 | 1.85 |
| 25 | Aiden Smith | RIV | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 3 | 3 | 4 | 7 | 1 | 1 | 5.25 | 1.25 |
| 26 | Jaden Budmayr | RIV | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 4 | 3 | 4 | 4 | 2 | 1 | 5.25 | 1.50 |
| 27 | Romero Gist | MAR | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 | 5 | 4 | 3 | 6 | 6 | 1 | 5.60 | 1.80 |
| 28 | Tyler Guth | NFM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 3 | 7 | 4 | 0 | 0 | 6.30 | 2.10 |
| 29 | E.J. Rickelman | CC | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4.1 | 10 | 6 | 5 | 5 | 6 | 0 | 9.69 | 2.54 |
| 30 | Logan Ferreira | RIV | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.1 | 10 | 7 | 8 | 5 | 3 | 1 | 11.31 | 2.54 |
| View all Pitching Stats for Spring 2026 |








