5A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellen Engelhart | CC | 8 | 6 | 6 | 4 | 4 | 1 | 0 | 6 | 2 | 3 | 1 | .750 | .846 | 1.500 |
| 2 | Jonny Rabeiro | CC | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | .667 | .800 | .667 |
| 3 | Julious Sinboualay | CC | 13 | 6 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | .538 | .647 | .769 |
| 4 | Xavier Muentes | MAR | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | .500 | .667 | 1.167 |
| 5 | Rylan Bradley | CHRL | 10 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .500 | .545 | .600 |
| 6 | Adrian Moreno | CHRL | 15 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .467 | .529 | .800 |
| 7 | Deagan Hill | NFM | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | .455 | .571 | .455 |
| 8 | Anthony Grasso | CC | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | .444 | .615 | .444 |
| 9 | Dom Giglio | CHRL | 15 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .400 | .444 | .733 |
| 10 | Antonio Marino | MAR | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 11 | Blaize Baldepina | NFM | 16 | 3 | 6 | 11 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | .375 | .524 | .625 |
| 12 | Romero Gist | MAR | 11 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 5 | .364 | .500 | .455 |
| 13 | Markham Lancaster | FMS | 14 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 7 | 8 | .357 | .571 | .429 |
| 14 | Carter Heisler | CC | 17 | 5 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | .353 | .450 | .471 |
| 15 | Alex Manetta | RIV | 17 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .353 | .421 | .353 |
| 16 | Talon Barnes | NFM | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .333 | .500 | .333 |
| 17 | Jacob Hardman | FMS | 18 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .381 | .389 |
| 18 | Colin Raftery | MAR | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .333 | .462 | .667 |
| 19 | Sean Osborne | NFM | 18 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .368 | .389 |
| 20 | Colin Thess | CC | 18 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .368 | .556 |
| 21 | Mikey Anderson | CC | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | .300 | .462 | .300 |
| 22 | Deegen Johnson | RIV | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .286 | .333 | .286 |
| 23 | Julien Powella | CC | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 |
| 24 | Derek Painter | NFM | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .286 | .500 | .286 |
| 25 | Grant Myers | NFM | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .273 | .529 | .273 |
| 26 | Gustavo Payano | NFM | 22 | 2 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | .273 | .304 | .318 |
| 27 | Jake Stecklein | RIV | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .267 | .313 | .333 |
| 28 | Alex Daltrui | FMS | 20 | 6 | 5 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 9 | .250 | .286 | .500 |
| 29 | Ethan Rodriguez | MAR | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .250 | .400 | .250 |
| 30 | Darrinson Rodriguez | NFM | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 6 | .250 | .438 | .417 |
| 31 | Ethan Zolecki | NFM | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | .250 | .500 | .250 |
| 32 | Brett McKee | RIV | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .308 | .333 |
| 33 | Morgan Waltz | MAR | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | .250 | .538 | .625 |
| 34 | Mason Moran | RIV | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .333 | .250 |
| 35 | Noah Bell | FMS | 8 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 36 | Adler Baron | FMS | 20 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 37 | Aiden Smith | RIV | 12 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | .250 | .400 | .333 |
| 38 | Kristopher Colondres | NFM | 22 | 12 | 5 | 7 | 1 | 0 | 2 | 7 | 1 | 2 | 2 | .227 | .320 | .545 |
| 39 | Caedon Conn | NFM | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .222 | .222 | .222 |
| 40 | Will Cramer | CC | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .214 | .214 | .214 |
| 41 | Jakob Wagner | CHRL | 15 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | .200 | .294 | .467 |
| 42 | Landon Davidson | CHRL | 11 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | .182 | .412 | .455 |
| 43 | Princeton Marino | MAR | 11 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | .182 | .250 | .545 |
| 44 | Kaedyn Palmer | FMS | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | .176 | .300 | .176 |
| 45 | Aiden Long | CHRL | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
| 46 | E.J. Rickelman | CC | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .167 | .167 | .167 |
| 47 | Matthew McCarty | FMS | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .154 | .154 | .154 |
| 48 | Hunter Nelle | FMS | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | .154 | .313 | .154 |
| 49 | Brody Brantley | CHRL | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | .154 | .450 | .308 |
| View all Batting Stats for Spring 2026 |








