5A District 11 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Guth | MAR | 72 | 20 | 31 | 3 | 10 | 1 | 1 | 5 | 3 | 4 | 9 | .431 | .481 | .639 |
2 | Mason Blackburn | IC | 84 | 16 | 31 | 25 | 8 | 0 | 1 | 12 | 3 | 15 | 11 | .369 | .467 | .500 |
3 | Jordi Guerrero | IC | 78 | 31 | 27 | 25 | 7 | 2 | 3 | 14 | 8 | 27 | 27 | .346 | .539 | .603 |
4 | Thomas Eisminger | NFM | 53 | 16 | 18 | 10 | 4 | 1 | 2 | 12 | 2 | 10 | 16 | .340 | .462 | .566 |
5 | Adrian Nina | PC | 96 | 29 | 31 | 7 | 5 | 1 | 0 | 22 | 3 | 12 | 14 | .323 | .407 | .396 |
6 | Reed Backstrom | PC | 91 | 21 | 28 | 12 | 1 | 0 | 1 | 5 | 1 | 13 | 19 | .308 | .396 | .352 |
7 | Jasper Davis | PC | 82 | 11 | 24 | 25 | 5 | 0 | 3 | 0 | 1 | 15 | 27 | .293 | .408 | .463 |
8 | Princeton Marino | MAR | 76 | 12 | 22 | 16 | 7 | 0 | 2 | 3 | 3 | 13 | 32 | .289 | .409 | .461 |
9 | Junior Tome | NFM | 68 | 11 | 19 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 9 | .279 | .329 | .294 |
10 | Aiden Estrada | NFM | 59 | 8 | 16 | 10 | 1 | 1 | 1 | 16 | 1 | 12 | 15 | .271 | .403 | .373 |
11 | Jakob Wagner | NFM | 73 | 12 | 19 | 12 | 4 | 0 | 2 | 9 | 0 | 12 | 18 | .260 | .360 | .397 |
12 | Landon Carter | PC | 77 | 16 | 20 | 16 | 3 | 0 | 5 | 2 | 6 | 24 | 26 | .260 | .459 | .494 |
13 | Caedon Conn | NFM | 66 | 9 | 16 | 5 | 3 | 0 | 0 | 7 | 1 | 4 | 26 | .242 | .296 | .288 |
14 | Jayven Torres | IC | 62 | 14 | 15 | 10 | 1 | 0 | 0 | 2 | 11 | 4 | 17 | .242 | .385 | .258 |
15 | Isaac Lopez | IC | 83 | 30 | 20 | 16 | 4 | 1 | 1 | 14 | 7 | 28 | 22 | .241 | .466 | .349 |
16 | Xavier Muentes | MAR | 79 | 12 | 19 | 11 | 4 | 0 | 1 | 2 | 3 | 15 | 16 | .241 | .378 | .329 |
17 | Matthew Blasena | NFM | 63 | 11 | 15 | 11 | 2 | 3 | 1 | 8 | 3 | 19 | 20 | .238 | .435 | .413 |
18 | Jacob Gorra | MAR | 80 | 16 | 19 | 9 | 2 | 0 | 0 | 4 | 7 | 11 | 13 | .238 | .378 | .263 |
19 | Kelan Jamison | MAR | 76 | 9 | 18 | 4 | 2 | 0 | 0 | 1 | 7 | 6 | 9 | .237 | .344 | .263 |
20 | Jaxon Capo | PC | 81 | 8 | 19 | 9 | 2 | 0 | 0 | 1 | 1 | 12 | 22 | .235 | .337 | .259 |
21 | Nick Tobia | NFM | 48 | 6 | 11 | 13 | 5 | 0 | 0 | 1 | 0 | 10 | 25 | .229 | .362 | .333 |
22 | Pablo Hernandez | MAR | 44 | 11 | 10 | 6 | 2 | 0 | 0 | 3 | 2 | 13 | 24 | .227 | .424 | .273 |
23 | Ryan Kotarski | MAR | 67 | 14 | 15 | 15 | 4 | 0 | 1 | 1 | 3 | 8 | 24 | .224 | .333 | .328 |
24 | Trenton Taylor | MAR | 76 | 1 | 17 | 12 | 3 | 0 | 0 | 0 | 1 | 15 | 15 | .224 | .351 | .263 |
25 | Austin Schoolcraft | IC | 72 | 24 | 16 | 10 | 1 | 1 | 0 | 17 | 1 | 20 | 20 | .222 | .394 | .264 |
26 | Logan Hawkins | IC | 37 | 9 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 8 | .216 | .293 | .243 |
27 | Kyle Herrera | PC | 79 | 11 | 17 | 14 | 5 | 0 | 1 | 2 | 1 | 21 | 34 | .215 | .386 | .316 |
28 | Logan Divet | NFM | 67 | 5 | 14 | 11 | 4 | 0 | 1 | 1 | 2 | 8 | 15 | .209 | .300 | .313 |
29 | Jacob Fowler | IC | 79 | 12 | 16 | 15 | 1 | 1 | 0 | 7 | 3 | 13 | 15 | .203 | .333 | .241 |
30 | Romero Gist | MAR | 72 | 11 | 14 | 6 | 1 | 0 | 0 | 4 | 1 | 11 | 17 | .194 | .302 | .208 |
31 | Davin Hickman | IC | 53 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 12 | 19 | .189 | .343 | .189 |
32 | Brandon Tudori | IC | 32 | 7 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 10 | 17 | .188 | .381 | .219 |
33 | Grady Schweizer | IC | 44 | 8 | 8 | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 13 | .182 | .302 | .205 |
34 | Brock Budreau | PC | 76 | 9 | 12 | 6 | 1 | 0 | 1 | 0 | 4 | 17 | 37 | .158 | .340 | .211 |
35 | D.J. Dwire | MAR | 51 | 4 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 17 | .157 | .259 | .196 |
36 | Hunter Fretwell | IC | 32 | 13 | 5 | 3 | 0 | 0 | 0 | 8 | 0 | 6 | 11 | .156 | .289 | .156 |
37 | J.P. Marshall | PC | 59 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 12 | 21 | .153 | .329 | .153 |
38 | Derek Hooker | NFM | 38 | 5 | 5 | 1 | 3 | 0 | 0 | 11 | 1 | 10 | 20 | .132 | .320 | .211 |
39 | Cayden Ruby | PC | 57 | 10 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 13 | 20 | .105 | .268 | .105 |
40 | Nicholas Oliveros | NFM | 33 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | .061 | .114 | .061 |
View all Batting Stats for Spring 2024 |