5A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Muentes | MAR | 34 | 12 | 20 | 19 | 7 | 0 | 2 | 1 | 3 | 7 | 4 | .588 | .682 | .971 |
| 2 | Romero Gist | MAR | 35 | 13 | 17 | 11 | 9 | 1 | 1 | 6 | 3 | 6 | 8 | .486 | .591 | .886 |
| 3 | Colin Thess | CC | 36 | 7 | 17 | 7 | 6 | 0 | 0 | 1 | 1 | 9 | 6 | .472 | .574 | .639 |
| 4 | Trenton Taylor | MAR | 14 | 7 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | 3 | .429 | .600 | .643 |
| 5 | Jonny Rabeiro | CC | 22 | 5 | 9 | 11 | 1 | 0 | 0 | 11 | 1 | 4 | 2 | .409 | .519 | .455 |
| 6 | Julious Sinboualay | CC | 37 | 12 | 15 | 3 | 3 | 1 | 0 | 11 | 0 | 9 | 14 | .405 | .522 | .541 |
| 7 | Colin Raftery | MAR | 35 | 12 | 14 | 10 | 3 | 0 | 1 | 4 | 3 | 10 | 3 | .400 | .551 | .571 |
| 8 | Antonio Marino | MAR | 24 | 5 | 9 | 10 | 2 | 0 | 0 | 9 | 2 | 5 | 6 | .375 | .500 | .458 |
| 9 | Princeton Marino | MAR | 33 | 9 | 12 | 10 | 2 | 1 | 2 | 8 | 2 | 4 | 12 | .364 | .450 | .667 |
| 10 | Jacob Hardman | FMS | 36 | 8 | 13 | 9 | 3 | 0 | 0 | 5 | 3 | 6 | 4 | .361 | .478 | .444 |
| 11 | Rylan Bradley | CHRL | 36 | 4 | 13 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 8 | .361 | .425 | .389 |
| 12 | Nicholas Oliveros | MAR | 25 | 5 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | .360 | .429 | .520 |
| 13 | Alex Manetta | RIV | 39 | 8 | 14 | 6 | 2 | 0 | 0 | 4 | 1 | 9 | 6 | .359 | .480 | .410 |
| 14 | Steve Bobovnik | CC | 34 | 11 | 12 | 4 | 0 | 0 | 0 | 9 | 4 | 5 | 5 | .353 | .488 | .353 |
| 15 | Mason Moran | RIV | 20 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | .350 | .435 | .350 |
| 16 | Anthony Grasso | CC | 21 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | .333 | .462 | .333 |
| 17 | Adrian Moreno | CHRL | 39 | 5 | 13 | 13 | 3 | 0 | 1 | 3 | 1 | 3 | 7 | .333 | .395 | .487 |
| 18 | Derek Painter | NFM | 18 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | .333 | .455 | .333 |
| 19 | Kellen Engelhart | CC | 28 | 13 | 9 | 4 | 4 | 1 | 0 | 8 | 4 | 7 | 10 | .321 | .513 | .536 |
| 20 | Sean Osborne | NFM | 35 | 9 | 11 | 3 | 2 | 0 | 0 | 6 | 1 | 7 | 6 | .314 | .442 | .371 |
| 21 | Andrew Montecalvo | FMS | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | .308 | .400 | .308 |
| 22 | Gustavo Payano | NFM | 43 | 6 | 13 | 8 | 2 | 0 | 0 | 8 | 0 | 3 | 3 | .302 | .340 | .349 |
| 23 | Ethan Rodriguez | MAR | 30 | 10 | 9 | 4 | 2 | 0 | 0 | 5 | 5 | 4 | 11 | .300 | .462 | .367 |
| 24 | Mikey Anderson | CC | 20 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | .300 | .391 | .300 |
| 25 | Caedon Conn | NFM | 40 | 7 | 12 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | .300 | .300 | .300 |
| 26 | Dom Giglio | CHRL | 37 | 10 | 11 | 12 | 5 | 0 | 1 | 3 | 1 | 10 | 10 | .297 | .440 | .514 |
| 27 | Jake Stecklein | RIV | 27 | 8 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | .296 | .387 | .407 |
| 28 | Carter Heisler | CC | 34 | 8 | 10 | 8 | 2 | 0 | 0 | 5 | 0 | 10 | 8 | .294 | .455 | .353 |
| 29 | Alex Daltrui | FMS | 41 | 12 | 12 | 7 | 3 | 2 | 1 | 5 | 1 | 5 | 14 | .293 | .383 | .537 |
| 30 | Deegen Johnson | RIV | 38 | 11 | 11 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 9 | .289 | .357 | .316 |
| 31 | Kristopher Colondres | NFM | 45 | 16 | 13 | 12 | 4 | 0 | 2 | 12 | 2 | 3 | 7 | .289 | .360 | .511 |
| 32 | Matthew McCarty | FMS | 25 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .280 | .357 | .280 |
| 33 | Markham Lancaster | FMS | 36 | 10 | 10 | 6 | 1 | 0 | 0 | 5 | 1 | 10 | 16 | .278 | .447 | .306 |
| 34 | Brody Brantley | CHRL | 37 | 2 | 10 | 6 | 2 | 0 | 1 | 0 | 3 | 9 | 15 | .270 | .449 | .405 |
| 35 | Will Cramer | CC | 41 | 8 | 11 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | .268 | .286 | .415 |
| 36 | Blaize Baldepina | NFM | 34 | 5 | 9 | 13 | 1 | 0 | 1 | 1 | 3 | 5 | 9 | .265 | .405 | .382 |
| 37 | Ethan Zolecki | NFM | 19 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | .263 | .440 | .263 |
| 38 | Ryan Kotarski | MAR | 19 | 11 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | .263 | .417 | .421 |
| 39 | Darrinson Rodriguez | NFM | 27 | 8 | 7 | 6 | 3 | 0 | 1 | 6 | 1 | 3 | 8 | .259 | .355 | .481 |
| 40 | Aiden Smith | RIV | 27 | 7 | 7 | 9 | 1 | 1 | 0 | 4 | 4 | 8 | 7 | .259 | .475 | .370 |
| 41 | Diego Romero Fernandez | MAR | 27 | 2 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 7 | 9 | .259 | .412 | .370 |
| 42 | Kaedyn Palmer | FMS | 29 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | .241 | .353 | .241 |
| 43 | Caden Speciale | CHRL | 25 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 16 | .240 | .387 | .240 |
| 44 | Noah Bell | FMS | 21 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | .238 | .407 | .381 |
| 45 | Julien Powella | CC | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | .235 | .458 | .235 |
| 46 | Wesley Stines | CHRL | 30 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | .233 | .314 | .267 |
| 47 | Sammy Mendoza | CC | 13 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | .231 | .286 | .308 |
| 48 | Landon Davidson | CHRL | 39 | 7 | 9 | 8 | 0 | 0 | 1 | 1 | 3 | 5 | 13 | .231 | .354 | .308 |
| 49 | Jakob Wagner | CHRL | 35 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 7 | 4 | .229 | .386 | .343 |
| View all Batting Stats for Spring 2026 |








