5A District 11 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Blackburn | IC | 35 | 10 | 14 | 15 | 4 | 0 | 0 | 4 | 2 | 9 | 4 | .400 | .532 | .514 |
2 | Jordi Guerrero | IC | 37 | 15 | 12 | 11 | 2 | 1 | 1 | 6 | 2 | 10 | 11 | .324 | .480 | .514 |
3 | Jasper Davis | PC | 50 | 8 | 15 | 17 | 2 | 0 | 2 | 0 | 1 | 10 | 16 | .300 | .426 | .460 |
4 | Isaac Lopez | IC | 34 | 16 | 10 | 9 | 2 | 1 | 1 | 8 | 5 | 12 | 7 | .294 | .529 | .500 |
5 | Adrian Nina | PC | 60 | 14 | 17 | 4 | 3 | 0 | 0 | 12 | 1 | 8 | 7 | .283 | .371 | .333 |
6 | Reed Backstrom | PC | 58 | 13 | 15 | 6 | 1 | 0 | 1 | 4 | 1 | 7 | 12 | .259 | .343 | .328 |
7 | Landon Carter | PC | 44 | 9 | 11 | 7 | 1 | 0 | 2 | 1 | 4 | 18 | 15 | .250 | .493 | .409 |
8 | Jaxon Capo | PC | 54 | 6 | 13 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 14 | .241 | .317 | .278 |
9 | Kyle Herrera | PC | 50 | 7 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 13 | 21 | .220 | .391 | .280 |
10 | Austin Schoolcraft | IC | 35 | 12 | 7 | 5 | 0 | 0 | 0 | 11 | 0 | 8 | 6 | .200 | .341 | .200 |
11 | J.P. Marshall | PC | 40 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | .175 | .346 | .175 |
12 | Brock Budreau | PC | 45 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 21 | .133 | .328 | .133 |
13 | Jacob Fowler | IC | 32 | 4 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | .125 | .256 | .125 |
14 | Cayden Ruby | PC | 33 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | .121 | .302 | .121 |
View all Batting Stats for Spring 2024 |