5A District 11 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Waltz | MAR | 83 | 26 | 31 | 14 | 12 | 1 | 0 | 13 | 6 | 11 | 8 | .373 | .466 | .542 |
| 2 | Colin Raftery | MAR | 67 | 12 | 25 | 11 | 3 | 0 | 0 | 7 | 1 | 13 | 9 | .373 | .481 | .418 |
| 3 | Madrid Tucker | FMS | 121 | 37 | 45 | 17 | 8 | 3 | 1 | 13 | 0 | 10 | 24 | .372 | .417 | .512 |
| 4 | Princeton Marino | MAR | 84 | 24 | 31 | 18 | 9 | 2 | 2 | 21 | 4 | 15 | 34 | .369 | .485 | .595 |
| 5 | Cory Banasiak | FMS | 87 | 5 | 30 | 23 | 5 | 0 | 0 | 0 | 3 | 12 | 9 | .345 | .429 | .402 |
| 6 | Jacob Gorra | MAR | 90 | 21 | 31 | 29 | 9 | 1 | 2 | 4 | 8 | 8 | 10 | .344 | .435 | .533 |
| 7 | Michael Magas | FMS | 118 | 29 | 40 | 29 | 7 | 3 | 2 | 14 | 3 | 14 | 21 | .339 | .419 | .500 |
| 8 | Ashton Mora | FMS | 101 | 27 | 33 | 28 | 10 | 0 | 1 | 4 | 1 | 25 | 30 | .327 | .465 | .455 |
| 9 | William Davey | FMS | 71 | 16 | 22 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | .310 | .347 | .324 |
| 10 | Kelan Jamison | MAR | 90 | 19 | 27 | 11 | 5 | 0 | 0 | 7 | 5 | 8 | 10 | .300 | .388 | .356 |
| 11 | Luke Fleming | FMS | 98 | 16 | 28 | 11 | 3 | 1 | 0 | 2 | 1 | 15 | 27 | .286 | .386 | .337 |
| 12 | Alex Mankin | FMS | 56 | 12 | 16 | 12 | 3 | 0 | 0 | 3 | 5 | 10 | 13 | .286 | .425 | .339 |
| 13 | Brady Best | FMS | 94 | 13 | 26 | 23 | 3 | 0 | 0 | 5 | 4 | 14 | 20 | .277 | .389 | .309 |
| 14 | Trenton Taylor | MAR | 63 | 12 | 17 | 13 | 2 | 1 | 0 | 7 | 2 | 16 | 15 | .270 | .422 | .333 |
| 15 | Xavier Muentes | MAR | 82 | 11 | 22 | 20 | 9 | 0 | 2 | 0 | 3 | 8 | 9 | .268 | .355 | .451 |
| 16 | Ryan Kotarski | MAR | 75 | 12 | 19 | 7 | 9 | 1 | 1 | 7 | 4 | 10 | 30 | .253 | .371 | .440 |
| 17 | Bryce Ware | FMS | 101 | 24 | 25 | 11 | 2 | 1 | 0 | 5 | 9 | 11 | 45 | .248 | .366 | .287 |
| 18 | D.J. Dwire | MAR | 47 | 5 | 10 | 9 | 4 | 0 | 2 | 4 | 0 | 5 | 14 | .213 | .288 | .426 |
| 19 | Landon Diaz | MAR | 45 | 5 | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | .200 | .321 | .200 |
| View all Batting Stats for Spring 2025 |








