2A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Honick | CMTY | 19 | 10 | 11 | 9 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | .579 | .680 | .789 |
| 2 | Lisban Ramirez | GATE | 26 | 8 | 15 | 10 | 4 | 0 | 0 | 7 | 0 | 6 | 5 | .577 | .656 | .731 |
| 3 | Cameron Otterbeck | CMTY | 20 | 7 | 10 | 18 | 3 | 0 | 4 | 0 | 1 | 2 | 3 | .500 | .542 | 1.250 |
| 4 | Jakob Rivera | GATE | 26 | 10 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | .462 | .576 | .500 |
| 5 | Daniel Mendez | GATE | 26 | 13 | 12 | 1 | 2 | 0 | 0 | 4 | 0 | 7 | 3 | .462 | .576 | .538 |
| 6 | Ryder Brown | CMTY | 20 | 6 | 9 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | .450 | .500 | .600 |
| 7 | Cutter Smith | CMTY | 17 | 10 | 7 | 5 | 0 | 1 | 1 | 2 | 0 | 8 | 1 | .412 | .600 | .706 |
| 8 | Nicholas Renteria | CMTY | 20 | 10 | 8 | 7 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | .400 | .500 | .650 |
| 9 | Braden Pepper | CMTY | 13 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | .385 | .556 | .385 |
| 10 | Easton Hicks | FB | 24 | 7 | 9 | 5 | 1 | 0 | 0 | 4 | 1 | 7 | 2 | .375 | .531 | .417 |
| 11 | Brayden Cody | OAS | 25 | 9 | 9 | 7 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | .360 | .484 | .560 |
| 12 | Nathan Rapp | CMTY | 18 | 9 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | .333 | .478 | .722 |
| 13 | Jack Milewicz | CMTY | 18 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | .333 | .429 | .444 |
| 14 | Will Hedlund | FB | 24 | 7 | 8 | 9 | 1 | 1 | 0 | 6 | 1 | 9 | 7 | .333 | .529 | .458 |
| 15 | Brandon Lackwood | GATE | 15 | 6 | 5 | 4 | 1 | 0 | 1 | 6 | 0 | 5 | 2 | .333 | .500 | .600 |
| 16 | Jack Wise | FB | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | .333 | .500 | .333 |
| 17 | Charles Sipe | OAS | 25 | 9 | 8 | 4 | 2 | 0 | 0 | 1 | 8 | 5 | 8 | .320 | .553 | .400 |
| 18 | Aaron Constantinopoli | GATE | 21 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | .286 | .407 | .381 |
| 19 | Brendan Walsh | CMTY | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .273 | .429 | .273 |
| 20 | Anthony Avila | OAS | 26 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | .269 | .321 | .385 |
| 21 | Slyder Davenport | FB | 30 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | .267 | .353 | .300 |
| 22 | Kenay Velazquez | OAS | 23 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | .261 | .433 | .304 |
| 23 | Jack Anastasio | GATE | 26 | 5 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | .231 | .300 | .346 |
| 24 | Jaylin Lee | FB | 22 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | .227 | .393 | .273 |
| 25 | Brandon Hale | GATE | 22 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 6 | 8 | .227 | .400 | .455 |
| 26 | Jack Sturdevant | FB | 24 | 6 | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 5 | 2 | .208 | .387 | .208 |
| 27 | Yosmay Veliz | GATE | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .200 | .333 | .200 |
| 28 | Carson Cody | OAS | 20 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | .200 | .360 | .350 |
| 29 | Jayden Shriver | OAS | 26 | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | .192 | .364 | .231 |
| 30 | Charlie Wise | FB | 26 | 12 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 11 | 9 | .192 | .410 | .308 |
| 31 | Jack Burd | FB | 16 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .188 | .278 | .188 |
| 32 | Remington Campbell | FB | 16 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | .188 | .316 | .250 |
| 33 | Daniel Merry | OAS | 32 | 7 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | .188 | .297 | .281 |
| 34 | Logan Muncy | OAS | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .182 | .357 | .182 |
| 35 | Landon Hicks | FB | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | .154 | .389 | .385 |
| 36 | Joey DeSalvo | FB | 34 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | .147 | .211 | .147 |
| 37 | T Crary | GATE | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .111 | .273 | .222 |
| 38 | Ervin Garcia | GATE | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | .105 | .261 | .158 |
| 39 | Tanner Goff | OAS | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | .077 | .400 | .077 |
| 40 | Carter Eubanks | OAS | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | .063 | .348 | .063 |
| View all Batting Stats for Spring 2026 |







