2A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Honick | CMTY | 55 | 25 | 25 | 21 | 7 | 2 | 0 | 4 | 2 | 12 | 9 | .455 | .557 | .655 |
| 2 | Cutter Smith | CMTY | 47 | 18 | 21 | 13 | 3 | 1 | 1 | 3 | 0 | 20 | 7 | .447 | .603 | .617 |
| 3 | Lisban Ramirez | GATE | 54 | 12 | 24 | 13 | 7 | 0 | 0 | 8 | 0 | 12 | 13 | .444 | .545 | .574 |
| 4 | Cameron Otterbeck | CMTY | 54 | 15 | 24 | 34 | 9 | 0 | 6 | 1 | 4 | 7 | 11 | .444 | .522 | .944 |
| 5 | Jakob Rivera | GATE | 55 | 19 | 23 | 12 | 2 | 0 | 0 | 8 | 0 | 14 | 5 | .418 | .536 | .455 |
| 6 | Ryder Brown | CMTY | 50 | 10 | 20 | 10 | 4 | 2 | 0 | 2 | 3 | 10 | 15 | .400 | .524 | .560 |
| 7 | Nicholas Renteria | CMTY | 56 | 27 | 22 | 13 | 5 | 3 | 0 | 2 | 3 | 11 | 8 | .393 | .514 | .589 |
| 8 | Jack Anastasio | GATE | 51 | 8 | 20 | 14 | 7 | 0 | 0 | 8 | 0 | 10 | 11 | .392 | .484 | .529 |
| 9 | Will Hedlund | FB | 49 | 21 | 19 | 15 | 3 | 1 | 0 | 12 | 3 | 15 | 12 | .388 | .544 | .490 |
| 10 | Easton Hicks | FB | 24 | 7 | 9 | 5 | 1 | 0 | 0 | 4 | 1 | 7 | 2 | .375 | .531 | .417 |
| 11 | Jack Milewicz | CMTY | 48 | 15 | 16 | 9 | 5 | 0 | 0 | 2 | 4 | 4 | 12 | .333 | .429 | .438 |
| 12 | Daniel Mendez | GATE | 52 | 22 | 17 | 3 | 3 | 0 | 0 | 6 | 0 | 12 | 7 | .327 | .453 | .385 |
| 13 | Nathan Rapp | CMTY | 22 | 9 | 7 | 8 | 4 | 0 | 1 | 1 | 0 | 5 | 8 | .318 | .444 | .636 |
| 14 | Kenay Velazquez | OAS | 50 | 10 | 15 | 5 | 1 | 1 | 0 | 4 | 3 | 7 | 7 | .300 | .417 | .360 |
| 15 | Carson Cody | OAS | 44 | 5 | 13 | 14 | 5 | 0 | 0 | 2 | 2 | 6 | 10 | .295 | .396 | .409 |
| 16 | Jayden Shriver | OAS | 48 | 17 | 14 | 7 | 3 | 1 | 0 | 7 | 0 | 13 | 15 | .292 | .443 | .396 |
| 17 | Charles Sipe | OAS | 49 | 13 | 14 | 9 | 5 | 1 | 0 | 5 | 14 | 7 | 12 | .286 | .500 | .429 |
| 18 | Brandon Lackwood | GATE | 39 | 10 | 11 | 10 | 2 | 0 | 1 | 10 | 0 | 9 | 7 | .282 | .408 | .410 |
| 19 | Brayden Cody | OAS | 50 | 14 | 14 | 9 | 3 | 0 | 1 | 0 | 2 | 9 | 17 | .280 | .403 | .400 |
| 20 | Anthony Avila | OAS | 37 | 5 | 10 | 8 | 3 | 0 | 0 | 3 | 2 | 1 | 11 | .270 | .325 | .351 |
| 21 | Slyder Davenport | FB | 64 | 0 | 17 | 16 | 3 | 0 | 0 | 0 | 4 | 1 | 9 | .266 | .314 | .313 |
| 22 | Joey DeSalvo | FB | 65 | 15 | 17 | 19 | 2 | 0 | 0 | 7 | 2 | 8 | 8 | .262 | .355 | .292 |
| 23 | Brandon Hale | GATE | 46 | 5 | 12 | 7 | 2 | 0 | 1 | 2 | 1 | 13 | 17 | .261 | .426 | .370 |
| 24 | Daniel Merry | OAS | 52 | 10 | 13 | 8 | 4 | 1 | 0 | 6 | 2 | 6 | 9 | .250 | .350 | .365 |
| 25 | Michael Miller | OAS | 20 | 6 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | .250 | .400 | .300 |
| 26 | Braden Pepper | CMTY | 33 | 6 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 15 | 16 | .242 | .479 | .242 |
| 27 | Rayder Miniet | OAS | 21 | 12 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | .238 | .304 | .238 |
| 28 | Brendan Walsh | CMTY | 33 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | .212 | .333 | .212 |
| 29 | Landon Hicks | FB | 38 | 3 | 8 | 3 | 3 | 1 | 0 | 1 | 4 | 8 | 23 | .211 | .400 | .342 |
| 30 | Jack Wise | FB | 24 | 5 | 5 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 12 | .208 | .310 | .208 |
| 31 | Thomas Walsh | CMTY | 25 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | .200 | .300 | .200 |
| 32 | Hudson Svitken | CMTY | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | .200 | .368 | .200 |
| 33 | Jack Burd | FB | 25 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .200 | .259 | .200 |
| 34 | Charlie Wise | FB | 51 | 24 | 10 | 8 | 1 | 1 | 0 | 3 | 0 | 22 | 19 | .196 | .427 | .255 |
| 35 | Jack Sturdevant | FB | 51 | 10 | 10 | 13 | 0 | 0 | 0 | 8 | 3 | 10 | 8 | .196 | .359 | .196 |
| 36 | Aaron Constantinopoli | GATE | 38 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 18 | .184 | .289 | .237 |
| 37 | Jaylin Lee | FB | 46 | 6 | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 11 | .174 | .309 | .217 |
| 38 | Yosmay Veliz | GATE | 36 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 16 | .167 | .302 | .167 |
| 39 | Remington Campbell | FB | 36 | 8 | 6 | 2 | 1 | 0 | 0 | 5 | 2 | 10 | 15 | .167 | .375 | .194 |
| 40 | Josh Lysiak | FB | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | .133 | .278 | .133 |
| 41 | Ashton Acres | CMTY | 15 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | .133 | .278 | .200 |
| 42 | Ervin Garcia | GATE | 39 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 20 | .128 | .300 | .154 |
| 43 | Tucker Crary | GATE | 27 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | .111 | .273 | .148 |
| 44 | Tanner Goff | OAS | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | .111 | .448 | .111 |
| 45 | Logan Muncy | OAS | 21 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | .095 | .364 | .095 |
| 46 | Carter Eubanks | OAS | 30 | 4 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 13 | 15 | .033 | .326 | .033 |
| View all Batting Stats for Spring 2026 |








