2A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter Smith | CMTY | 68 | 25 | 30 | 18 | 5 | 1 | 1 | 4 | 0 | 26 | 12 | .441 | .589 | .588 |
| 2 | Lisban Ramirez | GATE | 62 | 12 | 26 | 14 | 7 | 0 | 0 | 8 | 0 | 12 | 15 | .419 | .514 | .532 |
| 3 | Nicholas Renteria | CMTY | 75 | 39 | 31 | 18 | 6 | 3 | 2 | 9 | 3 | 21 | 12 | .413 | .556 | .653 |
| 4 | Cameron Otterbeck | CMTY | 74 | 21 | 30 | 40 | 13 | 2 | 6 | 2 | 5 | 13 | 16 | .405 | .511 | .878 |
| 5 | Carson Honick | CMTY | 79 | 32 | 32 | 27 | 12 | 2 | 0 | 6 | 2 | 16 | 12 | .405 | .510 | .608 |
| 6 | Will Hedlund | FB | 63 | 28 | 25 | 20 | 4 | 1 | 0 | 17 | 4 | 18 | 15 | .397 | .547 | .492 |
| 7 | Jakob Rivera | GATE | 63 | 20 | 24 | 13 | 2 | 0 | 0 | 8 | 1 | 14 | 8 | .381 | .500 | .413 |
| 8 | Jack Anastasio | GATE | 58 | 9 | 22 | 15 | 8 | 0 | 0 | 8 | 1 | 10 | 13 | .379 | .471 | .517 |
| 9 | Kenay Velazquez | OAS | 60 | 12 | 21 | 10 | 3 | 1 | 0 | 4 | 3 | 9 | 8 | .350 | .458 | .433 |
| 10 | Ryder Brown | CMTY | 72 | 15 | 25 | 14 | 5 | 2 | 0 | 4 | 3 | 15 | 20 | .347 | .478 | .472 |
| 11 | Easton Hicks | FB | 34 | 8 | 11 | 6 | 1 | 0 | 0 | 5 | 1 | 9 | 3 | .324 | .477 | .353 |
| 12 | Nathan Rapp | CMTY | 22 | 9 | 7 | 8 | 4 | 0 | 1 | 1 | 0 | 5 | 8 | .318 | .444 | .636 |
| 13 | Daniel Mendez | GATE | 61 | 23 | 19 | 3 | 3 | 0 | 0 | 6 | 0 | 12 | 9 | .311 | .425 | .361 |
| 14 | Jack Milewicz | CMTY | 71 | 18 | 22 | 11 | 6 | 1 | 0 | 3 | 5 | 5 | 16 | .310 | .395 | .423 |
| 15 | Slyder Davenport | FB | 81 | 0 | 25 | 21 | 4 | 0 | 0 | 2 | 4 | 1 | 12 | .309 | .341 | .358 |
| 16 | Carson Cody | OAS | 56 | 8 | 17 | 16 | 5 | 0 | 0 | 2 | 2 | 7 | 13 | .304 | .394 | .393 |
| 17 | Jayden Shriver | OAS | 58 | 19 | 17 | 12 | 4 | 1 | 0 | 7 | 1 | 14 | 16 | .293 | .438 | .397 |
| 18 | Charles Sipe | OAS | 56 | 18 | 16 | 11 | 6 | 1 | 0 | 5 | 18 | 8 | 14 | .286 | .512 | .429 |
| 19 | Brandon Hale | GATE | 53 | 6 | 15 | 7 | 2 | 0 | 1 | 2 | 1 | 14 | 20 | .283 | .435 | .377 |
| 20 | Brandon Lackwood | GATE | 47 | 11 | 13 | 10 | 2 | 0 | 1 | 11 | 0 | 9 | 10 | .277 | .386 | .383 |
| 21 | Thomas Walsh | CMTY | 51 | 7 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | .275 | .333 | .275 |
| 22 | Joey DeSalvo | FB | 79 | 20 | 21 | 22 | 3 | 0 | 0 | 11 | 3 | 11 | 10 | .266 | .372 | .304 |
| 23 | Charlie Wise | FB | 66 | 28 | 17 | 12 | 1 | 1 | 0 | 5 | 1 | 27 | 22 | .258 | .469 | .303 |
| 24 | Brayden Cody | OAS | 55 | 18 | 14 | 9 | 3 | 0 | 1 | 0 | 3 | 12 | 18 | .255 | .408 | .364 |
| 25 | Daniel Merry | OAS | 53 | 10 | 13 | 8 | 4 | 1 | 0 | 6 | 2 | 6 | 10 | .245 | .344 | .358 |
| 26 | Anthony Avila | OAS | 45 | 6 | 11 | 12 | 4 | 0 | 0 | 4 | 4 | 2 | 12 | .244 | .333 | .333 |
| 27 | Rayder Miniet | OAS | 25 | 13 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | .240 | .345 | .280 |
| 28 | Braden Pepper | CMTY | 34 | 6 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 16 | 16 | .235 | .480 | .235 |
| 29 | Jack Sturdevant | FB | 60 | 13 | 14 | 18 | 0 | 0 | 0 | 12 | 4 | 14 | 8 | .233 | .410 | .233 |
| 30 | Brendan Walsh | CMTY | 53 | 13 | 12 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 12 | .226 | .359 | .302 |
| 31 | Jack Burd | FB | 33 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .212 | .257 | .212 |
| 32 | Jack Wise | FB | 25 | 5 | 5 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 12 | .200 | .300 | .200 |
| 33 | Michael Miller | OAS | 26 | 7 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 5 | 12 | .192 | .344 | .231 |
| 34 | Remington Campbell | FB | 47 | 14 | 9 | 3 | 1 | 0 | 0 | 7 | 2 | 15 | 17 | .191 | .406 | .213 |
| 35 | Yosmay Veliz | GATE | 42 | 5 | 8 | 4 | 1 | 0 | 0 | 3 | 4 | 4 | 18 | .190 | .320 | .214 |
| 36 | Hudson Svitken | CMTY | 33 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | .182 | .289 | .242 |
| 37 | Landon Hicks | FB | 51 | 7 | 9 | 5 | 4 | 1 | 0 | 2 | 5 | 10 | 31 | .176 | .364 | .294 |
| 38 | Logan Muncy | OAS | 29 | 7 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 10 | 13 | .172 | .395 | .207 |
| 39 | Aaron Constantinopoli | GATE | 42 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 19 | .167 | .280 | .214 |
| 40 | Jaylin Lee | FB | 48 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 3 | 9 | 11 | .167 | .328 | .208 |
| 41 | Tanner Goff | OAS | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | .167 | .444 | .167 |
| 42 | Ervin Garcia | GATE | 43 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 22 | .140 | .321 | .163 |
| 43 | Tucker Crary | GATE | 29 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | .103 | .257 | .138 |
| 44 | Carter Eubanks | OAS | 32 | 6 | 1 | 4 | 0 | 0 | 0 | 8 | 1 | 14 | 17 | .031 | .340 | .031 |
| View all Batting Stats for Spring 2026 |








