Parrish Bulls Spring 2025 Schedule
Overall Record
20-7
District Record
0-0
Home Record
11-1
Away Record
9-6
Head Coach: Ryan KennedyTeam Colors: Navy, Gray, White
Team Mascot: Bulls
District: 6A District 12
Home Field: View on Map

Click on opp team names, maps, game statuses to go places!
| Date | Time | Details | Status |
|---|---|---|---|
| 2/10/25 | 6:00 PM | (Regular Season) - Map | |
| 2/12/25 | 7:00 PM | @ IMG Academy Gold (Regular Season) - Map | |
| 2/13/25 | 7:00 PM | vs IMG Academy Gold (Regular Season) - Map | |
| 2/21/25 | 4:00 PM | @ IMG Academy Black (Regular Season) - Map | |
| 2/27/25 | 7:00 PM | (Regular Season) - Map | |
| 2/28/25 | 7:00 PM | (Regular Season) - Map | |
| 3/04/25 | 7:00 PM | (Regular Season) - Map | |
| 3/05/25 | 7:00 PM | (Regular Season) - Map | |
| 3/06/25 | 7:00 PM | (Regular Season) - Map | |
| 3/11/25 | 7:00 PM | (Regular Season) - Map | |
| 3/12/25 | 7:00 PM | vs IMG Academy Gold (Regular Season) - Map | |
| 3/13/25 | 7:00 PM | (Regular Season) - Map | |
| 3/17/25 | 1:00 PM | (Regular Season) - Map | |
| 3/18/25 | 4:00 PM | @ IMG Academy White (Regular Season) - Map | |
| 3/19/25 | 3:00 PM | @ Deerfield Academy (Tournament) - Map | |
| 3/25/25 | 7:00 PM | (Regular Season) - Map | |
| 3/26/25 | 7:00 PM | (Regular Season) - Map | |
| 3/28/25 | 6:30 PM | (Regular Season) - Map | |
| 4/02/25 | 7:00 PM | (Regular Season) - Map | |
| 4/03/25 | 7:00 PM | (Regular Season) - Map | |
| 4/04/25 | 7:00 PM | (Regular Season) - Map | |
| 4/08/25 | 7:00 PM | (Regular Season) - Map | |
| 4/10/25 | 7:00 PM | (Regular Season) - Map | |
| 4/15/25 | 7:00 PM | (Division Semifinal) - Map | |
| 4/17/25 | 7:00 PM | (Division Final) - Map | |
| 4/23/25 | 7:00 PM | (Regional Quarterfinal) - Map | |
| 4/24/25 | 7:00 PM | (Regional Quarterfinal) - Map |
SWFL
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»








