Lemon Bay Manta Rays Spring 2026 Roster
Overall Record
1-5
District Record
0-0
Home Record
0-2
Away Record
1-3
Head Coach: Zach GonzalezTeam Colors: Navy, Orange
Team Mascot: Manta Rays
District: 4A District 11
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Alexis Periera | 2026 | RHP, 2B | 5'11" | 150 | Scout Profile |
| 2 | Colton Whitehead | 2027 | 2B | '" | Scout Profile | |
| 3 | Neveah Warren | 2026 | - | '" | Scout Profile | |
| 4 | Austin Connor | 2028 | - | '" | Scout Profile | |
| 5 | Connor McCloud | 2029 | - | '" | Scout Profile | |
| 6 | Boston Allard | 2026 | RF | '0" | Scout Profile | |
| 7 | Carson Boley | 2026 | P | '" | Scout Profile | |
| 8 | Logen Rooney | 2026 | LF | '" | Scout Profile | |
| 9 | Kyle Lackey | 2027 | 1B | '" | Scout Profile | |
| 10 | Carson Brown | 2027 | - | '" | Scout Profile | |
| 11 | Chris Worley | 2027 | - | '" | Scout Profile | |
| 12 | Jacob May | 2026 | P | '" | Scout Profile | |
| 13 | Brandt Cataldo | 2027 | - | '" | Scout Profile | |
| 14 | Fallon Shaw | 2028 | - | '" | Scout Profile | |
| 15 | Ryan White | 200 | LF | '" | Scout Profile | |
| 17 | James Allen | 2026 | P | '" | Scout Profile | |
| 18 | Hugh Potter | 2028 | - | '" | Scout Profile | |
| 19 | Wilson Shaw | 2027 | P | '" | Scout Profile |









