Fort Myers Senior Spring 2024 Schedule
Overall Record
13-14
District Record
0-0
Home Record
5-7
Away Record
8-7
Team Colors: White, Green
Team Mascot: Green Wave
District: 5A District 11
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 7:00 PM | (Tournament) - Early Bird Classic - map | |
2/21/24 | 7:00 PM | (Tournament) - Early Bird Classic - map | |
2/23/24 | 7:00 PM | (Tournament) - Early Bird Classic - map | |
2/27/24 | 7:00 PM | (Regular Season) - Map | |
2/29/24 | 7:00 PM | (Regular Season) - Map | |
3/01/24 | 6:30 PM | (Regular Season) - Map | |
3/04/24 | 6:30 PM | (Regular Season) - Map | |
3/07/24 | 7:00 PM | (Regular Season) - Map | |
3/08/24 | 7:00 PM | (Regular Season) - Map | |
3/12/24 | 7:00 PM | (Regular Season) - Map | |
3/15/24 | 7:00 PM | (Regular Season) - Map | |
3/26/24 | 6:30 PM | (Regular Season) - Map | |
3/27/24 | 7:00 PM | (Regular Season) - Map | |
3/28/24 | 7:00 PM | (Regular Season) - Map | |
4/02/24 | 7:00 PM | (Regular Season) - Map | |
4/03/24 | 7:00 PM | (Regular Season) - Map | |
4/05/24 | 7:00 PM | (Regular Season) - Map | |
4/08/24 | 7:00 PM | (Regular Season) - Map | |
4/09/24 | 7:00 PM | (Regular Season) - Map | |
4/12/24 | 7:00 PM | (Regular Season) - Map | |
4/16/24 | 7:00 PM | (Regular Season) - Map | |
4/18/24 | 7:00 PM | (Regular Season) - Map | |
4/19/24 | 7:00 PM | (Regular Season) - Map | |
4/22/24 | 6:30 PM | (Regular Season) - Map | |
4/24/24 | 6:30 PM | (Regular Season) - Map | |
4/29/24 | 7:00 PM | (Division Quarterfinal) - Map | |
4/30/24 | 7:00 PM | (Division Semifinal) - Map | |
5/02/24 | 7:00 PM | (Division Final) - Map |
SWFL
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»