Community School Seahawks Spring 2025 Roster
Overall Record
16-12
District Record
0-0
Home Record
10-6
Away Record
6-6
Head Coach: Brian MayerTeam Colors: Royal Blue, Black, White
Team Mascot: Seahawks
District: 2A District 12
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Caden DeJesus | 2025 | - | 5'10" | 170 | Scout Profile |
| 2 | Nathan Rapp | 200 | - | '" | Scout Profile | |
| 3 | Ty Kornblue | 2025 | - | 5'11" | 165 | Scout Profile |
| 5 | Ryder Brown | 2026 | IF, P | 6'" | 165 | Scout Profile |
| 6 | Hudson Svitken | 2026 | P, OF | '0" | Scout Profile | |
| 7 | Chris Risola | 2025 | - | '0" | Scout Profile | |
| 8 | Cameron Otterbeck | 2026 | - | 6'" | 185 | Scout Profile |
| 11 | Nicholas Renteria | 2028 | - | 5'10" | 170 | Scout Profile |
| 14 | Zack Sissman | 2027 | IF | 6'2" | 175 | Scout Profile |
| 17 | Carson Honick | 2026 | OF, P | 6'" | 180 | Scout Profile |
| 22 | Thomas Holland | 2025 | OF | '0" | Scout Profile | |
| 23 | Cutter Smith | 2026 | IF, P | 6'2" | 175 | Scout Profile |
| 24 | Thomas Walsh | 2027 | - | 5'11" | 155 | Scout Profile |
| 29 | Jack Milewicz | 2027 | - | '" | Scout Profile | |
| 32 | Colton Resop | 200 | - | '" | Scout Profile | |
| 33 | Grayson Davis | 200 | - | '" | Scout Profile | |
| 38 | Emmett Perez | 200 | - | '" | Scout Profile | |
| 39 | Ashton Acres | 2027 | - | 5'11" | 155 | Scout Profile |
| 45 | Tyler White | 2027 | - | 5'10" | 150 | Scout Profile |
| 52 | Braden Pepper | 2027 | - | 6'" | 170 | Scout Profile |
| 83 | Brendan Walsh | 2027 | - | 5'11" | 160 | Scout Profile |









