Charlotte Fighting Tarpons Spring 2026 Roster
Overall Record
6-2
District Record
0-0
Home Record
1-1
Away Record
5-1
Head Coach: Lavell CudjoTeam Colors: Blue, Gold
Team Mascot: Fighting Tarpons
District: 5A District 11
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Jayse Meritz | 200 | - | '" | Scout Profile | |
| 2 | Brody Brantley | 2027 | C | '" | Scout Profile | |
| 3 | Jacob Pizzuro | 2026 | LHP | '" | Scout Profile | |
| 4 | Liam Hassen | 2028 | RHP, IF | '" | Scout Profile | |
| 5 | Landon Davidson | 2026 | RHP, OF | '0" | Scout Profile | |
| 6 | Nicholas Villegas | 200 | - | '" | Scout Profile | |
| 7 | Jakob Wagner | 2026 | RHP, IF | 5'11" | 185 | Scout Profile |
| 8 | Dom Giglio | 2026 | 3B, RHP, SS | '" | Scout Profile | |
| 9 | Adrian Moreno | 2028 | RHP, IF | '" | Scout Profile | |
| 10 | Max Miller | 200 | - | '" | Scout Profile | |
| 11 | Rylan Bradley | 200 | - | '" | Scout Profile | |
| 12 | Kayden Davidson | 2027 | OF, RHP | 5'8" | 150 | Scout Profile |
| 15 | Aiden Long | 2027 | LF, 2B, C | 6'0" | 150 | Scout Profile |
| 16 | Wesley Stines | 2026 | RHP, 1B, 3B | '0" | Scout Profile | |
| 17 | Caden Speciale | 200 | 3B | '" | Scout Profile | |
| 18 | Race McDaniel | 2028 | LHP | '" | Scout Profile | |
| 19 | Jacob Perez | 200 | - | '" | Scout Profile | |
| 20 | Aaron Hurley | 2026 | OF, DH | '" | Scout Profile |








