Will Hedlund Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .404 | 0 | 14 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-2 | 31 | 2.72 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Aubrey Rogers Patriots | 1 | 1 | 1.000 |
| 2/12 | Golden Gate Titans | 1 | 1 | 1.000 |
| 2/13 | Lely Trojans | 1 | 1 | 1.000 |
| 2/16 | Southwest Florida Christian | 0 | 0 | .000 |
| 2/17 | Lely Trojans | 0 | 0 | .000 |
| 2/24 | South Fort Myers | 0 | 0 | .000 |
| 2/26 | Naples Golden Eagles | 0 | 0 | .000 |
| 2/28 | Mariner Tritons | 0 | 0 | .000 |
| 3/2 | Gateway Eagles | 2 | 2 | 1.000 |
| 3/5 | South Fort Myers | 1 | 1 | 1.000 |
| 3/6 | Oasis Sharks | 0 | 1 | .000 |
| 3/9 | Clewiston Tigers | 0 | 0 | .000 |
| 3/12 | Evangelical Christian Sentinels | 0 | 0 | .000 |
| 3/16 | Naples Golden Eagles | 2 | 2 | 1.000 |
| 3/19 | Ida Baker Bulldogs | 0 | 0 | .000 |
| 3/20 | Babcock Trailblazers | 3 | 3 | 1.000 |
| 3/23 | IMG Academy Navy | 1 | 1 | 1.000 |
| 3/24 | Southwest Florida Christian | 0 | 0 | .000 |
| 3/27 | Estero Wildcats | 0 | 0 | .000 |
| Season Totals | 12 | 13 | .923 | |








