Tyler Brown Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .298 | 0 | 12 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-1 | 33 | 1.81 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Bradenton Christian | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 2/12 | Venice Indians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/13 | Braden River Pirates | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/17 | Southeast Seminoles | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 2/18 | Sarasota Sailors | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| 2/20 | Manatee Hurricanes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2/24 | Lakewood Ranch Mustangs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/25 | Riverview Rams | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| 3/4 | Marist, GA | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/6 | Lake Placid Green Dragons | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/10 | Barron Collier Cougars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/11 | Davidson, AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/12 | Naples Golden Eagles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| 3/19 | St. Augustine Yellow Jackets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | IMG Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | Palmetto Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Dunedin Falcons | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/28 | IMG Academy Black | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/31 | Riverview Rams | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/1 | Morgan Mustangs | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| Season Totals | 57 | 11 | 17 | 12 | 6 | 2 | 0 | 0 | 13 | 14 | .298 | .429 | .474 | |









