Tucker Chili Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-0-0 | 38 | 2.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mariner Tritons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Cypress Lake Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.60 |
| 2/18 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Lehigh Senior Lightning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 9 | 2 | 3 | 0 | 0 | 0.00 | 0.80 |
| 2/27 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Oasis Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 6 | 3 | 8 | 3 | 3 | 0 | 3 | 8.40 | 1.20 |
| 3/6 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Cypress Lake Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 4 | 8 | 2 | 2 | 0 | 1 | 3.50 | 1.00 |
| 3/12 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Ida Baker Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/25 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 4 | 0 | 0 | 6 | 1 | 1 | 26.1 | 10 | 9 | 15 | 38 | 10 | 8 | 0 | 5 | 2.39 | 0.95 | |









