Tommy Eaton Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .276 | 0 | 13 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-0 | 40 | 3.20 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Mariner Tritons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 2/13 | Archbishop McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/17 | Naples Golden Eagles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/20 | Barron Collier Cougars | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 2/23 | Lely Trojans | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 2/25 | Aubrey Rogers Patriots | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/27 | Riverdale Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/2 | Immokalee Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Palmetto Ridge Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/6 | Canterbury Cougars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | Nova Titans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/11 | American Heritage Plantation | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/18 | Barron Collier Cougars | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
| 3/20 | Golden Gate Titans | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/21 | Jupiter Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/23 | Naples Golden Eagles | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| 3/26 | Naples Golden Eagles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/28 | American Heritage Delray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/31 | Estero Wildcats | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 4/8 | St. John's, DC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Season Totals | 58 | 7 | 16 | 13 | 2 | 2 | 0 | 0 | 13 | 15 | .276 | .403 | .379 | |








