Steve Bobovnik Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .341 | 0 | 4 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 20 | 2.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | East Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Gateway Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | East Lee County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 4 | 8 | 4 | 1 | 0 | 1 | 4.85 | 1.85 |
| 2/23 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | North Fort Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6.00 | 1.29 |
| 2/27 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Oasis Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0.00 | 0.00 |
| 3/9 | Gateway Eagles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | South Fort Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Gateway Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 14.2 | 6 | 5 | 14 | 20 | 5 | 5 | 0 | 2 | 2.39 | 1.30 | |








