Sean Collins Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .296 | 1 | 8 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 17 | 3.94 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Island Coast Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/11 | IMG Academy Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/17 | South Fort Myers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/18 | Cape Coral Seahawks | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| 2/20 | Southwest Florida Christian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Cypress Lake Panthers | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 2/27 | Bonita Springs Bull Sharks | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/28 | Killian Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/2 | First Baptist Lions | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/3 | Fort Myers Senior | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/9 | Cape Coral Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/10 | Golden Gate Titans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Lehigh Senior Lightning | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/23 | Cape Coral Seahawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/26 | Dunbar Tigers | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | .750 | 4.000 |
| 3/27 | Southwest Florida Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | IMG Academy Navy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/1 | Golden Gate Titans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/8 | Riverdale Raiders | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| Season Totals | 54 | 5 | 16 | 8 | 5 | 0 | 1 | 3 | 8 | 2 | .296 | .409 | .444 | |









