Romero Gist Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .468 | 1 | 22 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 18 | 6.20 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Riverdale Raiders | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/12 | Gulf Coast Sharks | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 2/13 | Sarasota Sailors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Palmetto Ridge Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 2/21 | Riverview Rams | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 2/23 | Charlotte Fighting Tarpons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | LaBelle Cowboys | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | .600 | 1.500 |
| 2/28 | First Baptist Lions | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 3/3 | South Fort Myers | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 3/6 | North Port Bobcats | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/9 | Estero Wildcats | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 |
| 3/10 | Aubrey Rogers Patriots | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/11 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/16 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Lemon Bay Manta Rays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/18 | Port Charlotte Pirates | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .500 |
| 3/23 | Cypress Lake Panthers | 3 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 3/24 | Lemon Bay Manta Rays | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 47 | 20 | 22 | 22 | 11 | 2 | 1 | 4 | 8 | 9 | .468 | .557 | .851 | |








