Preston Baty Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-1 | 21 | 0.70 |
Preston Baty #22
Oasis Sharks
2028 -
Oasis Sharks
2028 -

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Immokalee Indians | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1.75 | 1.25 |
| 2/13 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Golden Gate Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Lehigh Senior Lightning | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 0.00 | 1.00 |
| 2/20 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | East Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6.01 |
| 3/4 | Riverdale Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 | 3.00 |
| 3/6 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Babcock Trailblazers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 1.17 | 1.33 |
| 3/10 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Gateway Charter Griffins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Imagine School Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 3 | 0 | 1 | 8 | 1 | 1 | 20.0 | 3 | 2 | 15 | 21 | 10 | 4 | 0 | 0 | 0.70 | 1.25 | |








