Parker Armstrong Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .130 | 0 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 23 | 7.35 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Riverview Rams | 0 | 0 | .000 |
| 2/11 | Hardee Wildcats | 0 | 0 | .000 |
| 2/13 | Lemon Bay Manta Rays | 0 | 0 | .000 |
| 2/17 | Evangelical Christian Sentinels | 0 | 0 | .000 |
| 2/24 | Dixie Hollins Royals | 0 | 0 | .000 |
| 2/28 | DeSoto County Bulldogs | 0 | 0 | .000 |
| 3/3 | Imagine School Sharks | 0 | 0 | .000 |
| 3/6 | Mariner Tritons | 0 | 0 | .000 |
| 3/10 | Fort Myers Senior | 0 | 0 | .000 |
| 3/11 | South Fort Myers | 1 | 1 | 1.000 |
| 3/13 | Sarasota Sailors | 0 | 0 | .000 |
| 3/16 | Seminole Ridge Hawks | 0 | 0 | .000 |
| 3/17 | Port Charlotte Pirates | 0 | 0 | .000 |
| 3/18 | Lemon Bay Manta Rays | 0 | 0 | .000 |
| 3/24 | Community School Seahawks | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








