Owen Kircher Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .456 | 1 | 21 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 8 | 17.77 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Palmetto Ridge Bears | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/14 | Barron Collier Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/18 | Gateway Eagles | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/19 | Port Charlotte Pirates | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/21 | Naples Golden Eagles | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/25 | Island Coast Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Lemon Bay Manta Rays | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/4 | Mariner Tritons | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/7 | Manatee Hurricanes | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/11 | Canterbury Cougars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/13 | Cape Coral Seahawks | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| 3/14 | Sarasota Sailors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/18 | Lakewood Ranch Mustangs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/19 | Southwest Florida Christian | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/20 | Cardinal Mooney Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Cypress Lake Panthers | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 3/26 | Riverdale Raiders | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | 1.000 |
| 3/28 | Fort Myers Senior | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/29 | Loyola Academy, IL | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/1 | Southwest Florida Christian | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/3 | Sarasota Sailors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/4 | East Lee County | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/7 | Imagine School Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/8 | Dunbar Tigers | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/10 | Bonita Springs Bull Sharks | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/14 | Dunbar Tigers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Palmetto Ridge Bears | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/17 | Gulf Coast Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 90 | 25 | 41 | 21 | 12 | 1 | 1 | 3 | 3 | 11 | .456 | .490 | .644 | |








