Owen Augustine Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 4-4-1 | 52 | 2.74 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Canterbury Cougars | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/11 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/19 | Gateway Charter Griffins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2.80 | 1.20 | 
| 2/21 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Out-Of-Door Academy | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Mariner Tritons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 4.20 | 1.20 | 
| 3/10 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/27 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | South Fort Myers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 2.33 | 1.17 | 
| 4/1 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Charlotte Fighting Tarpons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 6.46 | 1.38 | 
| 4/4 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | North Port Bobcats | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | IMG Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Mariner Tritons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | 4.85 | 0.00 | 
| 4/17 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/23 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Gulf Coast Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1.40 | 1.00 | 
| 4/26 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/30 | Charlotte Fighting Tarpons | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 0.00 | 0.86 | 
| 5/1 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/7 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/8 | Braden River Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 4.67 | 0.00 | 
| 5/10 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/15 | Mater Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 6.46 | 2.08 | 
| Season Totals | 10 | 4 | 4 | 1 | 12 | 2 | 2 | 53.2 | 28 | 21 | 56 | 52 | 12 | 5 | 0 | 4 | 2.74 | 1.27 | |


	






