O.B. Osceola Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-4-1 | 26 | 7.83 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. Thomas Aquinas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| 2/12 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 21.00 | 3.00 |
| 2/19 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Cambridge Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 4 | 8 | 1 | 2 | 0 | 0 | 6.30 | 1.50 |
| 2/24 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Venice Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 1.75 | 1.50 |
| 3/5 | Grapevine Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 5.25 | 1.75 |
| 3/5 | Kingwood Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Sapupla Chieftans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Westlake Chaparrals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | North Broward Prep | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 21.00 | 5.00 |
| 3/13 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | George Jenkins Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 21.01 | 3.00 |
| 3/19 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Jesuit, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Chicago Mt. Carmel, IL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 5.73 | 2.18 |
| 4/1 | Bishop Gorman, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | St. Rita, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 1 | 4 | 1 | 8 | 0 | 0 | 19.2 | 26 | 22 | 24 | 26 | 17 | 7 | 0 | 4 | 7.83 | 2.08 | |









