Nico Blanco Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .359 | 2 | 15 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lely Trojans | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/13 | First Baptist Lions | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | .667 |
| 2/14 | Evangelical Christian Sentinels | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/18 | Palmetto Ridge Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | Golden Gate Titans | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 2/21 | South Fort Myers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/25 | Immokalee Indians | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 2/26 | Lely Trojans | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/28 | Gulf Coast Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/4 | Barron Collier Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Aubrey Rogers Patriots | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .333 | .500 | 1.000 |
| 3/7 | Charlotte Fighting Tarpons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/11 | Lakewood Ranch Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Cypress Lake Panthers | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/19 | Island Coast Gators | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/21 | Golden Gate Titans | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/25 | Evangelical Christian Sentinels | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .750 |
| 3/27 | Bonita Springs Bull Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/28 | Estero Wildcats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/1 | Fort Myers Senior | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/3 | Community School Seahawks | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/4 | IMG Academy Gold | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/8 | IMG Academy Royal | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 4/10 | Gulf Coast Sharks | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| 4/11 | Riverview Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Lely Trojans | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 4/15 | Barron Collier Cougars | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 78 | 30 | 28 | 15 | 3 | 2 | 2 | 9 | 13 | 16 | .359 | .500 | .526 | |








