Nico Blanco Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .343 | 0 | 16 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Estero Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
| 2/12 | Evangelical Christian Sentinels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/13 | IMG Academy | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/17 | Gulf Coast Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/19 | Bonita Springs Bull Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | South Fort Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .750 | .000 |
| 2/23 | Aubrey Rogers Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Immokalee Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | First Baptist Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/2 | Palmetto Ridge Bears | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 3/4 | Barron Collier Cougars | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/6 | Riverdale Raiders | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/10 | Bolles Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | IMG Academy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/12 | Parrish Bulls | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .400 | .250 |
| 3/16 | First Baptist Lions | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/18 | Golden Gate Titans | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| 3/20 | Lely Trojans | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 |
| 3/23 | Gulf Coast Sharks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/25 | Village School Knights | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/26 | Gulf Coast Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 3/31 | Lehigh Senior Lightning | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/6 | Evangelical Christian Sentinels | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 4/7 | Northridge, IL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/8 | Lely Trojans | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .750 | 1.500 |
| 4/14 | Lely Trojans | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/15 | Barron Collier Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 70 | 18 | 24 | 16 | 6 | 1 | 0 | 10 | 15 | 13 | .343 | .505 | .457 | |









