Nico Ayars Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .247 | 0 | 13 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Imagine School Sharks | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 2/12 | Northside Christian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/14 | Manatee Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/21 | Creekside Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/22 | Lowndes, GA | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/26 | Community School Seahawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 2/28 | Braden River Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/1 | Wesley Chapel Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/4 | Southwest Florida Christian | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | Community School Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/13 | Providence Stallions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | St. John's Country Day | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/15 | Houston, TN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Charlotte Fighting Tarpons | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/21 | Palmetto Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/22 | Sebring Blue Streaks | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | American Heritage Plantation | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/28 | John Carroll Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/29 | Jensen Beach Falcons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/1 | North Port Bobcats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/2 | Gulf Coast Sharks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 4/4 | Barron Collier Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/8 | Port Charlotte Pirates | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Out-Of-Door Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 4/11 | St. John Neumann | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 4/15 | DeSoto County Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Avon Park Red Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/21 | Aubrey Rogers Patriots | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/22 | Aubrey Rogers Patriots | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/28 | McKeel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/29 | McKeel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/5 | Calvary Christian Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 5/6 | Calvary Christian Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/8 | Calvary Christian Warriors | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 5/19 | Miami Springs Golden Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Season Totals | 89 | 13 | 22 | 13 | 4 | 0 | 0 | 6 | 20 | 21 | .247 | .417 | .292 | |









