Nick Conticelli Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 6 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 4-3-0 | 31 | 2.83 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Island Coast Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10.50 | 2.50 |
| 2/18 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Island Coast Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1.40 | 1.20 |
| 2/21 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | North Fort Myers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 5 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2.10 | 2.70 |
| 3/6 | Dunbar Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Bonita Springs Bull Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0.00 | 0.83 |
| 3/13 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Palmetto Ridge Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 6 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 9.00 | 4.29 |
| 4/1 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Oasis Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 4/10 | Lely Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0.00 | 0.80 |
| 4/11 | Oasis Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Immokalee Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.30 |
| 4/17 | Gateway Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | St. Thomas Aquinas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 6 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 12.60 | 3.00 |
| 4/24 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 4 | 3 | 0 | 9 | 0 | 0 | 34.2 | 23 | 14 | 35 | 31 | 18 | 2 | 0 | 0 | 2.83 | 1.53 | |








