Maxon Palomba Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .313 | 0 | 4 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Canterbury Cougars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/13 | Aubrey Rogers Patriots | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Southwest Florida Christian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Naples Golden Eagles | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/20 | Coral Springs Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/24 | Island Coast Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Fort Myers Senior | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/27 | Gateway Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/3 | Riverdale Raiders | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 |
| 3/6 | Estero Wildcats | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 3/10 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Community School Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Lely Trojans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Southwest Miami Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 3/16 | Mariner Tritons | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/17 | Forest Hill Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Seminole Ridge Hawks | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| 3/24 | Lehigh Senior Lightning | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 3/26 | St. John Neumann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Season Totals | 48 | 4 | 15 | 4 | 2 | 1 | 0 | 1 | 7 | 9 | .313 | .411 | .396 | |









