Mason Plese Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .179 | 0 | 6 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 29 | 2.17 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Bradenton Christian | 0 | 0 | .000 |
| 2/12 | Venice Indians | 0 | 0 | .000 |
| 2/13 | Braden River Pirates | 0 | 0 | .000 |
| 2/17 | Southeast Seminoles | 0 | 0 | .000 |
| 2/25 | Riverview Rams | 0 | 0 | .000 |
| 3/6 | Lake Placid Green Dragons | 0 | 0 | .000 |
| 3/10 | Barron Collier Cougars | 0 | 0 | .000 |
| 3/11 | Davidson, AL | 0 | 0 | .000 |
| 3/12 | Naples Golden Eagles | 1 | 1 | 1.000 |
| 3/19 | St. Augustine Yellow Jackets | 0 | 0 | .000 |
| 3/20 | IMG Academy | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |









