Mason Humphrey Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .295 | 0 | 15 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | North Fort Myers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Bonita Springs Bull Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/14 | South Fort Myers | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 2/18 | Aubrey Rogers Patriots | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/20 | Palmetto Ridge Bears | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/21 | Charlotte Fighting Tarpons | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/26 | Immokalee Indians | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/28 | Lely Trojans | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/4 | Naples Golden Eagles | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | Gulf Coast Sharks | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/11 | Inspiration Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Maryville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Riverview Rams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/20 | Golden Gate Titans | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/21 | Gulf Coast Sharks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/24 | North Port Bobcats | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/26 | Loyola Academy, IL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/27 | Canterbury Cougars | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 4/1 | IMG Academy Gray | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/4 | Bishop Verot Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/7 | Island Coast Gators | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | IMG Academy Gray | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/11 | American Heritage Delray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/15 | Naples Golden Eagles | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 4/17 | Bonita Springs Bull Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/21 | Lemon Bay Manta Rays | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/22 | Lemon Bay Manta Rays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/24 | Lemon Bay Manta Rays | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| 4/28 | Island Coast Gators | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/29 | Island Coast Gators | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 5/5 | Jesuit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/6 | Jesuit Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| Season Totals | 88 | 19 | 26 | 15 | 9 | 1 | 0 | 6 | 8 | 24 | .295 | .392 | .420 | |








