Logan Muncy Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .095 | 0 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-2 | 27 | 2.37 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/12 | Immokalee Indians | 0 | 0 | .000 |
| 2/13 | Southwest Florida Christian | 0 | 0 | .000 |
| 2/17 | Golden Gate Titans | 1 | 1 | 1.000 |
| 2/19 | Lehigh Senior Lightning | 0 | 0 | .000 |
| 3/3 | Cape Coral Seahawks | 0 | 0 | .000 |
| 3/6 | First Baptist Lions | 0 | 0 | .000 |
| 3/9 | Babcock Trailblazers | 0 | 0 | .000 |
| 3/10 | Cypress Lake Panthers | 0 | 0 | .000 |
| 3/12 | Golden Gate Titans | 0 | 0 | .000 |
| 3/26 | Gateway Charter Griffins | 0 | 1 | .000 |
| 3/27 | Imagine School Sharks | 0 | 0 | .000 |
| Season Totals | 1 | 2 | .500 | |









