Leo Montufar Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .167 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-6-0 | 36 | 2.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | IMG Academy Royal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Oasis Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.90 |
| 2/18 | Bonita Springs Bull Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 1 | 7 | 7 | 2 | 0 | 0 | 0 | 1.00 | 1.29 |
| 2/20 | Hilton Head Christian, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Oasis Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | First Baptist Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 2.80 | 1.60 |
| 2/28 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bishop Verot Vikings | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 8 | 3 | 1 | 2 | 0 | 0 | 3.50 | 1.50 |
| 3/6 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | IMG Academy Gold | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 4.20 | 3.00 |
| 3/19 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Sarasota Christian | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 3.00 | 0.71 |
| 4/1 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Out-Of-Door Academy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.2 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0.00 | 0.75 |
| 4/8 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Fort Myers Senior | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2.80 | 1.80 |
| 4/14 | Classical Academy of Sarasota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Evangelical Christian Sentinels | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 6.30 | 3.00 |
| 4/21 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Canterbury Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 8.75 | 2.50 |
| Season Totals | 10 | 3 | 6 | 0 | 11 | 3 | 0 | 51.2 | 41 | 21 | 56 | 36 | 23 | 4 | 0 | 2 | 2.85 | 1.53 | |








