Lance Pullen Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 13 | 2.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Lemon Bay Manta Rays | 0 | 0 | .000 |
| 2/12 | Naples Golden Eagles | 0 | 0 | .000 |
| 2/13 | LaBelle Cowboys | 0 | 0 | .000 |
| 2/17 | North Port Bobcats | 0 | 0 | .000 |
| 2/19 | Braden River Pirates | 0 | 0 | .000 |
| 2/20 | Sarasota Christian | 0 | 0 | .000 |
| 2/26 | Southwest Florida Christian | 0 | 0 | .000 |
| 3/3 | Community School Seahawks | 0 | 0 | .000 |
| 3/10 | LaBelle Cowboys | 0 | 0 | .000 |
| 3/12 | First Baptist Lions | 0 | 0 | .000 |
| 3/13 | Estero Wildcats | 0 | 0 | .000 |
| 3/17 | The Master's Academy | 0 | 0 | .000 |
| 3/18 | Bayshore Bruins | 0 | 0 | .000 |
| 3/19 | St. Petersburg Catholic | 0 | 0 | .000 |
| 3/27 | Bonita Springs Bull Sharks | 0 | 1 | .000 |
| Season Totals | 0 | 1 | .000 | |








